Rankings

Rankings (2026)

Female

▼Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Lisa Retallack 84 477.5 90.8
2 Thao Pham 52 337.5 86.4
3 Meaghan Trovato 63 390.5 86.1
4 MEGAN HINCHLEY 52 337.5 85.6
5 Natalie Bartolo 52 337.5 85.6
6 Julia Vanhoorne 57 350.0 85.4
7 Alexis Salkin 84 451.0 85.3
8 Michelle Del Guzzo 84+ 452.5 84.5
9 Heidi Kearns 69 402.5 84.1
10 Tiffany Tran 52 330.0 84.0
11 Sofya Daroy 57 355.0 83.7
12 Helen Frank 57 350.0 83.0
13 Maiko Okamoto 57 347.5 82.7
14 Beci Imbriano 76 414.0 81.8
15 Victoria Saristavros 63 365.0 80.6
16 Rebecca Comarmond 69 380.0 80.3
17 Sarah Wheal 76 401.0 79.5
18 Tirith Barber 84 410.0 79.2
19 Wenshi ZHU 52 300.0 77.6
20 Mary Slater 57 327.5 77.3
21 Samantha Blight 57 325.0 77.1
22 Amie Culverson 69 365.0 76.9
23 Leanne Maisuria 69 365.0 76.8
24 Lesley Nation 84 402.5 76.2
25 Rachel Dries 84 397.5 76.1

▼52kg

Rank Date Name Total (kg)
1 2026-04-15 Thao Pham 337.5
2 2026-04-15 MEGAN HINCHLEY 337.5
3 2026-04-15 Natalie Bartolo 337.5
4 2026-04-15 Tiffany Tran 330.0
5 2026-03-07 Wenshi ZHU 300.0
6 2026-04-12 Durga Gopala-Krishnan 202.5

▼57kg

Rank Date Name Total (kg)
1 2026-08-15 Sofya Daroy 355.0
2 2026-09-26 Julia Vanhoorne 350.0
3 2026-04-15 Helen Frank 350.0
4 2026-04-15 Maiko Okamoto 347.5
5 2026-04-15 Mary Slater 327.5
6 2026-04-15 Samantha Blight 325.0
7 2026-01-17 Sangathi Patel 270.0
8 2026-09-19 Durga Gopala-Krishnan 202.5

▼63kg

Rank Date Name Total (kg)
1 2026-04-15 Meaghan Trovato 390.5
2 2026-04-15 Victoria Saristavros 365.0
3 2026-04-15 Jemma Aitken 332.5
4 2026-04-15 Amy Mitchell 327.5
5 2026-04-15 Kim Stevenson Farmakis 327.5
6 2026-04-15 Dominika Wojtalewicz 317.5
7 2026-04-15 Mairim Meneses 310.0
8 2026-10-11 Fiona Nitschke 265.0

▼69kg

Rank Date Name Total (kg)
1 2026-04-11 Heidi Kearns 402.5
2 2026-10-11 Rebecca Comarmond 380.0
3 2026-04-15 Amie Culverson 365.0
4 2026-04-15 Leanne Maisuria 365.0
5 2026-06-20 Kelly-anne Manning 360.0
6 2026-04-15 Lauren Hannan 347.5
7 2026-10-11 Pamela Tapia 320.0
8 2026-05-09 Christine Black 287.5
9 2026-03-28 Faeeza Jawaid 237.5
10 2026-05-09 Larissa Elliot 232.5
11 2026-04-12 Jessica Beard 222.5

▼76kg

Rank Date Name Total (kg)
1 2026-04-15 Beci Imbriano 414.0
2 2026-04-15 Sarah Wheal 401.0
3 2026-04-15 Sheena Veldt 372.5
4 2026-05-10 Kat Trinder 370.0

▼84kg

Rank Date Name Total (kg)
1 2026-02-13 Lisa Retallack 477.5
2 2026-04-15 Alexis Salkin 451.0
3 2026-06-27 Tirith Barber 410.0
4 2026-04-15 Lesley Nation 402.5
5 2026-04-15 Rachel Dries 397.5
6 2026-03-28 Sarah Greig 380.0
7 2026-10-03 Renee White 377.5
8 2026-04-15 Cammilla White 372.5
9 2026-05-16 Sarah Wheal 360.0
10 2026-04-15 Jennifer Cass 342.5

▼84+kg

Rank Date Name Total (kg)
1 2026-04-15 Michelle Del Guzzo 452.5
2 2026-10-03 Kym Lindsay 432.5
3 2026-06-06 Brochelle Georgeson 425.0
4 2026-05-10 Kate MacDonald 365.0
5 2026-05-09 Teresa MacGinley 345.0
6 2026-07-18 Doreen Wallace 330.0
7 2026-01-18 Alyssa Mclennan 327.5

Male

▼Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Javic Dube 120 817.5 96.2
2 Raymond Wong 66 567.5 89.0
3 Chris Seville 93 675.0 88.6
4 Jimmy De Jesus 83 616.5 85.4
5 Jason Raby 105 680.0 84.5
6 Gavin Gray 83 593.5 83.6
7 Matvi Kaplan 93 627.5 83.4
8 Ruben Trevisan 120+ 732.5 82.8
9 Thulani Gapara 105 665.0 82.2
10 Todd Braggins 105 660.0 81.9
11 Jin Yu 83 580.0 81.0
12 Isaac Holahan 93 607.5 80.0
13 Chris Trudgett 93 597.5 78.5
14 Luke Delaveris 74 525.0 77.4
15 Dan Sketcher 93 585.5 77.0
16 Michael Saliba 83 552.5 76.8
17 Ben Ihle 93 575.0 75.4
18 Jack Le 74 510.0 75.3
19 James Feaunati 120+ 736.5 75.0
20 Timothy Halim 74 505.0 74.2
21 Mathew Lipson 93 562.5 73.6
22 Matt Silsby 83 522.5 73.6
23 Richard McMahon 105 585.0 73.5
24 Kane Daniel 83 525.5 73.3
25 Rhys Job 105 570.0 71.8

▼66kg

Rank Date Name Total (kg)
1 2026-02-13 Raymond Wong 567.5

▼74kg

Rank Date Name Total (kg)
1 2026-05-09 Luke Delaveris 525.0
2 2026-05-10 Jack Le 510.0
3 2026-04-15 Timothy Halim 505.0

▼83kg

Rank Date Name Total (kg)
1 2026-04-15 Jimmy De Jesus 616.5
2 2026-04-15 Gavin Gray 593.5
3 2026-04-15 Jin Yu 580.0
4 2026-08-02 Michael Saliba 552.5
5 2026-04-15 Kane Daniel 525.5
6 2026-10-04 Jack Le 525.0
7 2026-04-15 Matt Silsby 522.5
8 2026-04-11 Michael Sarenas 425.0
9 2026-09-19 Liam McGee 400.0

▼93kg

Rank Date Name Total (kg)
1 2026-04-15 Chris Seville 675.0
2 2026-04-15 Matvi Kaplan 627.5
3 2026-04-15 Isaac Holahan 607.5
4 2026-04-15 Chris Trudgett 597.5
5 2026-04-15 Dan Sketcher 585.5
6 2026-04-15 Ben Ihle 575.0
7 2026-10-11 Mathew Lipson 562.5
8 2026-08-22 Stuart Matthews 537.5
9 2026-05-09 Robert Goulding 505.0
10 2026-10-04 Rich Maurizio 505.0
11 2026-06-20 Adam Gorak 425.0

▼105kg

Rank Date Name Total (kg)
1 2026-07-05 Jason Raby 680.0
2 2026-02-13 Thulani Gapara 665.0
3 2026-01-17 Todd Braggins 660.0
4 2026-04-15 Richard McMahon 585.0
5 2026-04-15 Rhys Job 570.0
6 2026-04-11 Andy Tsang 565.0
7 2026-08-22 Nicholas Renyard 555.0
8 2026-06-20 Tim Wise 522.5
9 2026-09-19 Adam James 490.0
10 2026-02-28 Simon George-Gamlyn 435.0

▼120kg

Rank Date Name Total (kg)
1 2026-07-05 Javic Dube 817.5
2 2026-04-15 Mark Hamer 570.0
3 2026-08-02 John Saade 560.0
4 2026-01-17 Mathew Patoulios 540.0
5 2026-08-02 Rene ESSOMBA 520.0
6 2026-08-15 konstantinos dimitriadis 400.0

▼120+kg

Rank Date Name Total (kg)
1 2026-04-15 James Feaunati 736.5
2 2026-06-06 Ruben Trevisan 732.5
3 2026-04-15 Shayne Mann 325.0


If you notice any errors or omissions, please don't hesitate to email us