Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Kelli Fagan | 76 | 479.0 | 94.9 |
2 | Natalie Bartolo | 52 | 342.5 | 87.6 |
3 | Meaghan Trovato | 63 | 396.0 | 87.3 |
4 | Thao Pham | 52 | 332.5 | 85.2 |
5 | Alexis Salkin-Hayto | 84 | 447.5 | 84.8 |
6 | MEGAN HINCHLEY | 52 | 335.0 | 84.7 |
7 | Abbi Bosward-Fielding | 84 | 447.0 | 84.7 |
8 | Beci Imbriano | 76 | 420.0 | 83.1 |
9 | Helen Frank | 57 | 347.5 | 82.4 |
10 | Victoria Saristavros | 63 | 368.5 | 81.5 |
11 | Sofya Daroy | 57 | 342.5 | 80.4 |
12 | Sharon Laffan | 52 | 312.5 | 79.6 |
13 | Ahlem Hammoud | 57 | 327.5 | 79.0 |
14 | Maiko Okamoto | 57 | 332.5 | 78.8 |
15 | Michelle Kramarczuk | 69 | 377.5 | 78.8 |
16 | Tennille Trost | 52 | 307.5 | 77.6 |
17 | Pamela Dunrobin | 57 | 325.0 | 77.2 |
18 | Mary Slater | 57 | 322.5 | 76.5 |
19 | Leanne Maisuria | 69 | 362.5 | 76.2 |
20 | Victoria Savage | 76 | 372.5 | 74.5 |
21 | Carol Chew | 63 | 330.0 | 74.5 |
22 | melissa kelton | 84 | 390.0 | 73.9 |
23 | Rachel Dries | 84 | 385.0 | 73.7 |
24 | Amie Culverson | 69 | 352.5 | 73.6 |
25 | Pamela Tapia | 69 | 350.0 | 73.5 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-02 | Durga Gopala-Krishnan | 180.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Natalie Bartolo | 342.5 |
2 | 2025-05-07 | MEGAN HINCHLEY | 335.0 |
3 | 2025-07-06 | Thao Pham | 332.5 |
4 | 2025-08-02 | Sharon Laffan | 312.5 |
5 | 2025-05-07 | Tennille Trost | 307.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | Helen Frank | 347.5 |
2 | 2025-02-21 | Sofya Daroy | 342.5 |
3 | 2025-05-07 | Maiko Okamoto | 332.5 |
4 | 2025-06-07 | Ahlem Hammoud | 327.5 |
5 | 2025-08-23 | Pamela Dunrobin | 325.0 |
6 | 2025-05-07 | Mary Slater | 322.5 |
7 | 2025-09-13 | Laura Lippert | 282.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Meaghan Trovato | 396.0 |
2 | 2025-05-07 | Victoria Saristavros | 368.5 |
3 | 2025-09-28 | Carol Chew | 330.0 |
4 | 2025-07-12 | Kim Stevenson Farmakis | 317.5 |
5 | 2025-07-26 | Mairim Meneses | 315.0 |
6 | 2025-08-30 | Amy Mitchell | 305.0 |
7 | 2025-09-20 | Samantha Blight | 295.0 |
8 | 2025-05-24 | Tiffany Tran | 292.5 |
9 | 2025-08-02 | Laura Raby | 280.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Michelle Kramarczuk | 377.5 |
2 | 2025-08-09 | Leanne Maisuria | 362.5 |
3 | 2025-05-07 | Amie Culverson | 352.5 |
4 | 2025-05-07 | Pamela Tapia | 350.0 |
5 | 2025-05-07 | Sheena Veldt | 343.0 |
6 | 2025-05-07 | Kristi Bateman Lee | 325.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Kelli Fagan | 479.0 |
2 | 2025-05-07 | Beci Imbriano | 420.0 |
3 | 2025-05-07 | Victoria Savage | 372.5 |
4 | 2025-08-17 | Kat Trinder | 337.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Alexis Salkin-Hayto | 447.5 |
2 | 2025-05-07 | Abbi Bosward-Fielding | 447.0 |
3 | 2025-09-28 | melissa kelton | 390.0 |
4 | 2025-05-07 | Rachel Dries | 385.0 |
5 | 2025-05-07 | Cammilla White ![]() |
370.0 |
6 | 2025-04-27 | Lesley Nation | 357.5 |
7 | 2025-05-07 | Wendy Adams | 350.0 |
8 | 2025-05-07 | Teresa MacGinley | 340.0 |
9 | 2025-09-20 | Renee White | 322.5 |
10 | 2025-08-02 | Dayna Schimke | 237.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Brochelle Georgeson | 420.0 |
2 | 2025-04-13 | Penelope Shearer | 390.0 |
3 | 2025-08-17 | Kate MacDonald | 350.0 |
4 | 2025-09-28 | Doreen Wallace | 347.5 |
5 | 2025-09-20 | Erin Brandall | 330.0 |
6 | 2025-08-02 | Christie Goodlet | 285.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Florian Loock | 105 | 773.0 | 95.7 |
2 | AXEL RAYMOND ![]() |
93 | 725.0 | 95.3 |
3 | Thulani Gapara | 105 | 752.5 | 93.1 |
4 | Chris Seville | 93 | 673.0 | 88.3 |
5 | Martin Jackson | 93 | 667.5 | 87.5 |
6 | Tak Ho Cheng | 74 | 583.0 | 86.1 |
7 | Chris Trudgett | 93 | 630.0 | 83.0 |
8 | Jason Raby ![]() |
105 | 662.5 | 82.4 |
9 | Jimmy De Jesus | 83 | 585.0 | 81.4 |
10 | Ruben Trevisan | 120+ | 700.0 | 81.1 |
11 | Justin Connor | 93 | 605.0 | 80.6 |
12 | Jin Yu | 83 | 565.0 | 79.0 |
13 | Matvi Kaplan | 93 | 595.0 | 78.7 |
14 | Dan Sketcher | 93 | 593.0 | 77.8 |
15 | Christopher Smith ![]() |
74 | 525.0 | 77.2 |
16 | Joel Ibbotson | 83 | 555.0 | 77.2 |
17 | David Jame | 105 | 620.0 | 77.0 |
18 | Damien Parker | 83 | 550.0 | 76.2 |
19 | Timothy Halim | 74 | 505.0 | 74.8 |
20 | Aaron Weinstock | 74 | 507.5 | 74.8 |
21 | Raguvaran Jeyachandran | 105 | 577.5 | 74.4 |
22 | Ben Ihle ![]() |
93 | 567.5 | 74.3 |
23 | Richard McMahon | 105 | 565.0 | 73.5 |
24 | Isaac Holahan | 105 | 567.5 | 72.6 |
25 | Rhys Job | 105 | 567.5 | 72.4 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Tak Ho Cheng | 583.0 |
2 | 2025-05-07 | Christopher Smith ![]() |
525.0 |
3 | 2025-04-27 | Aaron Weinstock | 507.5 |
4 | 2025-05-07 | Timothy Halim | 505.0 |
5 | 2025-08-17 | Matthew Travers ![]() |
430.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-30 | Jimmy De Jesus | 585.0 |
2 | 2025-05-07 | Jin Yu | 565.0 |
3 | 2025-05-07 | Joel Ibbotson | 555.0 |
4 | 2025-05-07 | Damien Parker | 550.0 |
5 | 2025-06-07 | Kane Daniel | 507.5 |
6 | 2025-07-06 | Damien Crawford | 482.5 |
7 | 2025-04-13 | Stuart Matthews | 477.5 |
8 | 2025-05-31 | Marcus Flanagan | 467.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-22 | AXEL RAYMOND ![]() |
725.0 |
2 | 2025-05-07 | Chris Seville | 673.0 |
3 | 2025-03-22 | Martin Jackson | 667.5 |
4 | 2025-05-07 | Chris Trudgett | 630.0 |
5 | 2025-05-07 | Justin Connor | 605.0 |
6 | 2025-08-03 | Matvi Kaplan | 595.0 |
7 | 2025-05-07 | Dan Sketcher | 593.0 |
8 | 2025-05-07 | Ben Ihle ![]() |
567.5 |
9 | 2025-05-07 | Richard McMahon | 542.5 |
10 | 2025-08-02 | Kris Croucher | 537.5 |
11 | 2025-05-07 | Darren Chase | 527.5 |
12 | 2025-05-17 | Damien Crawford | 500.0 |
13 | 2025-04-27 | Robert Goulding | 472.5 |
14 | 2025-07-06 | Richard Marques | 435.0 |
15 | 2025-03-22 | David Latour | 360.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock | 773.0 |
2 | 2025-02-21 | Thulani Gapara | 752.5 |
3 | 2025-05-07 | Jason Raby ![]() |
662.5 |
4 | 2025-03-22 | David Jame | 620.0 |
5 | 2025-09-28 | Raguvaran Jeyachandran | 577.5 |
6 | 2025-04-05 | Isaac Holahan | 567.5 |
7 | 2025-04-27 | Rhys Job | 567.5 |
8 | 2025-08-02 | Richard McMahon | 565.0 |
9 | 2025-05-17 | Michael Tarrant | 475.0 |
10 | 2025-03-15 | Jack Milroy | 425.0 |
11 | 2025-09-28 | simon kelton | 410.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-17 | Mathew Patoulios | 537.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | Ruben Trevisan | 700.0 |
2 | 2025-03-15 | Michael Kooistra | 622.5 |
3 | 2025-08-02 | Carl Pearson | 495.0 |
4 | 2025-05-07 | Shayne Mann | 295.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13