2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Alexis Salkin-Hayto | 84 | 105.5 | 78.9 |
2 | Beci Imbriano | 76 | 95.0 | 73.2 |
3 | Natalie Bartolo | 52 | 75.0 | 72.7 |
4 | Meaghan Trovato | 63 | 85.5 | 71.8 |
5 | Kelli Fagan | 76 | 93.0 | 71.7 |
6 | Sarah Wheal ![]() |
76 | 92.5 | 71.4 |
7 | Thao Pham | 52 | 72.5 | 70.2 |
8 | Michelle Kramarczuk | 69 | 85.0 | 68.2 |
9 | Helen Frank | 57 | 75.0 | 67.3 |
10 | Abbi Bosward-Fielding | 84 | 90.0 | 67.3 |
11 | MEGAN HINCHLEY | 52 | 67.5 | 64.7 |
12 | Pamela Tapia | 69 | 80.0 | 64.5 |
13 | Mary Slater | 57 | 70.0 | 62.9 |
14 | Maiko Okamoto | 57 | 70.0 | 62.9 |
15 | Cammilla White ![]() |
84 | 82.5 | 61.7 |
16 | Sharon Laffan | 52 | 62.5 | 60.2 |
17 | Sheena Veldt | 69 | 75.0 | 59.9 |
18 | Victoria Saristavros | 63 | 70.0 | 59.0 |
19 | Brochelle Georgeson | 84+ | 82.5 | 58.5 |
20 | Rachel Dries | 84 | 77.5 | 58.3 |
21 | Victoria Savage | 76 | 72.5 | 56.3 |
22 | Ahlem Hammoud | 57 | 60.0 | 54.8 |
23 | Kristi Bateman Lee | 69 | 67.5 | 54.6 |
24 | Tennille Trost | 52 | 55.0 | 52.7 |
25 | Penelope Shearer | 84+ | 70.0 | 51.6 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Natalie Bartolo | 75.0 |
2 | 2025-05-07 | Thao Pham | 72.5 |
3 | 2025-05-07 | MEGAN HINCHLEY | 67.5 |
4 | 2025-05-07 | Sharon Laffan | 62.5 |
5 | 2025-05-07 | Tennille Trost | 55.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Helen Frank | 75.0 |
2 | 2025-05-07 | Mary Slater | 70.0 |
3 | 2025-05-07 | Maiko Okamoto | 70.0 |
4 | 2025-06-07 | Ahlem Hammoud | 60.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Meaghan Trovato | 85.5 |
2 | 2025-05-07 | Victoria Saristavros | 70.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Michelle Kramarczuk | 85.0 |
2 | 2025-05-07 | Pamela Tapia | 80.0 |
3 | 2025-05-07 | Sheena Veldt | 75.0 |
4 | 2025-05-07 | Kristi Bateman Lee | 67.5 |
5 | 2025-05-07 | Amie Culverson | 62.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Beci Imbriano | 95.0 |
2 | 2025-05-07 | Kelli Fagan | 93.0 |
3 | 2025-05-18 | Sarah Wheal ![]() |
92.5 |
4 | 2025-05-07 | Victoria Savage | 72.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Alexis Salkin-Hayto | 105.5 |
2 | 2025-05-07 | Abbi Bosward-Fielding | 90.0 |
3 | 2025-05-07 | Cammilla White ![]() |
82.5 |
4 | 2025-05-07 | Rachel Dries | 77.5 |
5 | 2025-05-07 | Teresa MacGinley | 67.5 |
6 | 2025-04-27 | Lesley Nation | 62.5 |
7 | 2025-05-07 | Wendy Adams | 57.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Brochelle Georgeson | 82.5 |
2 | 2025-04-13 | Penelope Shearer | 70.0 |
3 | 2025-04-05 | Kate MacDonald | 65.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Florian Loock | 105 | 214.0 | 96.1 |
2 | Tak Ho Cheng | 74 | 158.0 | 84.7 |
3 | AXEL RAYMOND ![]() |
93 | 170.0 | 81.0 |
4 | Jason Raby ![]() |
105 | 177.5 | 80.0 |
5 | Chris Seville | 93 | 158.0 | 75.2 |
6 | Dan Sketcher | 93 | 155.5 | 74.0 |
7 | Martin Jackson | 93 | 155.0 | 73.7 |
8 | Sami Salman | 83 | 140.0 | 70.8 |
9 | Nathan Yerbury ![]() |
105 | 155.0 | 69.9 |
10 | Isaac Holahan | 105 | 145.0 | 67.3 |
11 | Michael Kooistra | 120+ | 167.5 | 66.9 |
12 | Damien Parker | 83 | 130.0 | 65.3 |
13 | Justin Connor | 93 | 135.0 | 65.2 |
14 | Christopher Smith ![]() |
74 | 120.0 | 64.1 |
15 | Carl Pearson | 120+ | 165.0 | 64.1 |
16 | Jin Yu | 83 | 125.0 | 63.4 |
17 | Chris Trudgett | 93 | 130.0 | 62.1 |
18 | Robert Goulding | 93 | 127.5 | 60.9 |
19 | David Jame | 105 | 135.0 | 60.8 |
20 | Aaron Weinstock | 74 | 112.5 | 60.2 |
21 | Joel Ibbotson | 83 | 117.5 | 59.3 |
22 | Darren Chase | 93 | 122.5 | 58.2 |
23 | Marcus Flanagan | 83 | 115.0 | 57.9 |
24 | Richard McMahon | 93 | 120.0 | 57.3 |
25 | Damien Crawford | 83 | 110.0 | 56.4 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Tak Ho Cheng | 158.0 |
2 | 2025-05-07 | Christopher Smith ![]() |
120.0 |
3 | 2025-04-27 | Aaron Weinstock | 112.5 |
4 | 2025-05-07 | Timothy Halim | 95.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sami Salman | 140.0 |
2 | 2025-05-07 | Damien Parker | 130.0 |
3 | 2025-05-07 | Jin Yu | 125.0 |
4 | 2025-05-07 | Joel Ibbotson | 117.5 |
5 | 2025-05-31 | Marcus Flanagan | 115.0 |
6 | 2025-03-09 | Damien Crawford | 110.0 |
7 | 2025-04-13 | Stuart Matthews | 105.0 |
8 | 2025-06-07 | Kane Daniel | 92.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-22 | AXEL RAYMOND ![]() |
170.0 |
2 | 2025-05-07 | Chris Seville | 158.0 |
3 | 2025-05-07 | Dan Sketcher | 155.5 |
4 | 2025-03-22 | Martin Jackson | 155.0 |
5 | 2025-05-07 | Justin Connor | 135.0 |
6 | 2025-05-07 | Chris Trudgett | 130.0 |
7 | 2025-04-27 | Robert Goulding | 127.5 |
8 | 2025-05-07 | Darren Chase | 122.5 |
9 | 2025-05-07 | Richard McMahon | 120.0 |
10 | 2025-05-17 | Damien Crawford | 112.5 |
11 | 2025-05-07 | Ben Ihle ![]() |
112.5 |
12 | 2025-03-22 | David Latour | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock | 214.0 |
2 | 2025-05-07 | Jason Raby ![]() |
177.5 |
3 | 2025-05-07 | Nathan Yerbury ![]() |
155.0 |
4 | 2025-04-05 | Isaac Holahan | 145.0 |
5 | 2025-03-22 | David Jame | 135.0 |
6 | 2025-05-17 | Michael Tarrant | 105.0 |
7 | 2025-04-27 | Craig Amos | 85.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-15 | Michael Kooistra | 167.5 |
2 | 2025-03-15 | Carl Pearson | 165.0 |
3 | 2025-05-07 | Shayne Mann | 75.0 |
updated 2025-06-28