Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Alexis Salkin-Hayto | 84 | 105.5 | 78.9 |
2 | Beci Imbriano | 76 | 95.0 | 73.2 |
3 | Natalie Bartolo | 52 | 75.0 | 72.7 |
4 | Meaghan Trovato | 63 | 85.5 | 71.8 |
5 | Kelli Fagan | 76 | 93.0 | 71.7 |
6 | Sarah Wheal ![]() |
76 | 92.5 | 71.4 |
7 | Kim Stevenson Farmakis | 63 | 85.0 | 71.0 |
8 | Thao Pham | 52 | 72.5 | 70.5 |
9 | Michelle Kramarczuk | 69 | 85.0 | 68.2 |
10 | Helen Frank | 57 | 75.0 | 67.4 |
11 | Laura Jones | 84 | 90.0 | 67.3 |
12 | Abbi Bosward-Fielding | 84 | 90.0 | 67.3 |
13 | Pamela Dunrobin | 57 | 72.5 | 65.2 |
14 | MEGAN HINCHLEY | 52 | 67.5 | 64.7 |
15 | Pamela Tapia | 69 | 80.0 | 64.5 |
16 | Mary Slater | 57 | 70.0 | 62.9 |
17 | Maiko Okamoto | 57 | 70.0 | 62.9 |
18 | Sharon Laffan | 52 | 65.0 | 62.8 |
19 | melissa kelton | 84 | 82.5 | 61.7 |
20 | Cammilla White ![]() |
84 | 82.5 | 61.7 |
21 | Sheena Veldt | 69 | 75.0 | 59.9 |
22 | Victoria Saristavros | 63 | 70.0 | 59.0 |
23 | Brochelle Georgeson | 84+ | 82.5 | 58.5 |
24 | Rachel Dries | 84 | 77.5 | 58.3 |
25 | Amy Mitchell | 63 | 67.5 | 57.7 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-02 | Durga Gopala-Krishnan | 30.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Natalie Bartolo | 75.0 |
2 | 2025-07-06 | Thao Pham | 72.5 |
3 | 2025-05-07 | MEGAN HINCHLEY | 67.5 |
4 | 2025-08-02 | Sharon Laffan | 65.0 |
5 | 2025-05-07 | Tennille Trost | 55.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-13 | Helen Frank | 75.0 |
2 | 2025-08-23 | Pamela Dunrobin | 72.5 |
3 | 2025-08-24 | Natalie Bartolo | 70.0 |
4 | 2025-05-07 | Mary Slater | 70.0 |
5 | 2025-05-07 | Maiko Okamoto | 70.0 |
6 | 2025-06-07 | Ahlem Hammoud | 60.0 |
7 | 2025-02-21 | Sofya Daroy | 57.5 |
8 | 2025-09-13 | Laura Lippert | 47.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Meaghan Trovato | 85.5 |
2 | 2025-07-12 | Kim Stevenson Farmakis | 85.0 |
3 | 2025-05-07 | Victoria Saristavros | 70.0 |
4 | 2025-08-30 | Amy Mitchell | 67.5 |
5 | 2025-07-26 | Mairim Meneses | 67.5 |
6 | 2025-08-02 | Laura Raby | 62.5 |
7 | 2025-09-20 | Samantha Blight | 60.0 |
8 | 2025-09-28 | Carol Chew | 60.0 |
9 | 2025-05-24 | Tiffany Tran | 52.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Michelle Kramarczuk | 85.0 |
2 | 2025-05-07 | Pamela Tapia | 80.0 |
3 | 2025-05-07 | Sheena Veldt | 75.0 |
4 | 2025-05-07 | Kristi Bateman Lee | 67.5 |
5 | 2025-08-09 | Leanne Maisuria | 67.5 |
6 | 2025-05-07 | Amie Culverson | 62.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Beci Imbriano | 95.0 |
2 | 2025-05-07 | Kelli Fagan | 93.0 |
3 | 2025-05-18 | Sarah Wheal ![]() |
92.5 |
4 | 2025-05-07 | Victoria Savage | 72.5 |
5 | 2025-08-17 | Kat Trinder | 70.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Alexis Salkin-Hayto | 105.5 |
2 | 2025-09-13 | Laura Jones | 90.0 |
3 | 2025-05-07 | Abbi Bosward-Fielding | 90.0 |
4 | 2025-08-24 | Cammilla White ![]() |
82.5 |
5 | 2025-09-28 | melissa kelton | 82.5 |
6 | 2025-05-07 | Rachel Dries | 77.5 |
7 | 2025-05-07 | Teresa MacGinley | 67.5 |
8 | 2025-04-27 | Lesley Nation | 62.5 |
9 | 2025-05-07 | Wendy Adams | 57.5 |
10 | 2025-08-02 | Dayna Schimke | 55.0 |
11 | 2025-09-20 | Renee White | 52.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Brochelle Georgeson | 82.5 |
2 | 2025-04-13 | Penelope Shearer | 70.0 |
3 | 2025-08-17 | Kate MacDonald | 67.5 |
4 | 2025-09-20 | Erin Brandall | 67.5 |
5 | 2025-09-28 | Doreen Wallace | 65.0 |
6 | 2025-08-02 | Christie Goodlet | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Mitsunori Chiba | 83 | 192.5 | 97.2 |
2 | Florian Loock | 105 | 214.0 | 96.1 |
3 | Tak Ho Cheng | 74 | 158.0 | 84.7 |
4 | Thulani Gapara | 105 | 185.0 | 83.0 |
5 | AXEL RAYMOND ![]() |
93 | 170.0 | 81.0 |
6 | Jason Raby ![]() |
105 | 177.5 | 80.0 |
7 | Jimmy De Jesus | 83 | 152.5 | 77.0 |
8 | Chris Seville | 93 | 158.0 | 75.2 |
9 | Dan Sketcher | 93 | 155.5 | 74.0 |
10 | Martin Jackson | 93 | 155.0 | 73.7 |
11 | Isaac Holahan | 105 | 145.0 | 67.3 |
12 | Matvi Kaplan | 93 | 140.0 | 67.1 |
13 | Michael Kooistra | 120+ | 167.5 | 66.9 |
14 | Rhys Job | 105 | 142.5 | 65.9 |
15 | Damien Parker | 83 | 130.0 | 65.3 |
16 | Justin Connor | 93 | 135.0 | 65.2 |
17 | Christopher Smith ![]() |
74 | 120.0 | 64.1 |
18 | Carl Pearson | 120+ | 165.0 | 64.1 |
19 | Ruben Trevisan | 120+ | 152.5 | 64.1 |
20 | Kris Croucher | 93 | 132.5 | 63.6 |
21 | Jin Yu | 83 | 125.0 | 63.4 |
22 | Chris Trudgett | 93 | 130.0 | 62.1 |
23 | Mathew Patoulios | 120 | 142.5 | 61.1 |
24 | Robert Goulding | 93 | 127.5 | 60.9 |
25 | David Jame | 105 | 135.0 | 60.8 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Tak Ho Cheng | 158.0 |
2 | 2025-05-07 | Christopher Smith ![]() |
120.0 |
3 | 2025-04-27 | Aaron Weinstock | 112.5 |
4 | 2025-05-07 | Timothy Halim | 95.0 |
5 | 2025-08-17 | Matthew Travers ![]() |
95.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Mitsunori Chiba | 192.5 |
2 | 2025-08-30 | Jimmy De Jesus | 152.5 |
3 | 2025-05-07 | Damien Parker | 130.0 |
4 | 2025-05-07 | Jin Yu | 125.0 |
5 | 2025-05-07 | Joel Ibbotson | 117.5 |
6 | 2025-05-31 | Marcus Flanagan | 115.0 |
7 | 2025-03-09 | Damien Crawford | 110.0 |
8 | 2025-04-13 | Stuart Matthews | 105.0 |
9 | 2025-06-07 | Kane Daniel | 92.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-22 | AXEL RAYMOND ![]() |
170.0 |
2 | 2025-05-07 | Chris Seville | 158.0 |
3 | 2025-05-07 | Dan Sketcher | 155.5 |
4 | 2025-03-22 | Martin Jackson | 155.0 |
5 | 2025-08-03 | Matvi Kaplan | 140.0 |
6 | 2025-05-07 | Justin Connor | 135.0 |
7 | 2025-08-02 | Kris Croucher | 132.5 |
8 | 2025-05-07 | Chris Trudgett | 130.0 |
9 | 2025-04-27 | Robert Goulding | 127.5 |
10 | 2025-05-07 | Darren Chase | 122.5 |
11 | 2025-05-07 | Richard McMahon | 120.0 |
12 | 2025-05-17 | Damien Crawford | 112.5 |
13 | 2025-05-07 | Ben Ihle ![]() |
112.5 |
14 | 2025-07-06 | Richard Marques | 102.5 |
15 | 2025-03-22 | David Latour | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Florian Loock | 214.0 |
2 | 2025-02-21 | Thulani Gapara | 185.0 |
3 | 2025-05-07 | Jason Raby ![]() |
177.5 |
4 | 2025-04-05 | Isaac Holahan | 145.0 |
5 | 2025-04-27 | Rhys Job | 142.5 |
6 | 2025-03-22 | David Jame | 135.0 |
7 | 2025-08-02 | Richard McMahon | 122.5 |
8 | 2025-09-28 | Raguvaran Jeyachandran | 122.5 |
9 | 2025-05-17 | Michael Tarrant | 105.0 |
10 | 2025-03-15 | Jack Milroy | 102.5 |
11 | 2025-09-20 | Adam James | 100.0 |
12 | 2025-09-28 | simon kelton | 90.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-17 | Mathew Patoulios | 142.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-15 | Michael Kooistra | 167.5 |
2 | 2025-03-15 | Carl Pearson | 165.0 |
3 | 2025-09-13 | Ruben Trevisan | 152.5 |
4 | 2025-05-07 | Shayne Mann | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13