Note: For the date filter selected, age categories are presented as at the date of 2026 Nationals. E.g. if you're a 23 y/o Junior in 2025, you will not appear as a Junior below.
Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Kim Stevenson Farmakis | 69 | 95.0 | 79.2 |
| 2 | Alexis Salkin | 84 | 105.5 | 78.9 |
| 3 | Sarah Wheal ![]() |
76 | 95.5 | 73.6 |
| 4 | Beci Imbriano | 76 | 95.0 | 73.2 |
| 5 | Natalie Bartolo | 52 | 75.0 | 72.7 |
| 6 | Meaghan Trovato | 69 | 90.0 | 72.5 |
| 7 | Kelli Fagan | 76 | 93.0 | 71.7 |
| 8 | Laura Jones | 84 | 95.0 | 71.1 |
| 9 | Abbi Bosward | 84 | 95.0 | 71.0 |
| 10 | Thao Pham | 52 | 72.5 | 70.5 |
| 11 | Michelle Kramarczuk | 69 | 85.0 | 68.2 |
| 12 | Helen Frank | 57 | 75.0 | 67.4 |
| 13 | Lisa Retallack ![]() |
84 | 90.0 | 67.3 |
| 14 | Pamela Dunrobin | 57 | 72.5 | 65.2 |
| 15 | MEGAN HINCHLEY | 52 | 67.5 | 65.2 |
| 16 | Lauren Hannan | 69 | 80.0 | 65.0 |
| 17 | Pamela Tapia | 69 | 80.0 | 64.5 |
| 18 | Michelle Del Guzzo ![]() |
84 | 85.0 | 63.8 |
| 19 | Cammilla White ![]() |
84 | 85.0 | 63.5 |
| 20 | Mary Slater | 57 | 70.0 | 62.9 |
| 21 | Maiko Okamoto | 57 | 70.0 | 62.9 |
| 22 | Sharon Laffan | 52 | 65.0 | 62.8 |
| 23 | Rachel Dries | 84 | 82.5 | 62.2 |
| 24 | Sheena Veldt | 76 | 80.0 | 61.8 |
| 25 | Jennifer Cass | 84 | 82.5 | 61.7 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-02 | Durga Gopala-Krishnan | 30.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Natalie Bartolo | 75.0 |
| 2 | 2025-07-06 | Thao Pham | 72.5 |
| 3 | 2025-10-10 | MEGAN HINCHLEY | 67.5 |
| 4 | 2025-08-02 | Sharon Laffan | 65.0 |
| 5 | 2025-11-08 | Tiffany Tran | 57.5 |
| 6 | 2025-05-07 | Tennille Trost | 55.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-09-13 | Helen Frank | 75.0 |
| 2 | 2025-08-23 | Pamela Dunrobin | 72.5 |
| 3 | 2025-08-24 | Natalie Bartolo | 70.0 |
| 4 | 2025-05-07 | Mary Slater | 70.0 |
| 5 | 2025-05-07 | Maiko Okamoto | 70.0 |
| 6 | 2025-11-09 | Samantha Blight | 65.0 |
| 7 | 2025-06-07 | Ahlem Hammoud | 60.0 |
| 8 | 2026-01-17 | Sangathi Patel | 57.5 |
| 9 | 2025-10-19 | Megan Hardy | 47.5 |
| 10 | 2025-09-13 | Laura Lippert | 47.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Meaghan Trovato | 85.5 |
| 2 | 2025-07-12 | Kim Stevenson Farmakis | 85.0 |
| 3 | 2025-10-10 | Victoria Saristavros | 72.5 |
| 4 | 2025-12-06 | Mairim Meneses | 70.0 |
| 5 | 2026-01-18 | Amy Mitchell | 67.5 |
| 6 | 2026-01-17 | Jemma Aitken | 67.5 |
| 7 | 2025-12-06 | Laura Raby | 65.0 |
| 8 | 2025-09-20 | Samantha Blight | 60.0 |
| 9 | 2025-09-28 | Carol Chew | 60.0 |
| 10 | 2025-11-02 | Dominika Wojtalewicz | 60.0 |
| 11 | 2025-05-24 | Tiffany Tran | 52.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-19 | Kim Stevenson Farmakis | 95.0 |
| 2 | 2025-12-06 | Meaghan Trovato | 90.0 |
| 3 | 2025-05-07 | Michelle Kramarczuk | 85.0 |
| 4 | 2025-12-06 | Lauren Hannan | 80.0 |
| 5 | 2025-05-07 | Pamela Tapia | 80.0 |
| 6 | 2025-05-07 | Sheena Veldt | 75.0 |
| 7 | 2025-05-07 | Kristi Bateman Lee | 67.5 |
| 8 | 2025-08-09 | Leanne Maisuria | 67.5 |
| 9 | 2025-11-22 | Amie Culverson | 62.5 |
| 10 | 2025-11-22 | Husnul Khatimah Binti Wajidi | 60.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Sarah Wheal ![]() |
95.5 |
| 2 | 2025-05-07 | Beci Imbriano | 95.0 |
| 3 | 2025-05-07 | Kelli Fagan | 93.0 |
| 4 | 2025-11-22 | Sheena Veldt | 80.0 |
| 5 | 2025-11-01 | Kat Trinder | 77.5 |
| 6 | 2025-11-08 | Kelly-anne Manning | 75.0 |
| 7 | 2025-05-07 | Victoria Savage | 72.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Alexis Salkin | 105.5 |
| 2 | 2025-12-06 | Laura Jones | 95.0 |
| 3 | 2025-11-17 | Abbi Bosward | 95.0 |
| 4 | 2025-11-22 | Lisa Retallack ![]() |
90.0 |
| 5 | 2025-11-15 | Beci Imbriano | 87.5 |
| 6 | 2026-01-17 | Michelle Del Guzzo ![]() |
85.0 |
| 7 | 2025-12-13 | Cammilla White ![]() |
85.0 |
| 8 | 2026-01-17 | Rachel Dries | 82.5 |
| 9 | 2025-11-15 | Jennifer Cass | 82.5 |
| 10 | 2025-09-28 | melissa kelton | 82.5 |
| 11 | 2025-11-22 | Lesley Nation | 70.0 |
| 12 | 2025-05-07 | Teresa MacGinley | 67.5 |
| 13 | 2025-10-04 | Alyssa Mclennan | 65.0 |
| 14 | 2025-05-07 | Wendy Adams | 57.5 |
| 15 | 2025-08-02 | Dayna Schimke | 55.0 |
| 16 | 2025-11-09 | Renee White | 55.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-06-07 | Brochelle Georgeson | 82.5 |
| 2 | 2026-01-18 | Kym Lindsay | 80.0 |
| 3 | 2025-11-15 | Michelle Del Guzzo ![]() |
75.0 |
| 4 | 2026-01-18 | Alyssa Mclennan | 67.5 |
| 5 | 2025-08-17 | Kate MacDonald | 67.5 |
| 6 | 2025-09-20 | Erin Brandall | 67.5 |
| 7 | 2025-09-28 | Doreen Wallace | 65.0 |
| 8 | 2025-12-13 | Carolina Pagadizabal | 60.0 |
| 9 | 2025-08-02 | Christie Goodlet | 55.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Mitsunori Chiba | 83 | 193.0 | 97.9 |
| 2 | Florian Loock | 105 | 217.5 | 97.5 |
| 3 | AXEL RAYMOND ![]() |
93 | 180.0 | 85.7 |
| 4 | Tak Ho Cheng | 74 | 158.5 | 84.8 |
| 5 | Jason Raby ![]() |
105 | 182.5 | 82.4 |
| 6 | Thulani Gapara | 105 | 182.5 | 82.0 |
| 7 | Raymond Wong ![]() |
66 | 137.5 | 78.3 |
| 8 | Jimmy De Jesus | 83 | 152.5 | 77.0 |
| 9 | Chris Seville | 93 | 158.0 | 75.2 |
| 10 | Martin Jackson | 93 | 157.5 | 74.8 |
| 11 | Dan Sketcher | 93 | 155.5 | 74.0 |
| 12 | Marc Rodgers | 120+ | 190.0 | 73.8 |
| 13 | Isaac Holahan | 93 | 155.0 | 73.7 |
| 14 | Todd Braggins | 105 | 160.0 | 72.0 |
| 15 | Matvi Kaplan | 93 | 145.0 | 70.7 |
| 16 | Gavin Gray | 83 | 137.5 | 70.1 |
| 17 | Michael Kooistra | 120+ | 172.5 | 68.1 |
| 18 | Mark Hamer | 120 | 160.0 | 67.8 |
| 19 | James Feaunati | 120+ | 180.0 | 67.5 |
| 20 | Rhys Job | 105 | 145.0 | 67.4 |
| 21 | Craig Thorley | 105 | 145.0 | 66.4 |
| 22 | Sammy Isreb | 105 | 145.0 | 66.4 |
| 23 | Damien Parker | 83 | 130.0 | 65.3 |
| 24 | Justin Connor | 93 | 135.0 | 65.2 |
| 25 | Christopher Smith ![]() |
74 | 120.0 | 64.1 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Raymond Wong ![]() |
137.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Tak Ho Cheng | 158.5 |
| 2 | 2025-05-07 | Christopher Smith ![]() |
120.0 |
| 3 | 2025-12-06 | Daryl Lasken | 107.5 |
| 4 | 2025-10-19 | Matthew Travers ![]() |
100.0 |
| 5 | 2025-05-07 | Timothy Halim | 95.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Mitsunori Chiba | 193.0 |
| 2 | 2025-08-30 | Jimmy De Jesus | 152.5 |
| 3 | 2026-01-17 | Gavin Gray | 137.5 |
| 4 | 2025-05-07 | Damien Parker | 130.0 |
| 5 | 2025-05-07 | Jin Yu | 125.0 |
| 6 | 2025-05-07 | Joel Ibbotson | 117.5 |
| 7 | 2025-05-31 | Marcus Flanagan | 115.0 |
| 8 | 2025-10-26 | Aaron Weinstock | 112.5 |
| 9 | 2026-01-17 | Matt Silsby | 112.5 |
| 10 | 2025-08-30 | John Tran | 107.5 |
| 11 | 2025-07-06 | Damien Crawford | 105.0 |
| 12 | 2025-06-07 | Kane Daniel | 92.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | AXEL RAYMOND ![]() |
180.0 |
| 2 | 2025-05-07 | Chris Seville | 158.0 |
| 3 | 2025-11-08 | Martin Jackson | 157.5 |
| 4 | 2025-05-07 | Dan Sketcher | 155.5 |
| 5 | 2025-11-01 | Isaac Holahan | 155.0 |
| 6 | 2025-11-08 | Matvi Kaplan | 145.0 |
| 7 | 2025-05-07 | Justin Connor | 135.0 |
| 8 | 2025-08-02 | Kris Croucher | 132.5 |
| 9 | 2025-05-07 | Chris Trudgett | 130.0 |
| 10 | 2025-05-07 | Darren Chase | 122.5 |
| 11 | 2025-05-07 | Richard McMahon | 120.0 |
| 12 | 2025-05-17 | Damien Crawford | 112.5 |
| 13 | 2025-05-07 | Ben Ihle ![]() |
112.5 |
| 14 | 2025-07-06 | Richard Marques | 102.5 |
| 15 | 2025-11-02 | Rich Maurizio | 95.0 |
| 16 | 2025-12-06 | David Latour | 95.0 |
| 17 | 2025-10-19 | Hayden Buckworth | 90.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Florian Loock | 217.5 |
| 2 | 2025-12-06 | Jason Raby ![]() |
182.5 |
| 3 | 2025-08-03 | Thulani Gapara | 182.5 |
| 4 | 2026-01-17 | Todd Braggins | 160.0 |
| 5 | 2025-11-22 | Rhys Job | 145.0 |
| 6 | 2025-10-19 | Craig Thorley | 145.0 |
| 7 | 2025-11-08 | Sammy Isreb | 145.0 |
| 8 | 2025-10-26 | David Jame | 140.0 |
| 9 | 2025-11-02 | Yoshi Abeygunawardena | 132.5 |
| 10 | 2025-08-02 | Richard McMahon | 122.5 |
| 11 | 2025-09-28 | Raguvaran Jeyachandran | 122.5 |
| 12 | 2025-11-09 | Adam James | 105.0 |
| 13 | 2025-05-17 | Michael Tarrant | 105.0 |
| 14 | 2025-09-28 | simon kelton | 90.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-02 | Mark Hamer | 160.0 |
| 2 | 2025-08-17 | Mathew Patoulios | 142.5 |
| 3 | 2025-10-12 | Timothy Genikov | 120.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-13 | Marc Rodgers | 190.0 |
| 2 | 2025-10-04 | James Feaunati | 180.0 |
| 3 | 2025-12-06 | Michael Kooistra | 172.5 |
| 4 | 2025-09-13 | Ruben Trevisan | 152.5 |
| 5 | 2025-08-02 | Carl Pearson | 147.5 |
| 6 | 2025-05-07 | Shayne Mann | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us


