Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Elizabeth Craven ![]() |
52 | 425.0 | 107.9 |
| 2 | Elizabeth Tassell | 84+ | 460.0 | 77.9 |
| 3 | Ilona Regev | 69 | 355.0 | 74.0 |
| 4 | Melinda Craggs | 84 | 388.0 | 73.6 |
| 5 | Kylie Dwyer | 76 | 367.5 | 73.2 |
| 6 | Deb Proud | 84 | 370.0 | 70.7 |
| 7 | Narelle Price | 63 | 312.5 | 69.0 |
| 8 | Sharna Sumpton | 63 | 302.5 | 66.5 |
| 9 | Cecilia Prele | 76 | 332.5 | 66.5 |
| 10 | Lanai Elbourne | 76 | 335.0 | 66.2 |
| 11 | Hope Powers | 84+ | 365.0 | 62.5 |
| 12 | Esther Cawthorn | 84+ | 367.5 | 61.8 |
| 13 | Pat O'Connell | 84+ | 342.5 | 61.5 |
| 14 | Susan Littlehales | 84 | 305.0 | 58.0 |
| 15 | Joanne Cugnet | 52 | 227.5 | 57.6 |
| 16 | Heather Christian | 84+ | 317.5 | 56.1 |
| 17 | Lucille Ruggeri | 84+ | 310.0 | 55.1 |
| 18 | Kathleen Cadle | 84+ | 310.0 | 54.4 |
| 19 | Susan Marcus | 76 | 187.5 | 38.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-06-13 | Elizabeth Craven ![]() |
425.0 |
| 2 | 2026-03-07 | Joanne Cugnet | 227.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Narelle Price | 312.5 |
| 2 | 2026-04-15 | Sharna Sumpton | 302.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Ilona Regev | 355.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Kylie Dwyer | 367.5 |
| 2 | 2026-04-15 | Lanai Elbourne | 335.0 |
| 3 | 2026-04-15 | Cecilia Prele | 332.5 |
| 4 | 2026-04-15 | Susan Marcus | 187.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Melinda Craggs | 388.0 |
| 2 | 2026-04-15 | Deb Proud | 370.0 |
| 3 | 2026-06-27 | Susan Littlehales | 305.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-04 | Elizabeth Tassell | 460.0 |
| 2 | 2026-04-15 | Esther Cawthorn | 367.5 |
| 3 | 2026-04-15 | Hope Powers | 365.0 |
| 4 | 2026-04-15 | Pat O'Connell | 342.5 |
| 5 | 2026-02-28 | Heather Christian | 317.5 |
| 6 | 2026-04-15 | Lucille Ruggeri | 310.0 |
| 7 | 2026-05-10 | Kathleen Cadle | 310.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Nathan Yerbury ![]() |
105 | 705.5 | 87.7 |
| 2 | David Spencer | 83 | 600.0 | 84.7 |
| 3 | Sean Minto | 93 | 645.0 | 84.6 |
| 4 | Luke Goffey | 120 | 670.0 | 78.4 |
| 5 | Alexander Le | 83 | 530.0 | 73.9 |
| 6 | Rob McEwan | 83 | 532.5 | 73.9 |
| 7 | John ielo | 83 | 520.0 | 72.6 |
| 8 | Gavin Turrell | 105 | 575.0 | 71.1 |
| 9 | David WESTWATER | 93 | 532.5 | 69.9 |
| 10 | Anil Kumar Lakkundi | 120 | 577.5 | 69.8 |
| 11 | Mark Micire | 105 | 550.0 | 68.6 |
| 12 | Richard Weimar | 93 | 517.5 | 68.1 |
| 13 | Gerard Walsh | 74 | 457.5 | 67.3 |
| 14 | Sam Opat | 120 | 578.0 | 67.3 |
| 15 | christopher ball | 83 | 477.5 | 66.9 |
| 16 | Toby Read | 105 | 525.0 | 65.5 |
| 17 | Richard Leaman | 105 | 512.5 | 65.4 |
| 18 | Jono Wood | 93 | 460.0 | 60.4 |
| 19 | RORY McSweeny | 105 | 447.5 | 55.5 |
| 20 | Thomas Nianiakos | 105 | 430.0 | 54.4 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Gerard Walsh | 457.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | David Spencer | 600.0 |
| 2 | 2026-07-04 | Rob McEwan | 532.5 |
| 3 | 2026-04-15 | Alexander Le | 530.0 |
| 4 | 2026-04-15 | John ielo | 520.0 |
| 5 | 2026-04-15 | christopher ball | 477.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Sean Minto | 645.0 |
| 2 | 2026-05-09 | David WESTWATER | 532.5 |
| 3 | 2026-04-15 | Richard Weimar | 517.5 |
| 4 | 2026-04-12 | Jono Wood | 460.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Nathan Yerbury ![]() |
705.5 |
| 2 | 2026-06-06 | Gavin Turrell | 575.0 |
| 3 | 2026-04-15 | Mark Micire | 550.0 |
| 4 | 2026-04-15 | Toby Read | 525.0 |
| 5 | 2026-04-12 | Richard Leaman | 512.5 |
| 6 | 2026-04-12 | RORY McSweeny | 447.5 |
| 7 | 2026-05-10 | Thomas Nianiakos | 430.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-16 | Luke Goffey | 670.0 |
| 2 | 2026-04-15 | Sam Opat | 578.0 |
| 3 | 2026-04-15 | Anil Kumar Lakkundi | 577.5 |
If you notice any errors or omissions, please don't hesitate to email us


