Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 418.0 | 106.4 |
2 | Deb Proud | 84 | 410.0 | 78.3 |
3 | Alicia Price | 69 | 367.5 | 77.2 |
4 | Kylie Dwyer | 76 | 373.0 | 74.4 |
5 | Ilona Regev | 69 | 350.0 | 73.5 |
6 | Debra Proud | 84 | 377.5 | 72.2 |
7 | DANA JONES | 84+ | 400.0 | 69.5 |
8 | Samantha Sutton | 76 | 350.0 | 69.1 |
9 | Rachael Thoms | 69 | 315.0 | 65.7 |
10 | Sharna Sumpton | 69 | 310.0 | 65.6 |
11 | Hope Powers | 84+ | 380.0 | 65.0 |
12 | Miriam Tran | 52 | 255.0 | 64.7 |
13 | Esther Cawthorn | 84+ | 370.0 | 62.7 |
14 | Lanai Elbourne | 84 | 330.0 | 62.4 |
15 | Cecilia Prele | 84 | 320.0 | 61.7 |
16 | Heather Christian | 84+ | 320.0 | 55.8 |
17 | Rosemary Borgia | 84 | 277.5 | 53.4 |
18 | Lucille Ruggeri | 84+ | 290.0 | 52.2 |
19 | Vanessa Stewart | 69 | 222.5 | 46.7 |
20 | Susan Marcus | 84 | 175.0 | 34.1 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Elizabeth Craven ![]() |
418.0 |
2 | 2025-08-09 | Miriam Tran | 255.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Alicia Price | 367.5 |
2 | 2025-08-09 | Ilona Regev | 350.0 |
3 | 2025-05-07 | Rachael Thoms | 315.0 |
4 | 2025-05-07 | Sharna Sumpton | 310.0 |
5 | 2025-04-05 | Vanessa Stewart | 222.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Kylie Dwyer | 373.0 |
2 | 2025-06-07 | Samantha Sutton | 350.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Deb Proud | 410.0 |
2 | 2025-09-20 | Debra Proud | 377.5 |
3 | 2025-07-26 | Lanai Elbourne | 330.0 |
4 | 2025-05-07 | Cecilia Prele | 320.0 |
5 | 2025-04-12 | Rosemary Borgia | 277.5 |
6 | 2025-05-07 | Susan Marcus | 175.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-17 | DANA JONES | 400.0 |
2 | 2025-07-06 | Hope Powers | 380.0 |
3 | 2025-08-02 | Esther Cawthorn | 370.0 |
4 | 2025-08-02 | Heather Christian | 320.0 |
5 | 2025-04-12 | Lucille Ruggeri | 290.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Yerbury ![]() |
105 | 714.0 | 88.8 |
2 | Sean Minto | 93 | 645.5 | 84.8 |
3 | Sami Salman | 83 | 582.5 | 81.2 |
4 | Alexander Le | 83 | 575.5 | 80.0 |
5 | Ali Sayed | 120 | 647.5 | 75.7 |
6 | Matt Graham | 105 | 582.5 | 72.0 |
7 | John ielo | 83 | 512.5 | 71.8 |
8 | Jason Oakley | 120+ | 677.5 | 71.2 |
9 | David Wilde | 93 | 517.5 | 70.2 |
10 | Dr Robert McEwan | 83 | 500.0 | 69.5 |
11 | christopher ball | 83 | 492.5 | 69.2 |
12 | David Spencer | 83 | 495.0 | 69.0 |
13 | Brendon Mainey | 105 | 552.5 | 68.4 |
14 | David WESTWATER | 93 | 520.0 | 68.4 |
15 | Richard Weimar | 93 | 512.5 | 67.9 |
16 | Toby Read | 105 | 497.5 | 61.9 |
17 | Steven Wibisono | 93 | 447.5 | 59.7 |
18 | Miskad Miskad | 83 | 415.0 | 58.1 |
19 | Craig Amos | 105 | 395.0 | 50.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sami Salman | 582.5 |
2 | 2025-05-07 | Alexander Le | 575.5 |
3 | 2025-05-07 | John ielo | 512.5 |
4 | 2025-09-20 | Dr Robert McEwan | 500.0 |
5 | 2025-09-28 | David Spencer | 495.0 |
6 | 2025-05-07 | christopher ball | 492.5 |
7 | 2025-08-02 | Miskad Miskad | 415.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sean Minto | 645.5 |
2 | 2025-05-07 | David WESTWATER | 520.0 |
3 | 2025-05-07 | David Wilde | 517.5 |
4 | 2025-05-07 | Richard Weimar | 512.5 |
5 | 2025-08-30 | Steven Wibisono | 447.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Nathan Yerbury ![]() |
714.0 |
2 | 2025-05-07 | Matt Graham | 582.5 |
3 | 2025-05-07 | Brendon Mainey | 552.5 |
4 | 2025-08-17 | Toby Read | 497.5 |
5 | 2025-04-27 | Craig Amos | 395.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ali Sayed | 647.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Jason Oakley | 677.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13