2024 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Linda Jensen | 57 | 66.0 | 79.6 |
2 | Deb Proud | 84 | 80.0 | 77.3 |
3 | Alicia Price | 69 | 75.0 | 74.4 |
4 | Carole Condon | 76 | 80.0 | 73.4 |
5 | Kylie Dwyer | 76 | 72.5 | 73.3 |
6 | Ilona Regev | 69 | 80.5 | 72.6 |
7 | Louise Sutton | 57 | 57.5 | 69.6 |
8 | Mary Giffin | 69 | 70.0 | 67.1 |
9 | Julie Henderson | 84+ | 90.0 | 65.5 |
10 | Lisa Bullock | 84+ | 90.0 | 65.2 |
11 | Hope Powers | 84+ | 77.5 | 64.6 |
12 | Fiona Wallace | 76 | 67.5 | 63.5 |
13 | Sharna Sumpton | 69 | 52.5 | 62.5 |
14 | Sue Sweeney | 69 | 52.5 | 62.4 |
15 | Esther Cawthorn | 84+ | 70.0 | 61.9 |
16 | Lanai Elbourne | 76 | 70.0 | 61.9 |
17 | Lucille Ruggeri | 84+ | 55.0 | 57.1 |
18 | Georgina Dawes | 84 | 45.0 | 48.5 |
19 | Tanya Ruggeri | 84 | 50.0 | 47.8 |
20 | Rikki Flanders | 69 | 52.5 | 42.9 |
21 | Susan Marcus | 76 | 32.5 | 30.8 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-04 | Linda Jensen | 67.5 |
2 | 2024-06-08 | Louise Sutton | 57.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Ilona Regev | 80.5 |
2 | 2024-06-08 | Alicia Price | 75.0 |
3 | 2024-11-17 | Mary Giffin | 70.0 |
4 | 2024-11-09 | Sharna Sumpton | 52.5 |
5 | 2024-10-05 | Sue Sweeney | 52.5 |
6 | 2024-11-17 | Rikki Flanders | 52.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-15 | Carole Condon | 80.0 |
2 | 2024-10-04 | Kylie Dwyer | 72.5 |
3 | 2024-10-26 | Lanai Elbourne | 70.0 |
4 | 2024-10-05 | Fiona Wallace | 67.5 |
5 | 2024-06-08 | Georgina Dawes | 42.5 |
6 | 2024-09-28 | Susan Marcus | 32.5 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Julie Henderson | 82.5 |
2 | 2024-11-16 | Deb Proud | 80.0 |
3 | 2024-06-08 | Tanya Ruggeri | 50.0 |
4 | 2024-09-15 | Georgina Dawes | 45.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-18 | Julie Henderson | 90.0 |
2 | 2024-06-08 | Lisa Bullock | 90.0 |
3 | 2024-06-08 | Hope Powers | 80.0 |
4 | 2024-06-08 | Esther Cawthorn | 72.5 |
5 | 2024-10-26 | Lucille Ruggeri | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Javier Pereira | 93 | 127.5 | 86.6 |
2 | James Macrae | 74 | 160.0 | 86.3 |
3 | Sean Minto | 93 | 142.5 | 84.6 |
4 | Justin Crowley | 105 | 157.5 | 78.0 |
5 | Alexander Le | 83 | 122.5 | 77.1 |
6 | Andrew de Lepervanche | 83 | 122.5 | 73.3 |
7 | Matt Graham | 105 | 130.0 | 70.5 |
8 | Rob McEwan | 83 | 130.5 | 69.6 |
9 | Sam Opat | 120 | 127.5 | 66.4 |
10 | David WESTWATER | 93 | 107.5 | 65.6 |
11 | christopher ball | 83 | 95.0 | 65.6 |
12 | Nick Belgrove | 93 | 122.5 | 63.8 |
13 | Claude Basso | 93 | 95.0 | 61.0 |
14 | Jonathan Powles | 105 | 105.0 | 59.1 |
15 | Toby Read | 105 | 125.0 | 59.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | James Macrae | 160.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Rob McEwan | 130.5 |
2 | 2024-10-05 | Alexander Le | 122.5 |
3 | 2024-10-05 | Andrew de Lepervanche | 122.5 |
4 | 2024-11-09 | christopher ball | 100.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Sean Minto | 148.0 |
2 | 2024-06-08 | Javier Pereira | 127.5 |
3 | 2024-11-30 | Nick Belgrove | 122.5 |
4 | 2024-10-05 | David WESTWATER | 107.5 |
5 | 2024-08-10 | Claude Basso | 95.0 |
6 | 2024-11-09 | Jonathan Powles | 95.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Justin Crowley | 160.0 |
2 | 2024-11-09 | Matt Graham | 137.5 |
3 | 2024-08-04 | Toby Read | 125.0 |
4 | 2024-02-17 | Nick Belgrove | 117.5 |
5 | 2024-06-08 | Jonathan Powles | 105.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Sam Opat | 127.5 |
2 | 2024-05-04 | Jonathan Powles | 105.0 |
updated 2024-12-01