Rankings (2025)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 85.0 | 82.1 |
2 | Julie Henderson | 84 | 90.0 | 67.7 |
3 | Ilona Regev | 69 | 80.0 | 64.5 |
4 | Elizabeth Hovasapian | 76 | 82.5 | 63.4 |
5 | Alicia Price | 69 | 77.5 | 62.4 |
6 | Frances Angeli | 69 | 77.5 | 62.3 |
7 | Melinda Craggs | 84 | 82.5 | 61.6 |
8 | Deb Proud | 84 | 81.0 | 60.9 |
9 | Fiona Wallace | 76 | 75.0 | 58.5 |
10 | Joanne Cugnet | 52 | 60.0 | 57.9 |
11 | Hope Powers | 84+ | 80.0 | 56.8 |
12 | Debra Proud | 84 | 75.0 | 56.4 |
13 | Lin Donevska | 69 | 70.0 | 56.3 |
14 | Heather Christian | 84+ | 77.5 | 55.4 |
15 | Kylie Dwyer | 76 | 70.0 | 54.4 |
16 | DANA JONES | 84+ | 75.0 | 53.5 |
17 | Esther Cawthorn | 84+ | 75.0 | 53.0 |
18 | Rachael Thoms | 69 | 65.0 | 52.1 |
19 | Miriam Tran | 52 | 52.5 | 50.5 |
20 | Lanai Elbourne | 84 | 67.5 | 50.4 |
21 | Samantha Sutton | 76 | 65.0 | 50.0 |
22 | Sharna Sumpton | 69 | 57.5 | 46.6 |
23 | Cecilia Prele | 84 | 60.0 | 45.4 |
24 | Jo-Anne Amor | 84 | 60.0 | 45.3 |
25 | Louise Fox | 76 | 55.0 | 43.5 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Elizabeth Craven ![]() |
85.0 |
2 | 2025-08-24 | Joanne Cugnet | 60.0 |
3 | 2025-08-09 | Miriam Tran | 52.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-07 | Colleen Brooks | 45.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-09 | Ilona Regev | 80.0 |
2 | 2025-07-06 | Alicia Price | 77.5 |
3 | 2025-05-07 | Frances Angeli | 77.5 |
4 | 2025-05-18 | Lin Donevska | 70.0 |
5 | 2025-05-07 | Rachael Thoms | 65.0 |
6 | 2025-05-07 | Sharna Sumpton | 57.5 |
7 | 2025-04-05 | Vanessa Stewart | 47.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-22 | Elizabeth Hovasapian | 82.5 |
2 | 2025-05-07 | Fiona Wallace | 75.0 |
3 | 2025-07-06 | Kylie Dwyer | 70.0 |
4 | 2025-06-07 | Samantha Sutton | 65.0 |
5 | 2025-09-13 | Louise Fox | 55.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-18 | Julie Henderson | 90.0 |
2 | 2025-02-02 | Melinda Craggs | 82.5 |
3 | 2025-05-07 | Deb Proud | 81.0 |
4 | 2025-09-20 | Debra Proud | 75.0 |
5 | 2025-07-26 | Lanai Elbourne | 67.5 |
6 | 2025-05-07 | Cecilia Prele | 60.0 |
7 | 2025-08-24 | Jo-Anne Amor | 60.0 |
8 | 2025-04-12 | Rosemary Borgia | 52.5 |
9 | 2025-02-08 | Georgina Dawes | 45.0 |
10 | 2025-05-07 | Susan Marcus | 35.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Hope Powers | 80.0 |
2 | 2025-08-02 | Heather Christian | 77.5 |
3 | 2025-05-17 | DANA JONES | 75.0 |
4 | 2025-08-02 | Esther Cawthorn | 75.0 |
5 | 2025-04-12 | Lucille Ruggeri | 52.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | James Macrae | 66 | 155.0 | 89.4 |
2 | Dr Robert McEwan | 83 | 135.0 | 68.1 |
3 | Ali Sayed | 120 | 157.5 | 66.8 |
4 | Sean Minto | 93 | 137.5 | 65.5 |
5 | John ielo | 83 | 127.5 | 64.8 |
6 | Alexander Le | 83 | 122.5 | 61.8 |
7 | David Kent | 83 | 122.5 | 61.6 |
8 | Matt Graham | 105 | 137.5 | 61.6 |
9 | Brendon Mainey | 105 | 135.0 | 60.6 |
10 | Jason Oakley | 120+ | 152.5 | 58.7 |
11 | Toby Read | 105 | 130.0 | 58.6 |
12 | David Spencer | 83 | 115.0 | 58.2 |
13 | Richard Weimar | 93 | 120.0 | 57.6 |
14 | Darren Lewsen | 83 | 110.0 | 55.8 |
15 | David Wilde | 93 | 112.5 | 55.4 |
16 | David WESTWATER | 93 | 110.0 | 52.5 |
17 | Miskad Miskad | 83 | 102.5 | 52.1 |
18 | Steven Wibisono | 93 | 107.5 | 52.0 |
19 | christopher ball | 83 | 100.0 | 51.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-04-12 | James Macrae | 162.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-20 | Dr Robert McEwan | 135.0 |
2 | 2025-05-07 | John ielo | 127.5 |
3 | 2025-05-07 | Alexander Le | 122.5 |
4 | 2025-02-15 | David Kent | 122.5 |
5 | 2025-09-28 | David Spencer | 115.0 |
6 | 2025-09-07 | Darren Lewsen | 110.0 |
7 | 2025-08-02 | Miskad Miskad | 102.5 |
8 | 2025-05-07 | christopher ball | 100.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sean Minto | 137.5 |
2 | 2025-05-07 | Richard Weimar | 120.0 |
3 | 2025-05-07 | David Wilde | 112.5 |
4 | 2025-05-07 | David WESTWATER | 110.0 |
5 | 2025-08-30 | Steven Wibisono | 107.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Matt Graham | 137.5 |
2 | 2025-05-07 | Brendon Mainey | 135.0 |
3 | 2025-02-01 | Toby Read | 130.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ali Sayed | 157.5 |
2 | 2025-02-15 | Matt Graham | 137.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jason Oakley | 152.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13