Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Elizabeth Craven ![]() |
52 | 87.5 | 84.2 |
| 2 | Elizabeth Tassell | 84+ | 100.0 | 70.7 |
| 3 | Melinda Craggs | 84 | 90.0 | 67.3 |
| 4 | Ilona Regev | 69 | 80.0 | 64.1 |
| 5 | Lin Donevska | 69 | 77.5 | 62.2 |
| 6 | Heather Christian | 84+ | 85.0 | 61.1 |
| 7 | Laska Varkaris | 69 | 75.0 | 60.6 |
| 8 | Elizabeth Hovasapian | 76 | 77.5 | 60.4 |
| 9 | Joanne Cugnet | 52 | 60.0 | 58.0 |
| 10 | Deb Proud | 84 | 75.0 | 56.4 |
| 11 | Lanai Elbourne | 76 | 72.5 | 55.7 |
| 12 | Hope Powers | 84+ | 77.5 | 55.0 |
| 13 | Esther Cawthorn | 84+ | 77.5 | 54.7 |
| 14 | Kylie Dwyer | 76 | 67.5 | 52.2 |
| 15 | Miriam Tran | 52 | 52.5 | 50.6 |
| 16 | Jo-Anne Amor | 84 | 65.0 | 49.2 |
| 17 | Colleen Brooks | 57 | 52.5 | 47.5 |
| 18 | Narelle Price | 63 | 55.0 | 46.3 |
| 19 | Sharna Sumpton | 63 | 55.0 | 46.1 |
| 20 | Cecilia Prele | 76 | 57.5 | 44.6 |
| 21 | Pat O'Connell | 84+ | 60.0 | 43.5 |
| 22 | Lucille Ruggeri | 84+ | 60.0 | 43.3 |
| 23 | Susan Littlehales | 84 | 57.5 | 43.1 |
| 24 | Kathleen Cadle | 84+ | 57.5 | 41.2 |
| 25 | Manuela Rossetto | 63 | 35.0 | 30.4 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Elizabeth Craven ![]() |
87.5 |
| 2 | 2026-08-22 | Joanne Cugnet | 60.0 |
| 3 | 2026-05-23 | Miriam Tran | 52.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-08 | Colleen Brooks | 52.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Narelle Price | 55.0 |
| 2 | 2026-04-15 | Sharna Sumpton | 55.0 |
| 3 | 2026-08-15 | Manuela Rossetto | 35.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Ilona Regev | 80.0 |
| 2 | 2026-05-23 | Lin Donevska | 77.5 |
| 3 | 2026-08-15 | Laska Varkaris | 75.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-23 | Elizabeth Hovasapian | 77.5 |
| 2 | 2026-04-15 | Lanai Elbourne | 72.5 |
| 3 | 2026-04-15 | Kylie Dwyer | 67.5 |
| 4 | 2026-08-23 | Jo-Anne Amor | 62.5 |
| 5 | 2026-04-15 | Cecilia Prele | 57.5 |
| 6 | 2026-04-15 | Susan Marcus | 37.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-23 | Melinda Craggs | 90.0 |
| 2 | 2026-04-15 | Deb Proud | 75.0 |
| 3 | 2026-03-07 | Jo-Anne Amor | 65.0 |
| 4 | 2026-06-27 | Susan Littlehales | 57.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-04 | Elizabeth Tassell | 100.0 |
| 2 | 2026-05-23 | Heather Christian | 85.0 |
| 3 | 2026-04-15 | Hope Powers | 77.5 |
| 4 | 2026-07-04 | Esther Cawthorn | 77.5 |
| 5 | 2026-04-15 | Pat O'Connell | 60.0 |
| 6 | 2026-04-15 | Lucille Ruggeri | 60.0 |
| 7 | 2026-05-10 | Kathleen Cadle | 57.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Luke Goffey | 120 | 182.5 | 77.5 |
| 2 | Rob McEwan | 83 | 147.5 | 74.2 |
| 3 | Sean Minto | 93 | 152.5 | 72.6 |
| 4 | Sami Salman | 83 | 142.5 | 71.8 |
| 5 | Nathan Yerbury ![]() |
105 | 155.0 | 69.9 |
| 6 | Ali Sayed | 120 | 160.0 | 67.5 |
| 7 | John ielo | 83 | 132.5 | 67.1 |
| 8 | Anil Kumar Lakkundi | 120 | 152.5 | 66.8 |
| 9 | David Spencer | 83 | 130.0 | 66.6 |
| 10 | Richard Leaman | 105 | 132.5 | 61.3 |
| 11 | Darren Lewsen | 83 | 120.0 | 60.6 |
| 12 | Gavin Turrell | 105 | 135.0 | 60.6 |
| 13 | Toby Read | 105 | 132.5 | 60.0 |
| 14 | Mark Micire | 105 | 130.0 | 58.8 |
| 15 | Sam Opat | 120 | 137.5 | 58.1 |
| 16 | Alexander Le | 83 | 110.0 | 55.6 |
| 17 | Richard Weimar | 93 | 115.0 | 54.9 |
| 18 | Jono Wood | 93 | 115.0 | 54.8 |
| 19 | David WESTWATER | 93 | 112.5 | 53.6 |
| 20 | Gerard Walsh | 74 | 100.0 | 53.4 |
| 21 | Christopher Craggs | 93 | 110.0 | 52.5 |
| 22 | christopher ball | 83 | 95.0 | 48.3 |
| 23 | Thomas Nianiakos | 93 | 100.0 | 47.8 |
| 24 | RORY McSweeny | 105 | 97.5 | 43.9 |
| 25 | Robert Mccauley | 120+ | 107.5 | 41.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Gerard Walsh | 100.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-04 | Rob McEwan | 147.5 |
| 2 | 2026-08-16 | Sami Salman | 142.5 |
| 3 | 2026-04-15 | John ielo | 132.5 |
| 4 | 2026-04-15 | David Spencer | 130.0 |
| 5 | 2026-05-23 | Darren Lewsen | 120.0 |
| 6 | 2026-04-15 | Alexander Le | 110.0 |
| 7 | 2026-04-15 | christopher ball | 95.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Sean Minto | 152.5 |
| 2 | 2026-04-15 | Richard Weimar | 115.0 |
| 3 | 2026-04-12 | Jono Wood | 115.0 |
| 4 | 2026-05-09 | David WESTWATER | 112.5 |
| 5 | 2026-08-08 | Christopher Craggs | 110.0 |
| 6 | 2026-08-15 | Thomas Nianiakos | 100.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Nathan Yerbury ![]() |
155.0 |
| 2 | 2026-06-06 | Gavin Turrell | 135.0 |
| 3 | 2026-04-12 | Richard Leaman | 132.5 |
| 4 | 2026-04-15 | Toby Read | 132.5 |
| 5 | 2026-04-15 | Mark Micire | 130.0 |
| 6 | 2026-05-10 | Thomas Nianiakos | 97.5 |
| 7 | 2026-04-12 | RORY McSweeny | 97.5 |
| 8 | 2026-08-22 | Stephen Chanphakeo | 87.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-16 | Luke Goffey | 182.5 |
| 2 | 2026-08-22 | Ali Sayed | 160.0 |
| 3 | 2026-04-15 | Anil Kumar Lakkundi | 152.5 |
| 4 | 2026-04-15 | Sam Opat | 137.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-01 | Robert Mccauley | 107.5 |
If you notice any errors or omissions, please don't hesitate to email us


