Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Elizabeth Craven ![]() |
52 | 87.5 | 84.2 |
| 2 | Melinda Craggs | 84 | 88.0 | 65.8 |
| 3 | Ilona Regev | 69 | 80.0 | 64.1 |
| 4 | Joanne Cugnet | 52 | 60.0 | 57.6 |
| 5 | Deb Proud | 84 | 75.0 | 56.4 |
| 6 | Lanai Elbourne | 76 | 72.5 | 55.7 |
| 7 | Heather Christian | 84+ | 77.5 | 55.7 |
| 8 | Hope Powers | 84+ | 77.5 | 55.0 |
| 9 | Esther Cawthorn | 84+ | 75.0 | 52.9 |
| 10 | Kylie Dwyer | 76 | 67.5 | 52.2 |
| 11 | Miriam Tran | 52 | 52.5 | 50.4 |
| 12 | Jo-Anne Amor | 84 | 65.0 | 49.2 |
| 13 | Narelle Price | 63 | 55.0 | 46.3 |
| 14 | Sharna Sumpton | 63 | 55.0 | 46.1 |
| 15 | Cecilia Prele | 76 | 57.5 | 44.6 |
| 16 | Pat O'Connell | 84+ | 60.0 | 43.5 |
| 17 | Lucille Ruggeri | 84+ | 60.0 | 43.3 |
| 18 | Susan Marcus | 76 | 37.5 | 29.4 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Elizabeth Craven ![]() |
87.5 |
| 2 | 2026-03-07 | Joanne Cugnet | 60.0 |
| 3 | 2026-03-28 | Miriam Tran | 52.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Narelle Price | 55.0 |
| 2 | 2026-04-15 | Sharna Sumpton | 55.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Ilona Regev | 80.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Lanai Elbourne | 72.5 |
| 2 | 2026-04-15 | Kylie Dwyer | 67.5 |
| 3 | 2026-04-15 | Cecilia Prele | 57.5 |
| 4 | 2026-04-15 | Susan Marcus | 37.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Melinda Craggs | 88.0 |
| 2 | 2026-04-15 | Deb Proud | 75.0 |
| 3 | 2026-03-07 | Jo-Anne Amor | 65.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-28 | Heather Christian | 77.5 |
| 2 | 2026-04-15 | Hope Powers | 77.5 |
| 3 | 2026-04-15 | Esther Cawthorn | 75.0 |
| 4 | 2026-04-15 | Pat O'Connell | 60.0 |
| 5 | 2026-04-15 | Lucille Ruggeri | 60.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Rob McEwan | 83 | 145.0 | 73.1 |
| 2 | Sean Minto | 93 | 152.5 | 72.6 |
| 3 | Nathan Yerbury ![]() |
105 | 155.0 | 69.9 |
| 4 | John ielo | 83 | 132.5 | 67.1 |
| 5 | Anil Kumar Lakkundi | 120 | 152.5 | 66.8 |
| 6 | David Spencer | 83 | 130.0 | 66.6 |
| 7 | Richard Leaman | 105 | 132.5 | 61.3 |
| 8 | Gavin Turrell | 105 | 135.0 | 60.7 |
| 9 | Toby Read | 105 | 132.5 | 60.0 |
| 10 | Mark Micire | 105 | 130.0 | 58.8 |
| 11 | Sam Opat | 120 | 137.5 | 58.1 |
| 12 | Alexander Le | 83 | 110.0 | 55.6 |
| 13 | Richard Weimar | 93 | 115.0 | 54.9 |
| 14 | Gerard Walsh | 74 | 100.0 | 53.4 |
| 15 | Jono Wood | 93 | 105.0 | 50.4 |
| 16 | christopher ball | 83 | 95.0 | 48.3 |
| 17 | RORY McSweeny | 105 | 95.0 | 42.6 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Gerard Walsh | 100.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Rob McEwan | 145.0 |
| 2 | 2026-04-15 | John ielo | 132.5 |
| 3 | 2026-04-15 | David Spencer | 130.0 |
| 4 | 2026-04-15 | Alexander Le | 110.0 |
| 5 | 2026-04-15 | christopher ball | 95.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Sean Minto | 152.5 |
| 2 | 2026-04-15 | Richard Weimar | 115.0 |
| 3 | 2026-03-21 | Jono Wood | 105.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Nathan Yerbury ![]() |
155.0 |
| 2 | 2026-04-15 | Gavin Turrell | 135.0 |
| 3 | 2026-04-12 | Richard Leaman | 132.5 |
| 4 | 2026-04-15 | Toby Read | 132.5 |
| 5 | 2026-04-15 | Mark Micire | 130.0 |
| 6 | 2026-01-17 | RORY McSweeny | 95.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anil Kumar Lakkundi | 152.5 |
| 2 | 2026-04-15 | Sam Opat | 137.5 |
If you notice any errors or omissions, please don't hesitate to email us


