Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Elizabeth Craven ![]() |
52 | 85.0 | 82.1 |
2 | Ilona Regev | 69 | 80.0 | 64.5 |
3 | Elizabeth Hovasapian | 76 | 82.5 | 63.4 |
4 | Alicia Price | 69 | 77.5 | 62.4 |
5 | Deb Proud | 84 | 81.0 | 60.9 |
6 | Joanne Cugnet | 52 | 60.0 | 57.9 |
7 | Hope Powers | 84+ | 80.0 | 56.8 |
8 | Debra Proud | 84 | 75.0 | 56.4 |
9 | Lin Donevska | 69 | 70.0 | 56.3 |
10 | Heather Christian | 84+ | 77.5 | 55.4 |
11 | Kylie Dwyer | 76 | 70.0 | 54.4 |
12 | DANA JONES | 84+ | 75.0 | 53.5 |
13 | Esther Cawthorn | 84+ | 75.0 | 53.0 |
14 | Rachael Thoms | 69 | 65.0 | 52.1 |
15 | Miriam Tran | 52 | 52.5 | 50.5 |
16 | Lanai Elbourne | 84 | 67.5 | 50.4 |
17 | Samantha Sutton | 76 | 65.0 | 50.0 |
18 | Sharna Sumpton | 69 | 57.5 | 46.6 |
19 | Cecilia Prele | 84 | 60.0 | 45.4 |
20 | Jo-Anne Amor | 84 | 60.0 | 45.3 |
21 | Colleen Brooks | 57 | 45.0 | 40.4 |
22 | Rosemary Borgia | 84 | 52.5 | 39.7 |
23 | Vanessa Stewart | 69 | 47.5 | 38.3 |
24 | Lucille Ruggeri | 84+ | 52.5 | 38.1 |
25 | Susan Marcus | 84 | 35.0 | 26.7 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Elizabeth Craven ![]() |
85.0 |
2 | 2025-08-24 | Joanne Cugnet | 60.0 |
3 | 2025-08-09 | Miriam Tran | 52.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-07 | Colleen Brooks | 45.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-09 | Ilona Regev | 80.0 |
2 | 2025-07-06 | Alicia Price | 77.5 |
3 | 2025-05-18 | Lin Donevska | 70.0 |
4 | 2025-05-07 | Rachael Thoms | 65.0 |
5 | 2025-05-07 | Sharna Sumpton | 57.5 |
6 | 2025-04-05 | Vanessa Stewart | 47.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-03-22 | Elizabeth Hovasapian | 82.5 |
2 | 2025-07-06 | Kylie Dwyer | 70.0 |
3 | 2025-06-07 | Samantha Sutton | 65.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Deb Proud | 81.0 |
2 | 2025-09-20 | Debra Proud | 75.0 |
3 | 2025-07-26 | Lanai Elbourne | 67.5 |
4 | 2025-05-07 | Cecilia Prele | 60.0 |
5 | 2025-08-24 | Jo-Anne Amor | 60.0 |
6 | 2025-04-12 | Rosemary Borgia | 52.5 |
7 | 2025-05-07 | Susan Marcus | 35.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Hope Powers | 80.0 |
2 | 2025-08-02 | Heather Christian | 77.5 |
3 | 2025-05-17 | DANA JONES | 75.0 |
4 | 2025-08-02 | Esther Cawthorn | 75.0 |
5 | 2025-04-12 | Lucille Ruggeri | 52.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | James Macrae | 66 | 155.0 | 89.4 |
2 | Sami Salman | 83 | 140.0 | 70.8 |
3 | Nathan Yerbury ![]() |
105 | 155.0 | 69.9 |
4 | Dr Robert McEwan | 83 | 135.0 | 68.1 |
5 | Ali Sayed | 120 | 157.5 | 66.8 |
6 | Anil Kumar Lakkundi | 105 | 145.0 | 65.7 |
7 | Sean Minto | 93 | 137.5 | 65.5 |
8 | John ielo | 83 | 127.5 | 64.8 |
9 | Alexander Le | 83 | 122.5 | 61.8 |
10 | Matt Graham | 105 | 137.5 | 61.6 |
11 | Brendon Mainey | 105 | 135.0 | 60.6 |
12 | Jason Oakley | 120+ | 152.5 | 58.7 |
13 | David Spencer | 83 | 115.0 | 58.2 |
14 | Richard Weimar | 93 | 120.0 | 57.6 |
15 | Toby Read | 105 | 127.5 | 57.5 |
16 | Darren Lewsen | 83 | 110.0 | 55.8 |
17 | David Wilde | 93 | 112.5 | 55.4 |
18 | David WESTWATER | 93 | 110.0 | 52.5 |
19 | Miskad Miskad | 83 | 102.5 | 52.1 |
20 | Steven Wibisono | 93 | 107.5 | 52.0 |
21 | christopher ball | 83 | 100.0 | 51.0 |
22 | Craig Amos | 105 | 85.0 | 39.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-04-12 | James Macrae | 162.5 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sami Salman | 140.0 |
2 | 2025-09-20 | Dr Robert McEwan | 135.0 |
3 | 2025-05-07 | John ielo | 127.5 |
4 | 2025-05-07 | Alexander Le | 122.5 |
5 | 2025-09-28 | David Spencer | 115.0 |
6 | 2025-09-07 | Darren Lewsen | 110.0 |
7 | 2025-08-02 | Miskad Miskad | 102.5 |
8 | 2025-05-07 | christopher ball | 100.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Sean Minto | 137.5 |
2 | 2025-05-07 | Richard Weimar | 120.0 |
3 | 2025-05-07 | David Wilde | 112.5 |
4 | 2025-05-07 | David WESTWATER | 110.0 |
5 | 2025-08-30 | Steven Wibisono | 107.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Nathan Yerbury ![]() |
155.0 |
2 | 2025-07-26 | Anil Kumar Lakkundi | 145.0 |
3 | 2025-05-07 | Matt Graham | 137.5 |
4 | 2025-05-07 | Brendon Mainey | 135.0 |
5 | 2025-08-17 | Toby Read | 127.5 |
6 | 2025-04-27 | Craig Amos | 85.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Ali Sayed | 157.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jason Oakley | 152.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13