Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.
Rankings (2027 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Sarah Wheal ![]() |
76 | 96.0 | 74.1 |
| 2 | Mary Slater | 57 | 75.0 | 67.1 |
| 3 | Melinda Craggs | 84 | 88.0 | 65.8 |
| 4 | Ilona Regev | 69 | 80.0 | 64.1 |
| 5 | Deb Proud | 84 | 75.0 | 56.4 |
| 6 | Lanai Elbourne | 76 | 72.5 | 55.7 |
| 7 | Esther Cawthorn | 84+ | 75.0 | 52.9 |
| 8 | Kylie Dwyer | 76 | 67.5 | 52.2 |
| 9 | Narelle Price | 63 | 55.0 | 46.3 |
| 10 | Sharna Sumpton | 63 | 55.0 | 46.1 |
| 11 | Cecilia Prele | 76 | 57.5 | 44.6 |
| 12 | Pat O'Connell | 84+ | 60.0 | 43.5 |
| 13 | Lucille Ruggeri | 84+ | 60.0 | 43.3 |
| 14 | Susan Marcus | 76 | 37.5 | 29.4 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Mary Slater | 75.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Narelle Price | 55.0 |
| 2 | 2026-04-15 | Sharna Sumpton | 55.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Ilona Regev | 80.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Sarah Wheal ![]() |
96.0 |
| 2 | 2026-04-15 | Lanai Elbourne | 72.5 |
| 3 | 2026-04-15 | Kylie Dwyer | 67.5 |
| 4 | 2026-04-15 | Cecilia Prele | 57.5 |
| 5 | 2026-04-15 | Susan Marcus | 37.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Melinda Craggs | 88.0 |
| 2 | 2026-04-15 | Deb Proud | 75.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Esther Cawthorn | 75.0 |
| 2 | 2026-04-15 | Pat O'Connell | 60.0 |
| 3 | 2026-04-15 | Lucille Ruggeri | 60.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Rob McEwan | 83 | 145.0 | 73.1 |
| 2 | Sean Minto | 93 | 152.5 | 72.6 |
| 3 | Nathan Yerbury ![]() |
105 | 155.0 | 69.9 |
| 4 | John ielo | 83 | 132.5 | 67.1 |
| 5 | Anil Kumar Lakkundi | 120 | 152.5 | 66.8 |
| 6 | David Spencer | 83 | 130.0 | 66.6 |
| 7 | Toby Read | 105 | 132.5 | 60.0 |
| 8 | Mark Micire | 105 | 130.0 | 58.8 |
| 9 | Sam Opat | 120 | 137.5 | 58.1 |
| 10 | Alexander Le | 83 | 110.0 | 55.6 |
| 11 | Richard Weimar | 93 | 115.0 | 54.9 |
| 12 | Gerard Walsh | 74 | 100.0 | 53.4 |
| 13 | christopher ball | 83 | 95.0 | 48.3 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Gerard Walsh | 100.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Rob McEwan | 145.0 |
| 2 | 2026-04-15 | John ielo | 132.5 |
| 3 | 2026-04-15 | David Spencer | 130.0 |
| 4 | 2026-04-15 | Alexander Le | 110.0 |
| 5 | 2026-04-15 | christopher ball | 95.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Sean Minto | 152.5 |
| 2 | 2026-04-15 | Richard Weimar | 115.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Nathan Yerbury ![]() |
155.0 |
| 2 | 2026-04-15 | Toby Read | 132.5 |
| 3 | 2026-04-15 | Mark Micire | 130.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anil Kumar Lakkundi | 152.5 |
| 2 | 2026-04-15 | Sam Opat | 137.5 |
If you notice any errors or omissions, please don't hesitate to email us


