Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Elizabeth Craven ![]() |
52 | 85.5 | 82.5 |
| 2 | Julie Henderson | 84 | 90.0 | 67.7 |
| 3 | Melinda Craggs | 84 | 87.5 | 65.6 |
| 4 | Lisa Bullock | 84+ | 90.0 | 65.4 |
| 5 | Ilona Regev | 69 | 80.5 | 64.9 |
| 6 | Frances Angeli | 69 | 80.0 | 63.9 |
| 7 | Elizabeth Tassell | 84+ | 90.0 | 63.8 |
| 8 | Elizabeth Hovasapian | 76 | 82.5 | 63.5 |
| 9 | Alicia Price | 69 | 77.5 | 62.4 |
| 10 | Carole Condon | 76 | 80.0 | 61.7 |
| 11 | Deb Proud | 84 | 81.0 | 60.9 |
| 12 | Heather Christian | 84+ | 85.0 | 60.8 |
| 13 | Linda Jensen | 57 | 67.5 | 60.5 |
| 14 | Fiona Wallace | 76 | 75.0 | 58.5 |
| 15 | Lin Donevska | 76 | 75.0 | 58.4 |
| 16 | Joanne Cugnet | 52 | 60.0 | 58.0 |
| 17 | Hope Powers | 84+ | 80.0 | 56.8 |
| 18 | Esther Cawthorn | 84+ | 80.0 | 56.5 |
| 19 | Kylie Dwyer | 76 | 72.5 | 56.4 |
| 20 | Debra Jurss | 84+ | 80.0 | 56.4 |
| 21 | Mary Giffin | 69 | 70.0 | 56.0 |
| 22 | Lanai Elbourne | 76 | 72.5 | 55.8 |
| 23 | Jacqueline Edwards | 69 | 67.5 | 54.6 |
| 24 | DANA JONES | 84+ | 75.0 | 53.5 |
| 25 | Rachael Thoms | 69 | 65.0 | 52.1 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-19 | Elizabeth Craven ![]() |
85.5 |
| 2 | 2025-11-08 | Joanne Cugnet | 60.0 |
| 3 | 2025-08-09 | Miriam Tran | 52.5 |
| 4 | 2025-10-19 | Amanda Care | 37.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-04 | Linda Jensen | 67.5 |
| 2 | 2024-06-08 | Louise Sutton | 57.5 |
| 3 | 2025-12-06 | Colleen Brooks | 50.0 |
| 4 | 2025-10-19 | Michelle Leach | 40.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-22 | Sharna Sumpton | 55.0 |
| 2 | 2025-12-06 | Narelle Price | 52.5 |
| 3 | 2025-11-08 | Catherine Griffiths | 47.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Ilona Regev | 80.5 |
| 2 | 2025-10-10 | Frances Angeli | 80.0 |
| 3 | 2025-07-06 | Alicia Price | 77.5 |
| 4 | 2025-10-26 | Fiona Wallace | 70.0 |
| 5 | 2025-05-18 | Lin Donevska | 70.0 |
| 6 | 2024-11-17 | Mary Giffin | 70.0 |
| 7 | 2025-10-19 | Jacqueline Edwards | 67.5 |
| 8 | 2025-05-07 | Rachael Thoms | 65.0 |
| 9 | 2025-05-07 | Sharna Sumpton | 57.5 |
| 10 | 2024-11-17 | Rikki Flanders | 52.5 |
| 11 | 2024-10-04 | Sue Sweeney ![]() |
52.5 |
| 12 | 2025-04-05 | Vanessa Stewart | 47.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-12-21 | Elizabeth Hovasapian | 82.5 |
| 2 | 2024-09-15 | Carole Condon | 80.0 |
| 3 | 2025-05-07 | Fiona Wallace | 75.0 |
| 4 | 2024-05-22 | Lin Donevska | 75.0 |
| 5 | 2024-10-04 | Kylie Dwyer | 72.5 |
| 6 | 2025-10-19 | Lanai Elbourne | 72.5 |
| 7 | 2025-06-07 | Samantha Sutton | 65.0 |
| 8 | 2025-09-13 | Louise Fox | 55.0 |
| 9 | 2025-11-01 | Sue Sweeney ![]() |
52.5 |
| 10 | 2025-10-12 | Melissa Vaughan | 42.5 |
| 11 | 2024-06-08 | Georgina Dawes | 42.5 |
| 12 | 2026-01-18 | Cecilia Prele | 40.0 |
| 13 | 2025-11-15 | Susan Marcus | 32.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-18 | Julie Henderson | 90.0 |
| 2 | 2025-12-06 | Melinda Craggs | 87.5 |
| 3 | 2025-05-07 | Deb Proud | 81.0 |
| 4 | 2025-07-26 | Lanai Elbourne | 67.5 |
| 5 | 2025-12-06 | Jo-Anne Amor | 62.5 |
| 6 | 2025-05-07 | Cecilia Prele | 60.0 |
| 7 | 2025-11-15 | Susan Littlehales | 55.0 |
| 8 | 2025-04-12 | Rosemary Borgia | 52.5 |
| 9 | 2024-06-08 | Tanya Ruggeri | 50.0 |
| 10 | 2025-10-19 | Georgina Dawes | 50.0 |
| 11 | 2025-05-07 | Susan Marcus | 35.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-02-18 | Julie Henderson | 90.0 |
| 2 | 2024-06-08 | Lisa Bullock | 90.0 |
| 3 | 2025-11-09 | Elizabeth Tassell | 90.0 |
| 4 | 2025-12-06 | Heather Christian | 85.0 |
| 5 | 2024-06-08 | Hope Powers | 80.0 |
| 6 | 2025-12-06 | Esther Cawthorn | 80.0 |
| 7 | 2025-10-19 | Debra Jurss | 80.0 |
| 8 | 2025-05-17 | DANA JONES | 75.0 |
| 9 | 2025-11-22 | Pat O'Connell | 60.0 |
| 10 | 2025-10-12 | Lucille Ruggeri | 60.0 |
| 11 | 2025-10-19 | Rebecca Wright | 57.5 |
| 12 | 2025-11-22 | Kathleen Cadle | 57.5 |
| 13 | 2025-10-19 | Lee-Anne Spinks | 52.5 |
| 14 | 2025-10-19 | Danielle Rowe | 50.0 |
| 15 | 2025-11-02 | Nora Rapana | 45.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | James Macrae | 66 | 157.5 | 90.0 |
| 2 | Justin Crowley | 105 | 160.0 | 72.2 |
| 3 | Rob McEwan | 83 | 142.5 | 71.8 |
| 4 | Sean Minto | 93 | 150.0 | 71.5 |
| 5 | Scott Harvey | 120 | 165.0 | 70.6 |
| 6 | Ali Sayed | 120 | 157.5 | 66.8 |
| 7 | John ielo | 83 | 127.5 | 64.8 |
| 8 | Gavin Turrell | 105 | 140.0 | 62.8 |
| 9 | Andrew de Lepervanche | 83 | 122.5 | 62.0 |
| 10 | Matt Graham | 105 | 137.5 | 62.0 |
| 11 | Alexander Le | 83 | 122.5 | 61.8 |
| 12 | David Kent | 83 | 122.5 | 61.6 |
| 13 | Brendon Mainey | 105 | 135.0 | 60.6 |
| 14 | Toby Read | 105 | 132.5 | 59.9 |
| 15 | Jason Oakley | 120+ | 152.5 | 58.7 |
| 16 | Nick Belgrove | 93 | 122.5 | 58.4 |
| 17 | Darren Lewsen | 83 | 115.0 | 58.2 |
| 18 | David Spencer | 83 | 115.0 | 58.2 |
| 19 | Richard Weimar | 93 | 122.5 | 58.2 |
| 20 | Sam Opat | 120 | 135.0 | 57.0 |
| 21 | Glenn Baxter | 105 | 125.0 | 56.7 |
| 22 | Jonathan Powles | 93 | 117.5 | 56.1 |
| 23 | David Wilde | 93 | 112.5 | 55.4 |
| 24 | Bostijan Savle | 120 | 127.5 | 54.4 |
| 25 | Peter Jakimoff | 120+ | 132.5 | 53.9 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-04-12 | James Macrae | 162.5 |
| 2 | 2025-11-22 | Gerard Walsh | 100.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Rob McEwan | 142.5 |
| 2 | 2025-05-07 | John ielo | 127.5 |
| 3 | 2024-10-04 | Andrew de Lepervanche | 122.5 |
| 4 | 2025-10-10 | Alexander Le | 122.5 |
| 5 | 2025-02-15 | David Kent | 122.5 |
| 6 | 2025-12-06 | Darren Lewsen | 115.0 |
| 7 | 2025-09-28 | David Spencer | 115.0 |
| 8 | 2025-11-09 | Miskad Miskad | 105.0 |
| 9 | 2025-11-09 | Phil menzie | 102.5 |
| 10 | 2025-05-07 | christopher ball | 100.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Sean Minto | 150.0 |
| 2 | 2024-11-30 | Nick Belgrove | 122.5 |
| 3 | 2025-11-02 | Richard Weimar | 122.5 |
| 4 | 2025-10-19 | Jonathan Powles | 117.5 |
| 5 | 2025-05-07 | David Wilde | 112.5 |
| 6 | 2025-05-07 | David WESTWATER | 110.0 |
| 7 | 2025-08-30 | Steven Wibisono | 107.5 |
| 8 | 2024-08-10 | Claude Basso | 95.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-06-08 | Justin Crowley | 160.0 |
| 2 | 2025-12-13 | Gavin Turrell | 140.0 |
| 3 | 2024-11-09 | Matt Graham | 137.5 |
| 4 | 2025-05-07 | Brendon Mainey | 135.0 |
| 5 | 2025-12-06 | Toby Read | 132.5 |
| 6 | 2025-12-13 | Glenn Baxter | 125.0 |
| 7 | 2024-02-17 | Nick Belgrove | 117.5 |
| 8 | 2025-11-22 | Tarquin Smart | 112.5 |
| 9 | 2025-10-19 | David Thompson | 105.0 |
| 10 | 2024-06-08 | Jonathan Powles | 105.0 |
| 11 | 2025-12-13 | Claude Basso | 100.0 |
| 12 | 2026-01-17 | RORY McSweeny | 95.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-19 | Scott Harvey | 165.0 |
| 2 | 2025-05-07 | Ali Sayed | 157.5 |
| 3 | 2025-02-15 | Matt Graham | 137.5 |
| 4 | 2025-12-06 | Sam Opat | 135.0 |
| 5 | 2025-10-19 | Bostijan Savle | 127.5 |
| 6 | 2024-05-04 | Jonathan Powles | 105.0 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Jason Oakley | 152.5 |
| 2 | 2025-10-19 | Peter Jakimoff | 132.5 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2026-01-18


