Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Frances Angeli | 69 | 81.0 | 65.4 |
| 2 | Linda Jensen | 57 | 72.5 | 64.7 |
| 3 | Fiona Wallace | 69 | 76.0 | 61.0 |
| 4 | Tracy Keogh | 57 | 65.0 | 57.9 |
| 5 | Peta Day ![]() |
84+ | 80.0 | 57.8 |
| 6 | Fiona Flanders | 63 | 65.0 | 56.0 |
| 7 | Carole Condon | 76 | 70.0 | 54.0 |
| 8 | Jane Smedley ![]() |
69 | 65.0 | 52.2 |
| 9 | Clair Angel | 63 | 61.5 | 52.0 |
| 10 | Annette Taylor | 63 | 61.0 | 51.4 |
| 11 | Gwendoline Currey | 84 | 65.0 | 49.1 |
| 12 | Sharon Anne Jones | 84 | 65.0 | 48.5 |
| 13 | Jillian De Coninck | 84 | 62.5 | 46.9 |
| 14 | Catherine Griffiths | 63 | 55.0 | 46.9 |
| 15 | Phoebe Churches | 57 | 50.0 | 45.2 |
| 16 | Helen Trenerry | 57 | 50.0 | 45.0 |
| 17 | Marina Beattie | 52 | 45.0 | 44.1 |
| 18 | Louise Fox | 63 | 52.5 | 43.8 |
| 19 | Helen Southwell | 63 | 50.0 | 41.9 |
| 20 | Wendy Waddell | 52 | 42.5 | 41.8 |
| 21 | Carolyn Toon | 69 | 45.0 | 35.9 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Marina Beattie | 45.0 |
| 2 | 2026-04-15 | Wendy Waddell | 42.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Linda Jensen | 72.5 |
| 2 | 2026-04-15 | Tracy Keogh | 65.0 |
| 3 | 2026-04-15 | Phoebe Churches | 50.0 |
| 4 | 2026-04-15 | Helen Trenerry | 50.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-18 | Fiona Flanders | 65.0 |
| 2 | 2026-04-15 | Clair Angel | 61.5 |
| 3 | 2026-04-15 | Annette Taylor | 61.0 |
| 4 | 2026-04-15 | Catherine Griffiths | 55.0 |
| 5 | 2026-01-17 | Louise Fox | 52.5 |
| 6 | 2026-04-15 | Helen Southwell | 50.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Frances Angeli | 81.0 |
| 2 | 2026-04-15 | Fiona Wallace | 76.0 |
| 3 | 2026-04-15 | Jane Smedley ![]() |
65.0 |
| 4 | 2026-04-15 | Carolyn Toon | 45.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Carole Condon | 70.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Gwendoline Currey | 65.0 |
| 2 | 2026-04-15 | Sharon Anne Jones | 65.0 |
| 3 | 2026-04-15 | Jillian De Coninck | 62.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Peta Day ![]() |
80.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Stephen Varady | 83 | 152.5 | 76.9 |
| 2 | Abbas Pordel | 120 | 165.0 | 70.4 |
| 3 | Eric Dumas | 93 | 132.5 | 64.5 |
| 4 | David Kent | 83 | 127.5 | 64.2 |
| 5 | David Cheung ![]() |
105 | 140.0 | 63.9 |
| 6 | Jonathan Powles | 105 | 125.0 | 57.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Stephen Varady | 152.5 |
| 2 | 2026-04-15 | David Kent | 127.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Eric Dumas | 132.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-03-07 | David Cheung ![]() |
140.0 |
| 2 | 2026-04-15 | Jonathan Powles | 125.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Abbas Pordel | 165.0 |
If you notice any errors or omissions, please don't hesitate to email us


