Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Julie Henderson | 84 | 90.0 | 67.7 |
2 | Carole Condon | 76 | 82.5 | 63.9 |
3 | Frances Angeli | 69 | 77.5 | 62.3 |
4 | Linda Jensen | 57 | 67.5 | 60.3 |
5 | Fiona Wallace | 76 | 75.0 | 58.5 |
6 | Tracy Keogh | 57 | 65.0 | 58.4 |
7 | Lisa Bullock | 84 | 75.0 | 56.5 |
8 | Peta Day ![]() |
84+ | 77.5 | 56.4 |
9 | Fiona Flanders | 63 | 62.5 | 54.2 |
10 | Kerri Smith | 69 | 65.0 | 52.6 |
11 | Jane Smedley ![]() |
69 | 65.5 | 52.3 |
12 | Clair Angel | 57 | 55.0 | 49.1 |
13 | Annette Taylor | 69 | 60.0 | 48.9 |
14 | Gwendoline Currey | 84 | 62.5 | 47.0 |
15 | Marina Beattie | 52 | 47.5 | 46.9 |
16 | Helen Trenerry | 57 | 52.5 | 46.9 |
17 | Louise Fox | 76 | 55.0 | 43.5 |
18 | Helen Southwell | 63 | 50.0 | 42.1 |
19 | Wendy Waddell | 52 | 37.5 | 37.2 |
20 | Sandra McNally | 84+ | 45.0 | 33.2 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Marina Beattie | 47.5 |
2 | 2025-06-07 | Wendy Waddell | 37.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Linda Jensen | 67.5 |
2 | 2025-05-07 | Tracy Keogh | 65.0 |
3 | 2025-07-06 | Clair Angel | 55.0 |
4 | 2025-08-02 | Helen Trenerry | 52.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-02 | Fiona Flanders | 62.5 |
2 | 2025-05-07 | Helen Southwell | 50.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Frances Angeli | 77.5 |
2 | 2025-05-07 | Jane Smedley ![]() |
65.5 |
3 | 2025-07-26 | Kerri Smith | 65.0 |
4 | 2025-05-07 | Annette Taylor | 60.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Carole Condon | 82.5 |
2 | 2025-05-07 | Fiona Wallace | 75.0 |
3 | 2025-09-13 | Louise Fox | 55.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-18 | Julie Henderson | 90.0 |
2 | 2025-08-09 | Lisa Bullock | 75.0 |
3 | 2025-05-07 | Gwendoline Currey | 62.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Peta Day ![]() |
77.5 |
2 | 2025-09-07 | Sandra McNally | 45.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Stephen Varady | 83 | 147.5 | 74.3 |
2 | Abbas Pordel | 120 | 167.5 | 71.3 |
3 | Rick Lewis | 120+ | 160.0 | 64.0 |
4 | David Kent | 83 | 120.0 | 60.3 |
5 | Eric Dumas | 93 | 122.5 | 59.1 |
6 | Dean Maidment | 93 | 112.5 | 53.7 |
7 | Paul Williams | 83 | 97.5 | 49.4 |
8 | John Fitzgerald | 105 | 105.0 | 47.6 |
9 | Dennis Donaldson | 59 | 65.0 | 40.2 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Dennis Donaldson | 65.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Stephen Varady | 147.5 |
2 | 2025-08-09 | David Kent | 120.0 |
3 | 2025-09-13 | Paul Williams | 97.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-24 | Eric Dumas | 122.5 |
2 | 2025-04-12 | Dean Maidment | 112.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-02 | John Fitzgerald | 105.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-07-06 | Abbas Pordel | 167.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Rick Lewis | 160.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13