Rankings (All time)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Eagle Ryanzke | 63 | 52.5 | 44.8 |
| 2 | Viv Hazelton | 52 | 40.0 | 39.7 |
| 3 | Vicki Stamoulis | 84+ | 53.5 | 39.2 |
| 4 | Michele Aldous | 76 | 50.0 | 38.6 |
| 5 | Jeanette Epstein | 84 | 50.0 | 37.5 |
| 6 | Helen Nosworthy | 76 | 45.0 | 34.8 |
| 7 | Helen Goldfinch | 63 | 40.0 | 34.1 |
| 8 | Teresa Millynn | 76 | 42.5 | 33.5 |
| 9 | Beulah Toews | 52 | 32.5 | 31.9 |
| 10 | Elizabeth Short | 69 | 35.0 | 29.1 |
| 11 | Karen Ruse | 57 | 30.0 | 27.2 |
| 12 | judy murray | 63 | 30.0 | 26.3 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-03-21 | Viv Hazelton | 40.0 |
| 2 | 2024-10-04 | Beulah Toews | 32.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-19 | Karen Ruse | 30.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-28 | Eagle Ryanzke | 52.5 |
| 2 | 2025-02-02 | Helen Goldfinch | 40.0 |
| 3 | 2025-10-19 | judy murray | 30.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-08-18 | Elizabeth Short | 35.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Michele Aldous | 50.0 |
| 2 | 2025-05-07 | Helen Nosworthy | 45.0 |
| 3 | 2026-04-15 | Teresa Millynn | 42.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jeanette Epstein | 50.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Vicki Stamoulis | 53.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Kai Choong Yuen | 59 | 87.5 | 53.4 |
| 2 | Hrach (Harry) Hovasapian | 74 | 87.5 | 48.3 |
| 3 | Lorenzo Poletto | 105 | 107.5 | 48.3 |
| 4 | John Holland | 93 | 100.0 | 47.9 |
| 5 | Brian McMahon | 93 | 93.5 | 44.7 |
| 6 | bill Koppe | 83 | 85.0 | 44.6 |
| 7 | Searle Courtright | 74 | 67.5 | 36.4 |
| 8 | Timothy Tyrrell | 83 | 70.0 | 35.2 |
| 9 | Paul Kerin | 120 | 75.0 | 33.0 |
| 10 | Doug Goodson | 105 | 67.5 | 31.1 |
| 11 | Ravi Sood | 74 | 50.0 | 27.7 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Kai Choong Yuen | 87.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-19 | Hrach (Harry) Hovasapian | 87.5 |
| 2 | 2026-04-15 | Searle Courtright | 67.5 |
| 3 | 2025-10-10 | Ravi Sood | 50.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-02-15 | bill Koppe | 85.0 |
| 2 | 2025-10-19 | Timothy Tyrrell | 70.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-20 | John Holland | 100.0 |
| 2 | 2026-04-15 | Brian McMahon | 93.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Lorenzo Poletto | 107.5 |
| 2 | 2026-04-15 | Doug Goodson | 67.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2024-10-04 | Paul Kerin | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us

