Rankings

Rankings (2026)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Luseane Lafaele 84+ 657.5 111.2
2 Vicky Kijumnuayporn 47 400.0 111.1
3 Abby Drummond 69 510.0 109.5
4 Schae Zarew 57 460.0 108.4
5 Brittany Romas 76 539.5 108.0
6 Elizabeth Craven M2 52 425.0 107.9
7 Ainsley Jones 47 386.0 107.6
8 Aikaterini Chorianopoulou 52 420.0 106.6
9 Anne Burns Jnr 63 477.5 106.1
10 Kathleen Beggs 63 475.0 104.0
11 Yan-Fei Zhao 84 547.0 103.6
12 Samantha Kratz 57 437.5 103.2
13 Aislinn Ottway 76 516.0 103.0
14 Jessica Liu Jnr 57 437.5 102.8
15 Anne Crimmins 76 510.0 101.4
16 Mischa Monteiro 52 385.0 101.3
17 Hannah Altman 69 486.0 100.8
18 Rachel Elms 69 477.5 100.1
19 Lee-Ann Derrick 69 480.0 100.0
20 Sophie Dobson 57 410.0 99.6
21 Mischa-Kia Monteiro Jnr 52 380.0 99.3
22 Natalie Jenner 57 420.0 98.6
23 Anabelle D'Cruze 52 385.0 98.0
24 Praveena Thurairajasingam-Mukunthan 47 350.0 98.0
25 Angelica Fajardo 63 445.0 97.6

47kg

Rank Date Name Total (kg)
1 2026-02-13 Vicky Kijumnuayporn 400.0
2 2026-02-13 Ainsley Jones 386.0
3 2026-02-13 Praveena Thurairajasingam-Mukunthan 350.0
4 2026-02-13 Francheska Louise Oprenario 335.0
5 2026-04-15 Jessica Le Jnr 326.0
6 2026-06-06 Jessica Arambe Jnr 320.0
7 2026-02-13 Leah Ibrahim 290.0
8 2026-05-09 Margie Chi 287.5

52kg

Rank Date Name Total (kg)
1 2026-06-13 Elizabeth Craven M2 425.0
2 2026-06-13 Aikaterini Chorianopoulou 420.0
3 2026-01-17 Jessica Liu Jnr 400.0
4 2026-06-06 Mischa Monteiro 385.0
5 2026-02-13 Anabelle D'Cruze 385.0
6 2026-04-15 Mischa-Kia Monteiro Jnr 380.0
7 2026-06-06 Annabelle D'Cruz 372.5
8 2026-06-13 Jackie Caldona 360.0
9 2026-05-09 Jenny Chan 345.0
10 2026-02-13 Amanda Lay 340.0
11 2026-04-15 Thao Pham M1 337.5
12 2026-04-15 MEGAN HINCHLEY M1 337.5
13 2026-04-15 Natalie Bartolo M1 337.5
14 2026-04-15 Tiffany Tran M1 330.0
15 2026-06-06 Anthea Lam 320.0
16 2026-05-09 Jade Cotham 312.5
17 2026-06-27 Miya Chesterman 300.0
18 2026-03-07 Wenshi ZHU M1 300.0
19 2026-06-06 Kaley Nguyen 300.0
20 2026-02-28 Akiho Ikawa 270.0
21 2026-08-02 Reva Vaidya Jnr 270.0
22 2026-08-22 Joanne Cugnet M2 235.0
23 2026-05-16 Emily Roach 227.5
24 2026-04-12 Durga Gopala-Krishnan M1 202.5

57kg

Rank Date Name Total (kg)
1 2026-06-06 Schae Zarew 460.0
2 2026-02-13 Samantha Kratz 437.5
3 2026-06-06 Jessica Liu Jnr 437.5
4 2026-07-18 Natalie Jenner 420.0
5 2026-02-13 Sophie Dobson 410.0
6 2026-02-13 Daisy Brooks 410.0
7 2026-02-13 Justine Beuvelot 402.5
8 2026-06-27 Jessica Chhai 395.0
9 2026-02-13 Elicia Cantelo 392.5
10 2026-06-06 Annalise Carter 387.5
11 2026-02-13 Kyna Grace Joven 382.5
12 2026-06-06 Leah Wu 377.5
13 2026-06-06 Sara Diblasi 375.0
14 2026-06-06 Claudia O'Shea 362.5
15 2026-04-15 Shirley Ly Jnr 355.0
16 2026-08-15 Sofya Daroy M1 355.0
17 2026-04-15 Helen Frank M1 350.0
18 2026-04-15 Maiko Okamoto M1 347.5
19 2026-04-15 Christine Connell Jnr 347.5
20 2026-04-15 Michaela Mellick Jnr 347.5
21 2026-07-18 Despina Nianiakos 340.0
22 2026-04-15 Ebony Powell Jnr 337.5
23 2026-05-10 Ivy Vo 335.0
24 2026-03-28 Kim Ngan Pham Jnr 330.0
25 2026-06-06 Elizabeth Nguyen 330.0

63kg

Rank Date Name Total (kg)
1 2026-08-18 Anne Burns Jnr 477.5
2 2026-02-13 Kathleen Beggs 475.0
3 2026-02-13 Angelica Fajardo 445.0
4 2026-02-13 Basira Khan 432.5
5 2026-02-13 Rachel Chin 415.0
6 2026-06-06 Sophie Dobson 410.0
7 2026-08-15 Bernadette Chuan 405.0
8 2026-04-15 Anna Cheng Jnr 405.0
9 2026-02-13 Shereen Hallig 402.5
10 2026-05-09 Sinead O'Brien 400.0
11 2026-06-06 Constance Pandousis 400.0
12 2026-04-15 Thien Lam Phan Jnr 397.5
13 2026-05-16 Anastazia Robinson 395.0
14 2026-06-06 India Stewart 395.0
15 2026-02-13 Lily Ngo 392.5
16 2026-04-15 Meaghan Trovato M1 390.5
17 2026-05-09 Kelly Andrews 390.0
18 2026-02-13 Anna McRae 387.5
19 2026-08-16 Candice Dooley 385.0
20 2026-04-15 Alicia Amani Jnr 380.0
21 2026-08-02 Nolane Juarez 375.0
22 2026-08-15 Rebecca Miller 372.5
23 2026-02-13 Samantha Huang 372.5
24 2026-05-09 Kristiina Merendi 372.5
25 2026-02-28 Susan Yang 367.5

69kg

Rank Date Name Total (kg)
1 2026-06-06 Abby Drummond 510.0
2 2026-02-13 Hannah Altman 486.0
3 2026-02-13 Lee-Ann Derrick 480.0
4 2026-06-27 Rachel Elms 477.5
5 2026-02-13 Katelyn Attia 462.5
6 2026-02-13 Lagi Fruean 452.5
7 2026-02-13 Jessica Lam 435.0
8 2026-06-06 Karly Rosenbrock 427.5
9 2026-06-20 Andrea Hayes 425.0
10 2026-08-01 Millie McNamara Jnr 420.0
11 2026-06-06 Bernadette Chuan 415.0
12 2026-02-13 Rekkii Byrne 415.0
13 2026-05-09 Jacqueline Pan 412.5
14 2026-06-06 Caitlyn Baljak 405.0
15 2026-04-11 Heidi Kearns M1 402.5
16 2026-04-15 Katelyn Oberekar Jnr 402.5
17 2026-04-15 Marianne Abzack Jnr 402.5
18 2026-07-19 Anna Cheng Jnr 400.0
19 2026-06-27 Antonia Wong 400.0
20 2026-04-15 Elissa Bayeh Jnr 397.5
21 2026-04-12 Ana Lia Campos 395.0
22 2026-04-15 Indi Glancey Jnr 392.5
23 2026-02-13 Alexandra Bonner 392.5
24 2026-08-22 Karol Fuentes 390.0
25 2026-07-19 Anna McRae 390.0

76kg

Rank Date Name Total (kg)
1 2026-02-13 Brittany Romas 539.5
2 2026-02-13 Aislinn Ottway 516.0
3 2026-08-02 Anne Crimmins 510.0
4 2026-08-18 Chloe Caisley Jnr 485.0
5 2026-02-13 Dorota Bragg 475.0
6 2026-02-13 Lauren Findlay 472.5
7 2026-04-15 Natalia Leszczynski Jnr 470.5
8 2026-06-06 Lagi Fruean 470.0
9 2026-08-01 Trinity Rushton 467.5
10 2026-05-09 Steph Iosia 462.5
11 2026-04-15 Imogen Maiklem Jnr 460.5
12 2026-05-09 Robyn Gorman 447.5
13 2026-06-06 Isabella Makris 437.5
14 2026-05-09 Danielle Vincent 422.5
15 2026-05-09 Jade Zappavigna 420.0
16 2026-06-06 Victoria Alexiadis 415.0
17 2026-04-15 Beci Imbriano M1 414.0
18 2026-05-09 Jessica Cook 410.0
19 2026-06-06 Sophie D'Amico 405.0
20 2026-04-15 Sarah Wheal M1 401.0
21 2026-04-15 Sheena Veldt M1 372.5
22 2026-05-09 Josephine Rand 370.0
23 2026-05-10 Kat Trinder M1 370.0
24 2026-04-15 Kylie Dwyer M2 367.5
25 2026-06-06 Rebecca Chambers 360.0

84kg

Rank Date Name Total (kg)
1 2026-02-13 Yan-Fei Zhao 547.0
2 2026-08-16 Bethany Parker 505.0
3 2026-02-13 Destiny Batman-Peris 497.5
4 2026-02-13 Adwoah Hammond 490.0
5 2026-08-18 Maja Andrysiak Jnr 482.5
6 2026-02-13 Rebecca Tancevski 480.0
7 2026-06-06 Kaitlyn Krahe 477.5
8 2026-02-13 Lisa Retallack M1 477.5
9 2026-04-15 Alexis Salkin M1 451.0
10 2026-04-15 Emma Hammann Jnr 435.0
11 2026-05-09 Ayla Speed 420.0
12 2026-02-13 Kristy Ireland 417.5
13 2026-06-27 Tirith Barber M1 410.0
14 2026-06-06 Emily Gasson 402.5
15 2026-04-15 Lesley Nation M1 402.5
16 2026-08-02 Chanel Marley 400.0
17 2026-04-15 Rachel Dries M1 397.5
18 2026-04-15 Melinda Craggs M2 388.0
19 2026-04-11 Catherine Zenere Jnr 385.0
20 2026-02-28 Hannah Revell 385.0
21 2026-03-28 Sarah Greig M1 380.0
22 2026-06-06 Su Ling Ching 375.0
23 2026-04-15 Cammilla White M1 372.5
24 2026-04-15 Deb Proud M2 370.0
25 2026-05-16 Sarah Wheal M1 360.0

84+kg

Rank Date Name Total (kg)
1 2026-02-13 Luseane Lafaele 657.5
2 2026-06-27 Rebecca Blenkin 522.5
3 2026-05-09 Lana Moananu 495.0
4 2026-02-13 Sokoveti Ugavule 477.5
5 2026-05-09 Madison Gonebale 473.0
6 2026-05-09 Shaye Weaver 472.5
7 2026-05-09 Jess Carmicheal 470.0
8 2026-04-15 Mikaela Warylo Jnr 462.5
9 2026-04-12 Kelsey Hubben 460.0
10 2026-06-06 Danielle Cheng 460.0
11 2026-07-04 Elizabeth Tassell M2 460.0
12 2026-06-06 Jasmyn Connell 457.5
13 2026-08-15 Chrystal Chea 455.0
14 2026-04-15 Michelle Del Guzzo M1 452.5
15 2026-08-15 Bailey Brown 452.5
16 2026-02-13 Ashleigh Armanasco 447.5
17 2026-05-10 Teresa Poli 445.0
18 2026-06-06 Kristyn Bennett 440.0
19 2026-06-06 Melissa-Jane Robb 435.0
20 2026-05-09 Jessica Lindsay 430.0
21 2026-04-15 Kym Lindsay M1 430.0
22 2026-06-06 Brochelle Georgeson M1 425.0
23 2026-04-15 Elyssa Pearce Jnr 420.0
24 2026-08-02 Holly Irwin 415.0
25 2026-06-06 Victoria Talaina 402.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Keyan Babaei-Somaghi 74 750.0 110.4
2 Cana Chambara 83 790.0 109.4
3 Kavwa Sichone 83 763.0 107.5
4 Josh Tukua 93 817.5 107.5
5 Anthony Hill Jnr 105 865.0 106.8
6 Edward Zhang 74 725.0 106.7
7 Kevin Ly 93 810.0 106.1
8 Diego Florenca 83 762.5 105.9
9 Lochlan King Jnr 93 800.0 104.9
10 Will Kirby Jnr 83 752.5 104.4
11 Alen Chiu Jnr 66 666.5 104.2
12 Jonathan Caruso 93 793.5 103.9
13 Alan Zhou 74 705.0 103.7
14 Kelvin Tran 83 745.0 103.3
15 Samuel Forsberg 105 832.5 103.2
16 Jordan O'Sullivan 105 810.0 103.1
17 Joshua Lanivia 120 883.0 102.9
18 Tony Nguyen 93 782.5 102.8
19 Simon Chehade 93 782.5 102.6
20 Jesse Hutabarat 93 770.0 101.5
21 John Paul Cauchi 74 691.0 101.4
22 Aran Yoganandha Jnr 93 745.0 101.4
23 Josh Allan Jnr 105 820.0 101.3
24 Aaron Tran-Hoang Jnr 74 687.5 101.2
25 Harvey Spencer Jnr 93 773.0 101.2

59kg

Rank Date Name Total (kg)
1 2026-06-13 Joenas Madera 575.0
2 2026-04-15 Noor Yasir Jnr 550.5
3 2026-06-06 Jett Bolton 550.0
4 2026-05-09 Danny Vongphachanh Jnr 540.0
5 2026-02-13 Kyohei Yasuoka 535.0
6 2026-02-13 Adrian Abella 525.0
7 2026-04-15 Alfred Zhou Jnr 517.5
8 2026-04-15 Mevan Kulasekara Jnr 482.5
9 2026-04-15 William Ly Jnr 470.0
10 2026-04-15 Richie Lay Jnr 460.0
11 2026-05-09 Hamzah Umarji Jnr 265.0

66kg

Rank Date Name Total (kg)
1 2026-04-15 Alen Chiu Jnr 666.5
2 2026-06-13 Joshua Luu 627.5
3 2026-02-13 Julian Sgro 627.5
4 2026-02-13 Chris Yip 622.5
5 2026-02-13 Zachary Torrevillas 612.5
6 2026-02-13 John Chan 600.0
7 2026-04-15 Cody Zanghi Jnr 592.5
8 2026-02-13 Vinh Nguyen 580.0
9 2026-02-13 Ezra Duma 572.5
10 2026-02-13 Raymond Wong M1 567.5
11 2026-06-06 Gary Cheung 560.0
12 2026-04-15 William Qin Jnr 557.5
13 2026-04-15 Davin Do Jnr 555.5
14 2026-05-09 Castor John Dumaguing 547.5
15 2026-07-05 Samson Akibwib Jnr 545.0
16 2026-06-06 Aidan Hai Au Loughan 540.0
17 2026-04-15 Daniel Cox Jnr 540.0
18 2026-05-09 Josh Logan 535.0
19 2026-06-06 Alfred Zhou Jnr 530.0
20 2026-06-06 Daichi Furukawa 530.0
21 2026-02-13 Leo Lee 527.5
22 2026-04-15 Dion Georgakopoulos Jnr 527.5
23 2026-05-09 Hayden Choi 527.5
24 2026-04-15 Cyril Jadraque Jnr 525.0
25 2026-07-19 Kian Sadafi Jnr 515.0

74kg

Rank Date Name Total (kg)
1 2026-02-13 Keyan Babaei-Somaghi 750.5
2 2026-02-13 Edward Zhang 725.0
3 2026-02-13 Alan Zhou 705.0
4 2026-02-13 John Paul Cauchi 691.0
5 2026-04-15 Aaron Tran-Hoang Jnr 687.5
6 2026-08-18 Cameron Ord Jnr 680.0
7 2026-02-13 Misha Baucas 670.0
8 2026-04-15 Lance Joseph David Jnr 670.0
9 2026-04-15 Ben Watson Jnr 670.0
10 2026-08-01 Frank Bascetta 650.0
11 2026-04-15 Jack Tocknell Jnr 648.0
12 2026-05-10 Bishoy Awadallah Jnr 647.5
13 2026-02-13 Chad Odsey 647.5
14 2026-04-15 Daniel Nguyen Jnr 643.5
15 2026-06-06 George Alex 640.0
16 2026-04-15 Daniel Burford Jnr 637.5
17 2026-04-11 Christian Cajucom 627.5
18 2026-08-15 Cahir Mcgrory 622.5
19 2026-05-09 Aron Alino 620.0
20 2026-01-17 Amedeo Pacialeo Jnr 617.5
21 2026-02-13 Jason Sicat 615.0
22 2026-08-01 Brendan Johnson Jnr 615.0
23 2026-06-06 Jevan Tan 612.5
24 2026-05-09 Josiah Liew 607.5
25 2026-04-15 Harry Lu Jnr 607.5

83kg

Rank Date Name Total (kg)
1 2026-02-13 Cana Chambara 790.0
2 2026-08-01 Kavwa Sichone 767.5
3 2026-02-13 Diego Florenca 762.5
4 2026-08-18 Will Kirby Jnr 752.5
5 2026-06-06 Kelvin Tran 745.0
6 2026-08-16 Francesco Liberti 730.0
7 2026-02-13 Brian Kimutai 727.5
8 2026-02-13 William Warton 722.5
9 2026-05-09 Winston Liang 722.5
10 2026-08-18 Brendan Tian Jnr 715.0
11 2026-06-06 Paul Llanes 710.0
12 2026-05-09 Atishya Kamboj 707.5
13 2026-05-09 Tsur Tsaban 700.0
14 2026-02-13 Nisan Gurung 700.0
15 2026-05-09 George Elias 685.0
16 2026-05-09 Dimitri Tsagaris 682.5
17 2026-04-15 Cameron Fogarty Jnr 680.0
18 2026-06-20 Matthew Luke 665.0
19 2026-06-06 Vichat Phin 660.0
20 2026-06-27 Nicholas Van Groesen 657.5
21 2026-05-10 Daniel Stergiou Jnr 655.0
22 2026-08-02 Brant Hird 652.5
23 2026-01-18 Keerthan Dinesh Jnr 645.0
24 2026-05-09 Josh Johnstone 640.0
25 2026-01-17 Jordan Blake Jnr 640.0

93kg

Rank Date Name Total (kg)
1 2026-02-13 Josh Tukua 817.5
2 2026-02-13 Kevin Ly 810.0
3 2026-04-15 Lochlan King Jnr 800.0
4 2026-02-13 Jonathan Caruso 793.5
5 2026-08-15 Tony Nguyen 782.5
6 2026-02-13 Simon Chehade 782.5
7 2026-06-27 Cana Chambara 775.0
8 2026-04-15 Harvey Spencer Jnr 773.0
9 2026-06-27 Jesse Hutabarat 770.0
10 2026-02-13 Joseph Ou 763.0
11 2026-02-13 Lenex Lu 760.0
12 2026-07-05 Matthew Leung 760.0
13 2026-04-15 Aran Yoganandha Jnr 745.0
14 2026-02-13 Aaron Urbani 742.5
15 2026-02-13 Dean Sabawo 742.5
16 2026-04-15 Shaun Hemmings Jnr 737.5
17 2026-04-15 Corey Rowe Jnr 737.5
18 2026-02-13 Ethan Lim 730.0
19 2026-08-15 Dean Chen 720.0
20 2026-06-06 Richard Chalik 717.5
21 2026-02-13 Jade Benedictos 712.5
22 2026-05-10 Harpreet Walia Jnr 712.5
23 2026-08-22 Merlin Viet 710.0
24 2026-04-15 Dylan Langdon Jnr 707.5
25 2026-06-06 Charles Sanders 700.0

105kg

Rank Date Name Total (kg)
1 2026-08-18 Anthony Hill Jnr 865.0
2 2026-06-13 Samuel Forsberg 832.5
3 2026-08-18 Josh Allan Jnr 820.0
4 2026-05-09 Jordan O'Sullivan 810.0
5 2026-07-19 Samuel O'Hehir 800.0
6 2026-02-13 Callan Gibbons 795.0
7 2026-04-15 Ghawi-jamil Ghaoui Jnr 792.5
8 2026-08-16 Daniel Felstein 785.0
9 2026-08-22 Vincent Molina Yao 782.5
10 2026-06-06 Tyson Andrews 777.5
11 2026-02-13 Matthew Bartholomew 777.5
12 2026-04-15 Charlie Bocayes Jnr 770.0
13 2026-06-20 Jordan Van Aalst 770.0
14 2026-02-13 Alexander Fomin 767.5
15 2026-02-13 Tony Nguyen 762.5
16 2026-04-15 Josh Hely Jnr 742.5
17 2026-05-10 Josef Gino Ninon 737.5
18 2026-06-06 Dean Chen 732.5
19 2026-08-02 Victor Sivan 732.5
20 2026-06-27 Caleb Killalea 720.0
21 2026-06-06 Micah Framien 717.5
22 2026-06-27 Haydar Ali Jnr 712.5
23 2026-05-09 Benjamin Grant 710.0
24 2026-04-15 Nathan Yerbury M2 705.5
25 2026-04-15 James Young 700.0

120kg

Rank Date Name Total (kg)
1 2026-02-13 Joshua Lanivia 883.0
2 2026-02-13 Michael Rand 850.0
3 2026-02-13 Charles Kaufusi 832.5
4 2026-07-05 Javic Dube M1 817.5
5 2026-04-15 John Hallford Jnr Jnr 783.5
6 2026-06-06 Jeremaia Speight 780.0
7 2026-02-13 Daniel Felstein 765.0
8 2026-04-15 Walter Chancellor Jnr 762.5
9 2026-04-15 Matthew Andrews Jnr 752.5
10 2026-06-06 Toby Taylor Jnr 750.0
11 2026-06-06 William McAlonan 747.5
12 2026-01-17 Hugo May Jnr 745.0
13 2026-08-15 Stefan Solagratio Simanjuntak 745.0
14 2026-07-05 Toto-Francis Garabwan Jnr 730.0
15 2026-04-15 Sanjay Yu hoi Jnr 730.0
16 2026-04-15 Christopher Richardson Jnr 710.0
17 2026-06-27 Josiah Tea 710.0
18 2026-06-06 Jackson Mitchell 707.5
19 2026-06-27 Jonathan Krisnadi 700.0
20 2026-06-06 Nick Love 700.0
21 2026-05-09 Lewis Polhill 700.0
22 2026-05-10 Nicholas Cooper 687.5
23 2026-07-05 Thomas Barney Jnr 680.0
24 2026-05-09 Jose Vidal Junior 675.0
25 2026-05-09 James Lugg Jnr 670.0

120+kg

Rank Date Name Total (kg)
1 2026-02-13 Tony Reinmuth 950.5
2 2026-02-13 Jackson Stubberfield 882.5
3 2026-08-22 George Andrews 740.0
4 2026-04-15 James Feaunati M1 736.5
5 2026-06-06 Ruben Trevisan M1 732.5
6 2026-02-13 Caleb Vecchio-Ruggeri 730.0
7 2026-04-15 Emanuel Paulo Jnr 725.0
8 2026-08-15 Callum Maynard 715.0
9 2026-05-09 Sisurin Srey 712.5
10 2026-05-10 Josiah Folau 712.5
11 2026-05-09 Michael-jay Walters 705.0
12 2026-07-05 Tonga Fukofuka 665.0
13 2026-05-10 Jonah Morrow 642.5
14 2026-07-05 AJ Rebulado 625.0
15 2026-04-12 Brodie Fisher 622.5
16 2026-05-09 Mitchell Hasleby 615.0
17 2026-06-06 Jacob Hall Jnr 562.5
18 2026-04-15 Jonah Strickland 535.0
19 2026-05-09 Jack Jones 492.5
20 2026-05-09 Jeremy Norfor 472.5
21 2026-05-09 James Anthony Kay Jnr 442.5
22 2026-08-01 Robert Mccauley M2 437.5
23 2026-04-15 Shayne Mann M1 325.0


If you notice any errors or omissions, please don't hesitate to email us