Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.
Rankings (2027 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Luseane Lafaele ![]() |
84+ | 657.5 | 111.2 |
| 2 | Vicky Kijumnuayporn ![]() |
47 | 400.0 | 111.1 |
| 3 | Brittany Romas ![]() |
76 | 539.5 | 108.0 |
| 4 | Ainsley Jones | 47 | 386.0 | 107.6 |
| 5 | Kathleen Beggs ![]() |
63 | 475.0 | 104.0 |
| 6 | Yan-Fei Zhao ![]() |
84 | 547.0 | 103.6 |
| 7 | Samantha Kratz | 57 | 437.5 | 103.2 |
| 8 | Aislinn Ottway | 76 | 516.0 | 103.0 |
| 9 | Anne Burns | 63 | 461.5 | 102.4 |
| 10 | Aikaterini Chorianopoulou ![]() |
52 | 402.5 | 102.1 |
| 11 | Hannah Altman | 69 | 486.0 | 100.8 |
| 12 | Lee-Ann Derrick ![]() |
69 | 480.0 | 100.0 |
| 13 | Sophie Dobson | 57 | 410.0 | 99.6 |
| 14 | Mischa-Kia Monteiro Jnr | 52 | 380.0 | 99.3 |
| 15 | Anabelle D'Cruze | 52 | 385.0 | 98.0 |
| 16 | Praveena Thurairajasingam-Mukunthan | 47 | 350.0 | 98.0 |
| 17 | Angelica Fajardo | 63 | 445.0 | 97.6 |
| 18 | Siennah Pukeroa Jnr | 84+ | 581.0 | 96.8 |
| 19 | Daisy Brooks | 57 | 410.0 | 96.6 |
| 20 | Katelyn Attia ![]() |
69 | 462.5 | 96.0 |
| 21 | Chloe Caisley | 76 | 477.5 | 95.3 |
| 22 | Dorota Bragg | 76 | 475.0 | 95.0 |
| 23 | Basira Khan | 63 | 432.5 | 94.8 |
| 24 | Destiny Batman-Peris | 84 | 497.5 | 94.7 |
| 25 | Justine Beuvelot | 57 | 402.5 | 94.5 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Vicky Kijumnuayporn ![]() |
400.0 |
| 2 | 2026-02-13 | Ainsley Jones | 386.0 |
| 3 | 2026-02-13 | Praveena Thurairajasingam-Mukunthan | 350.0 |
| 4 | 2026-02-13 | Francheska Louise Oprenario | 335.0 |
| 5 | 2026-04-15 | Jessica Le | 326.0 |
| 6 | 2026-04-15 | Jessica Arambe Jnr | 307.5 |
| 7 | 2026-02-13 | Leah Ibrahim | 290.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Aikaterini Chorianopoulou ![]() |
402.5 |
| 2 | 2026-02-13 | Anabelle D'Cruze | 385.0 |
| 3 | 2026-04-15 | Mischa-Kia Monteiro Jnr | 380.0 |
| 4 | 2026-02-13 | Jenny Chan ![]() |
342.5 |
| 5 | 2026-02-13 | Amanda Lay | 340.0 |
| 6 | 2026-04-15 | Thao Pham M1 | 337.5 |
| 7 | 2026-04-15 | MEGAN HINCHLEY M1 | 337.5 |
| 8 | 2026-04-15 | Natalie Bartolo M1 | 337.5 |
| 9 | 2026-04-15 | Tiffany Tran M1 | 330.0 |
| 10 | 2026-02-28 | Akiho Ikawa | 270.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Samantha Kratz | 437.5 |
| 2 | 2026-02-13 | Sophie Dobson | 410.0 |
| 3 | 2026-02-13 | Daisy Brooks | 410.0 |
| 4 | 2026-02-13 | Justine Beuvelot | 402.5 |
| 5 | 2026-02-13 | Natalie Jenner | 395.0 |
| 6 | 2026-02-13 | Elicia Cantelo | 392.5 |
| 7 | 2026-02-13 | Jessica Chhai | 387.5 |
| 8 | 2026-02-13 | Kyna Grace Joven | 382.5 |
| 9 | 2026-02-13 | Claudia O'Shea | 360.0 |
| 10 | 2026-04-15 | Shirley Ly | 355.0 |
| 11 | 2026-04-15 | Helen Frank M1 | 350.0 |
| 12 | 2026-04-15 | Maiko Okamoto M1 | 347.5 |
| 13 | 2026-04-15 | Christine Connell | 347.5 |
| 14 | 2026-04-15 | Michaela Mellick | 347.5 |
| 15 | 2026-04-15 | Ebony Powell | 337.5 |
| 16 | 2026-04-15 | Mary Slater M2 | 327.5 |
| 17 | 2026-04-15 | Samantha Blight M1 | 325.0 |
| 18 | 2026-04-15 | Olivia Tran | 322.5 |
| 19 | 2026-03-28 | Anthea Lam | 312.5 |
| 20 | 2026-04-12 | Clementine Williams | 285.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Kathleen Beggs ![]() |
475.0 |
| 2 | 2026-04-15 | Anne Burns | 461.5 |
| 3 | 2026-02-13 | Angelica Fajardo | 445.0 |
| 4 | 2026-02-13 | Basira Khan | 432.5 |
| 5 | 2026-02-13 | Rachel Chin | 415.0 |
| 6 | 2026-04-15 | Anna Cheng Jnr | 405.0 |
| 7 | 2026-02-13 | Shereen Hallig | 402.5 |
| 8 | 2026-04-15 | Thien Lam Phan | 397.5 |
| 9 | 2026-02-13 | Lily Ngo | 392.5 |
| 10 | 2026-04-15 | Meaghan Trovato M1 | 390.5 |
| 11 | 2026-02-13 | Anna McRae | 387.5 |
| 12 | 2026-04-15 | Alicia Amani Jnr | 380.0 |
| 13 | 2026-02-13 | Samantha Huang | 372.5 |
| 14 | 2026-04-15 | Victoria Saristavros M1 | 365.0 |
| 15 | 2026-04-15 | Ayra Raza Jnr | 357.5 |
| 16 | 2026-03-07 | Annalisa Smith | 355.0 |
| 17 | 2026-04-11 | Lily-rose Kraatzwest | 335.0 |
| 18 | 2026-04-15 | Jemma Aitken M1 | 332.5 |
| 19 | 2026-04-15 | Amy Mitchell M1 | 327.5 |
| 20 | 2026-04-15 | Kim Stevenson Farmakis M1 | 327.5 |
| 21 | 2026-04-15 | Dominika Wojtalewicz M1 | 317.5 |
| 22 | 2026-04-15 | Narelle Price M2 | 312.5 |
| 23 | 2026-04-15 | Mairim Meneses M1 | 310.0 |
| 24 | 2026-03-28 | Jiawei Zhao | 305.0 |
| 25 | 2026-04-15 | Sharna Sumpton M2 | 302.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Hannah Altman | 486.0 |
| 2 | 2026-02-13 | Lee-Ann Derrick ![]() |
480.0 |
| 3 | 2026-02-13 | Katelyn Attia ![]() |
462.5 |
| 4 | 2026-02-13 | Lagi Fruean ![]() |
452.5 |
| 5 | 2026-02-13 | Jessica Lam | 435.0 |
| 6 | 2026-02-13 | Rekkii Byrne | 415.0 |
| 7 | 2026-04-15 | Katelyn Oberekar Jnr | 402.5 |
| 8 | 2026-04-15 | Marianne Abzack Jnr | 402.5 |
| 9 | 2026-04-15 | Elissa Bayeh Jnr | 397.5 |
| 10 | 2026-04-15 | Indi Glancey Jnr | 392.5 |
| 11 | 2026-02-13 | Alexandra Bonner | 392.5 |
| 12 | 2026-04-15 | Chelsea Fittkau Jnr | 390.0 |
| 13 | 2026-03-28 | Bernie Yap | 385.0 |
| 14 | 2026-04-15 | Yufei Wu Jnr | 382.5 |
| 15 | 2026-04-15 | Amie Culverson M1 | 365.0 |
| 16 | 2026-04-15 | Leanne Maisuria M1 | 365.0 |
| 17 | 2026-04-15 | Ilona Regev M2 | 355.0 |
| 18 | 2026-04-15 | Lauren Hannan M1 | 347.5 |
| 19 | 2026-04-11 | Lucy Griffin | 337.5 |
| 20 | 2026-03-28 | Rachel Patterson | 310.0 |
| 21 | 2026-04-12 | Shania George | 290.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Brittany Romas ![]() |
539.5 |
| 2 | 2026-02-13 | Aislinn Ottway | 516.0 |
| 3 | 2026-04-15 | Chloe Caisley | 477.5 |
| 4 | 2026-02-13 | Dorota Bragg | 475.0 |
| 5 | 2026-02-13 | Lauren Findlay | 472.5 |
| 6 | 2026-04-15 | Natalia Leszczynski Jnr | 470.5 |
| 7 | 2026-04-15 | Imogen Maiklem Jnr | 460.5 |
| 8 | 2026-02-13 | Steph Iosia | 460.0 |
| 9 | 2026-02-13 | Trinity Rushton | 452.5 |
| 10 | 2026-04-15 | Beci Imbriano M1 | 414.0 |
| 11 | 2026-04-15 | Sarah Wheal M2 ![]() |
401.0 |
| 12 | 2026-04-15 | Sheena Veldt M1 | 372.5 |
| 13 | 2026-04-15 | Kylie Dwyer M2 | 367.5 |
| 14 | 2026-04-11 | Caitlin Brines | 350.0 |
| 15 | 2026-04-15 | Shannon Handiar | 345.0 |
| 16 | 2026-04-11 | Cyntarrah Gallagher | 340.0 |
| 17 | 2026-04-15 | Lanai Elbourne M2 | 335.0 |
| 18 | 2026-04-15 | Cecilia Prele M2 | 332.5 |
| 19 | 2026-04-12 | Melissa Groves | 315.0 |
| 20 | 2026-03-28 | Pawandeep kaur Dhaliwal | 300.0 |
| 21 | 2026-04-15 | Susan Marcus M2 | 187.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Yan-Fei Zhao ![]() |
547.0 |
| 2 | 2026-02-13 | Destiny Batman-Peris | 497.5 |
| 3 | 2026-02-13 | Adwoah Hammond ![]() |
490.0 |
| 4 | 2026-02-13 | Rebecca Tancevski | 480.0 |
| 5 | 2026-04-15 | Maja Andrysiak Jnr | 475.0 |
| 6 | 2026-04-15 | Alexis Salkin M1 | 451.0 |
| 7 | 2026-04-15 | Emma Hammann Jnr | 435.0 |
| 8 | 2026-02-13 | Kristy Ireland ![]() |
417.5 |
| 9 | 2026-04-15 | Lesley Nation M1 | 402.5 |
| 10 | 2026-04-15 | Rachel Dries M1 | 397.5 |
| 11 | 2026-04-15 | Melinda Craggs M2 | 388.0 |
| 12 | 2026-04-11 | Catherine Zenere | 385.0 |
| 13 | 2026-02-28 | Hannah Revell | 385.0 |
| 14 | 2026-04-15 | Cammilla White M1 ![]() |
372.5 |
| 15 | 2026-04-15 | Deb Proud M2 | 370.0 |
| 16 | 2026-03-28 | Kirraley Williams | 357.5 |
| 17 | 2026-04-15 | Renee White M1 | 345.0 |
| 18 | 2026-04-15 | Jennifer Cass M1 | 342.5 |
| 19 | 2026-03-21 | Melissa Debono | 325.0 |
| 20 | 2026-03-07 | Claire Horton | 322.5 |
| 21 | 2026-04-12 | Zoe Thomas | 312.5 |
| 22 | 2026-02-28 | Ellen Campbell | 285.0 |
| 23 | 2026-04-15 | Siobhan Engeler | 282.5 |
| 24 | 2026-03-28 | Samantha Gonzales | 257.5 |
| 25 | 2026-04-15 | Abbey Morton Jnr | 130.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Luseane Lafaele ![]() |
657.5 |
| 2 | 2026-04-15 | Siennah Pukeroa Jnr | 581.0 |
| 3 | 2026-02-13 | Sokoveti Ugavule | 477.5 |
| 4 | 2026-04-15 | Mikaela Warylo Jnr | 462.5 |
| 5 | 2026-04-15 | Michelle Del Guzzo M1 ![]() |
452.5 |
| 6 | 2026-03-28 | Danielle Cheng | 430.0 |
| 7 | 2026-04-15 | Kym Lindsay M1 | 430.0 |
| 8 | 2026-04-11 | Jasmyn Connell | 425.0 |
| 9 | 2026-04-15 | Brochelle Georgeson M1 | 422.5 |
| 10 | 2026-04-15 | Elyssa Pearce | 420.0 |
| 11 | 2026-04-11 | Aoife O'Leary ![]() |
372.5 |
| 12 | 2026-04-15 | Esther Cawthorn M2 | 367.5 |
| 13 | 2026-03-07 | Kia Handley | 350.0 |
| 14 | 2026-04-15 | Pat O'Connell M2 | 342.5 |
| 15 | 2026-04-15 | Lucille Ruggeri M2 | 310.0 |
| 16 | 2026-04-15 | Alannah McKeown | 262.5 |
| 17 | 2026-04-11 | Regina Collins | 250.0 |
| 18 | 2026-04-15 | Georgia Cooper | 245.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Keyan Babaei-Somaghi ![]() |
74 | 750.5 | 110.3 |
| 2 | Cana Chambara ![]() |
83 | 790.0 | 109.4 |
| 3 | Kavwa Sichone ![]() |
83 | 763.0 | 107.5 |
| 4 | Josh Tukua ![]() |
93 | 817.5 | 107.5 |
| 5 | Edward Zhang | 74 | 725.0 | 106.7 |
| 6 | Kevin Ly | 93 | 810.0 | 106.1 |
| 7 | Diego Florenca | 83 | 762.5 | 105.9 |
| 8 | Anthony Hill ![]() |
105 | 855.0 | 105.8 |
| 9 | Lochlan King | 93 | 800.0 | 104.9 |
| 10 | Alen Chiu Jnr ![]() |
66 | 666.5 | 104.2 |
| 11 | Will Kirby Jnr | 83 | 746.0 | 104.2 |
| 12 | Jonathan Caruso ![]() |
93 | 793.5 | 103.9 |
| 13 | Alan Zhou | 74 | 705.0 | 103.7 |
| 14 | Joshua Lanivia | 120 | 883.0 | 102.9 |
| 15 | Simon Chehade ![]() |
93 | 782.5 | 102.6 |
| 16 | Samuel Forsberg | 105 | 827.5 | 102.3 |
| 17 | John Paul Cauchi ![]() |
74 | 691.0 | 101.4 |
| 18 | Aran Yoganandha Jnr | 93 | 745.0 | 101.4 |
| 19 | Kelvin Tran | 83 | 730.0 | 101.3 |
| 20 | Aaron Tran-Hoang | 74 | 687.5 | 101.2 |
| 21 | Harvey Spencer Jnr ![]() |
93 | 773.0 | 101.2 |
| 22 | Michael Rand ![]() |
120 | 850.0 | 100.9 |
| 23 | William Warton | 83 | 722.5 | 100.9 |
| 24 | Brian Kimutai | 83 | 727.5 | 100.9 |
| 25 | Josh Allan | 105 | 813.0 | 100.5 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Joenas Madera | 558.0 |
| 2 | 2026-04-15 | Noor Yasir Jnr | 550.5 |
| 3 | 2026-02-13 | Kyohei Yasuoka ![]() |
535.0 |
| 4 | 2026-02-13 | Adrian Abella | 525.0 |
| 5 | 2026-04-15 | Alfred Zhou Jnr | 517.5 |
| 6 | 2026-04-15 | Mevan Kulasekara | 482.5 |
| 7 | 2026-04-15 | William Ly Jnr | 470.0 |
| 8 | 2026-04-15 | Richie Lay Jnr | 460.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Alen Chiu Jnr ![]() |
666.5 |
| 2 | 2026-02-13 | Julian Sgro | 627.5 |
| 3 | 2026-02-13 | Joshua Luu ![]() |
625.0 |
| 4 | 2026-02-13 | Chris Yip ![]() |
622.5 |
| 5 | 2026-02-13 | Zachary Torrevillas | 612.5 |
| 6 | 2026-02-13 | John Chan | 600.0 |
| 7 | 2026-04-15 | Jayden Michaels Jnr | 596.0 |
| 8 | 2026-04-15 | Cody Zanghi Jnr | 592.5 |
| 9 | 2026-02-13 | Vinh Nguyen | 580.0 |
| 10 | 2026-02-13 | Ezra Duma | 572.5 |
| 11 | 2026-04-15 | Izaak Conquest-Hope Jnr | 567.5 |
| 12 | 2026-04-15 | Raymond Wong M1 ![]() |
566.5 |
| 13 | 2026-04-15 | William Qin Jnr | 557.5 |
| 14 | 2026-04-15 | Davin Do Jnr | 555.5 |
| 15 | 2026-04-15 | Daniel Cox Jnr | 540.0 |
| 16 | 2026-02-13 | Leo Lee | 527.5 |
| 17 | 2026-04-15 | Dion Georgakopoulos | 527.5 |
| 18 | 2026-04-15 | Cyril Jadraque | 525.0 |
| 19 | 2026-04-15 | Amare Bergas Jnr | 507.5 |
| 20 | 2026-04-15 | Mantr Mishra | 505.0 |
| 21 | 2026-04-15 | Adam Alexandar Maricic Jnr | 497.5 |
| 22 | 2026-04-15 | Logan Gordon Jnr | 492.5 |
| 23 | 2026-03-07 | Bradley Evans | 432.5 |
| 24 | 2026-04-11 | Angus Cheng | 350.0 |
| 25 | 2026-04-15 | Kayah Guenther | 307.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Keyan Babaei-Somaghi ![]() |
750.5 |
| 2 | 2026-02-13 | Edward Zhang | 725.0 |
| 3 | 2026-02-13 | Alan Zhou | 705.0 |
| 4 | 2026-02-13 | John Paul Cauchi ![]() |
691.0 |
| 5 | 2026-04-15 | Aaron Tran-Hoang | 687.5 |
| 6 | 2026-02-13 | Misha Baucas | 670.0 |
| 7 | 2026-04-15 | Lance Joseph David Jnr | 670.0 |
| 8 | 2026-04-15 | Ben Watson Jnr | 670.0 |
| 9 | 2026-04-15 | Cameron Ord Jnr | 657.5 |
| 10 | 2026-04-15 | Jack Tocknell | 648.0 |
| 11 | 2026-02-13 | Chad Odsey ![]() |
647.5 |
| 12 | 2026-04-15 | Daniel Nguyen Jnr | 643.5 |
| 13 | 2026-04-15 | Daniel Burford Jnr | 637.5 |
| 14 | 2026-04-11 | Christian Cajucom | 627.5 |
| 15 | 2026-02-13 | Jason Sicat ![]() |
615.0 |
| 16 | 2026-04-15 | Jax Phelps Jnr | 612.5 |
| 17 | 2026-04-15 | Harry Lu Jnr | 607.5 |
| 18 | 2026-04-15 | Minhaal Mohammad Jnr | 597.5 |
| 19 | 2026-04-15 | Thu Rain Soe Jnr | 592.5 |
| 20 | 2026-02-13 | Jared Quinto | 592.5 |
| 21 | 2026-02-28 | William Campbell | 565.0 |
| 22 | 2026-04-15 | William Kennedy Jnr | 562.5 |
| 23 | 2026-03-28 | Daichi Furukawa | 522.5 |
| 24 | 2026-04-15 | Tommy Luu Jnr | 510.0 |
| 25 | 2026-04-15 | Timothy Halim M1 | 505.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Cana Chambara ![]() |
790.0 |
| 2 | 2026-02-13 | Kavwa Sichone ![]() |
763.0 |
| 3 | 2026-02-13 | Diego Florenca | 762.5 |
| 4 | 2026-04-15 | Will Kirby Jnr | 746.0 |
| 5 | 2026-02-13 | Kelvin Tran | 730.0 |
| 6 | 2026-02-13 | Brian Kimutai | 727.5 |
| 7 | 2026-02-13 | William Warton | 722.5 |
| 8 | 2026-04-15 | Brendan Tian | 700.0 |
| 9 | 2026-02-13 | Nisan Gurung | 700.0 |
| 10 | 2026-04-15 | Cameron Fogarty Jnr | 680.0 |
| 11 | 2026-04-15 | Keerthan Dinesh Jnr | 638.0 |
| 12 | 2026-04-15 | Evan Cockburn Jnr | 637.5 |
| 13 | 2026-04-15 | Amen Esayas Jnr | 617.5 |
| 14 | 2026-04-15 | Jimmy De Jesus M1 | 616.5 |
| 15 | 2026-04-15 | Duane Lapitan Jnr | 607.5 |
| 16 | 2026-04-15 | David Spencer M2 | 600.0 |
| 17 | 2026-04-15 | Gavin Gray M1 | 593.5 |
| 18 | 2026-03-28 | Todd Allan | 592.5 |
| 19 | 2026-03-07 | Cody Savage ![]() |
590.0 |
| 20 | 2026-04-15 | Caleb Bartolome-Schooling Jnr | 585.0 |
| 21 | 2026-04-15 | Reed Feary | 580.0 |
| 22 | 2026-04-15 | Jin Yu M1 | 580.0 |
| 23 | 2026-04-15 | Jayden Chand Jnr | 542.5 |
| 24 | 2026-04-15 | Alexander Le M2 | 530.0 |
| 25 | 2026-04-15 | Kane Daniel M1 | 525.5 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Josh Tukua ![]() |
817.5 |
| 2 | 2026-02-13 | Kevin Ly | 810.0 |
| 3 | 2026-04-15 | Lochlan King | 800.0 |
| 4 | 2026-02-13 | Jonathan Caruso ![]() |
793.5 |
| 5 | 2026-02-13 | Simon Chehade ![]() |
782.5 |
| 6 | 2026-04-15 | Harvey Spencer Jnr ![]() |
773.0 |
| 7 | 2026-02-13 | Joseph Ou | 763.0 |
| 8 | 2026-02-13 | Lenex Lu | 760.0 |
| 9 | 2026-04-15 | Aran Yoganandha Jnr | 745.0 |
| 10 | 2026-02-13 | Aaron Urbani | 742.5 |
| 11 | 2026-02-13 | Dean Sabawo ![]() |
742.5 |
| 12 | 2026-04-15 | Shaun Hemmings Jnr | 737.5 |
| 13 | 2026-04-15 | Corey Rowe Jnr | 737.5 |
| 14 | 2026-02-13 | Ethan Lim | 730.0 |
| 15 | 2026-02-13 | Jade Benedictos | 712.5 |
| 16 | 2026-04-15 | Dylan Langdon Jnr | 707.5 |
| 17 | 2026-04-15 | Angus Winstanley Jnr ![]() |
694.0 |
| 18 | 2026-04-15 | Anthony Kelly | 687.5 |
| 19 | 2026-04-15 | Thomas McConville | 687.5 |
| 20 | 2026-04-15 | Ari Chenhall Jnr ![]() |
680.0 |
| 21 | 2026-04-11 | Joshua Yeo | 680.0 |
| 22 | 2026-04-15 | Chris Seville M1 | 675.0 |
| 23 | 2026-04-15 | Tim Ngo | 670.0 |
| 24 | 2026-03-28 | James Karnas | 660.0 |
| 25 | 2026-04-11 | Joshua Chee | 645.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Anthony Hill ![]() |
855.0 |
| 2 | 2026-02-13 | Samuel Forsberg | 827.5 |
| 3 | 2026-04-15 | Josh Allan | 813.0 |
| 4 | 2026-02-13 | Callan Gibbons ![]() |
795.0 |
| 5 | 2026-04-15 | Ghawi-jamil Ghaoui Jnr | 792.5 |
| 6 | 2026-02-13 | Matthew Bartholomew ![]() |
777.5 |
| 7 | 2026-04-15 | Charlie Bocayes | 770.0 |
| 8 | 2026-02-13 | Alexander Fomin | 767.5 |
| 9 | 2026-02-13 | Tony Nguyen | 762.5 |
| 10 | 2026-04-15 | Josh Hely Jnr | 742.5 |
| 11 | 2026-04-15 | Nathan Yerbury M2 ![]() |
705.5 |
| 12 | 2026-04-15 | James Young Jnr | 700.0 |
| 13 | 2026-04-11 | Michael Elliott | 700.0 |
| 14 | 2026-04-15 | Jason Raby M1 ![]() |
657.5 |
| 15 | 2026-04-11 | Dennis Kim | 640.0 |
| 16 | 2026-02-13 | Jesse Rosenberg | 635.0 |
| 17 | 2026-03-07 | milan grdosic | 600.0 |
| 18 | 2026-04-15 | Richard McMahon M1 | 585.0 |
| 19 | 2026-04-15 | Rhys Job M1 | 570.0 |
| 20 | 2026-04-15 | Damon Lindorff Jnr | 560.0 |
| 21 | 2026-04-15 | Mark Micire M2 | 550.0 |
| 22 | 2026-04-15 | Toby Read M2 | 525.0 |
| 23 | 2026-02-28 | Tim Jarman | 487.5 |
| 24 | 2026-04-11 | Luke Robinson | 485.0 |
| 25 | 2026-04-11 | Ed Li | 470.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Joshua Lanivia | 883.0 |
| 2 | 2026-02-13 | Michael Rand ![]() |
850.0 |
| 3 | 2026-02-13 | Charles Kaufusi | 832.5 |
| 4 | 2026-04-15 | John Hallford Jnr | 783.5 |
| 5 | 2026-02-13 | Daniel Felstein | 765.0 |
| 6 | 2026-04-15 | Walter Chancellor Jnr | 762.5 |
| 7 | 2026-04-15 | Matthew Andrews Jnr | 752.5 |
| 8 | 2026-04-15 | Sanjay Yu hoi Jnr | 730.0 |
| 9 | 2026-04-15 | Hugo May ![]() |
725.5 |
| 10 | 2026-04-15 | Lucas Walladge Jnr ![]() |
721.5 |
| 11 | 2026-04-15 | Christopher Richardson | 710.0 |
| 12 | 2026-03-28 | Jacob Duong | 637.5 |
| 13 | 2026-03-28 | Ryan Pienaar | 590.0 |
| 14 | 2026-04-15 | Sam Opat M2 | 578.0 |
| 15 | 2026-04-15 | Anil Kumar Lakkundi M2 | 577.5 |
| 16 | 2026-04-15 | Mark Hamer M1 | 570.0 |
| 17 | 2026-04-11 | Alexander Baeza | 535.0 |
| 18 | 2026-04-15 | Shaun Channon | 312.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Tony Reinmuth ![]() |
950.5 |
| 2 | 2026-02-13 | Jackson Stubberfield ![]() |
882.5 |
| 3 | 2026-04-15 | James Feaunati M1 | 736.5 |
| 4 | 2026-02-13 | Caleb Vecchio-Ruggeri | 730.0 |
| 5 | 2026-04-15 | Emanuel Paulo | 725.0 |
| 6 | 2026-04-12 | Brodie Fisher | 622.5 |
| 7 | 2026-04-15 | Jonah Strickland | 535.0 |
| 8 | 2026-04-15 | Shayne Mann M1 | 325.0 |
If you notice any errors or omissions, please don't hesitate to email us


