2025 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Luseane Lafaele ![]() |
84+ | 150.0 | 106.2 |
2 | Abby Wallis ![]() |
63 | 117.5 | 99.1 |
3 | Vicky Kijumnuayporn ![]() |
47 | 92.5 | 98.2 |
4 | Yan-Fei Zhao ![]() |
84 | 128.5 | 95.9 |
5 | Natalie Laalaai ![]() |
84+ | 135.0 | 95.2 |
6 | Jessica Liu Jnr | 57 | 104.0 | 92.6 |
7 | Natalia Leszcyznski Jnr | 76 | 117.5 | 90.5 |
8 | Schae Zarew ![]() |
63 | 107.5 | 90.0 |
9 | Hannah Altman | 76 | 115.0 | 89.3 |
10 | Sokoveti Ugavule | 84+ | 125.0 | 88.5 |
11 | Valentina Duong | 52 | 87.5 | 85.4 |
12 | Natalia Leszczynski Jnr | 76 | 110.5 | 85.2 |
13 | Emily Lai | 63 | 100.0 | 84.6 |
14 | Aikaterini Chorianopoulou ![]() |
52 | 87.5 | 84.5 |
15 | Julianne Thammavong ![]() |
69 | 105.0 | 84.4 |
16 | Nickola Orr | 84 | 112.5 | 84.0 |
17 | Lee-Ann Derrick ![]() |
69 | 105.0 | 83.9 |
18 | Sophie Dobson | 57 | 92.5 | 83.8 |
19 | Anne Burns Jnr | 63 | 98.0 | 83.0 |
20 | Lota Leinberga | 69 | 102.5 | 82.1 |
21 | Elizabeth Craven M2 ![]() |
52 | 85.0 | 82.1 |
22 | Cheyenne Alford | 52 | 82.5 | 81.0 |
23 | Cindy Zeng Jnr | 57 | 90.0 | 80.6 |
24 | Adwoah Hammond ![]() |
84 | 107.5 | 80.5 |
25 | Therese Duong | 63 | 95.0 | 80.4 |
▼47kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Vicky Kijumnuayporn ![]() |
92.5 |
2 | 2025-05-07 | Jessica Le Jnr | 69.0 |
3 | 2025-06-07 | Taehyun An Jnr | 60.0 |
4 | 2025-05-07 | Praveena Thurairajasingam-Mukunthan Jnr | 60.0 |
5 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
6 | 2025-06-07 | Pamela Alcantara | 45.0 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Valentina Duong | 87.5 |
2 | 2025-06-08 | Aikaterini Chorianopoulou ![]() |
87.5 |
3 | 2025-02-21 | Elizabeth Craven M2 ![]() |
85.0 |
4 | 2025-04-13 | Cheyenne Alford | 82.5 |
5 | 2025-05-07 | Claudia O'Shea Jnr | 77.5 |
6 | 2025-06-08 | Xinyu Liang | 75.0 |
7 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
8 | 2025-05-07 | Thao Pham M1 | 72.5 |
9 | 2025-02-21 | Jackie Caldona ![]() |
70.0 |
10 | 2025-02-21 | Kyna Grace Joven | 70.0 |
11 | 2025-05-07 | MEGAN HINCHLEY M1 | 67.5 |
12 | 2025-04-27 | Mischa-Kia Monteiro Jnr | 65.0 |
13 | 2025-06-07 | Amanda Lay | 65.0 |
14 | 2025-05-07 | Taehyun An Jnr | 62.5 |
15 | 2025-05-07 | Sharon Laffan M1 | 62.5 |
16 | 2025-02-21 | Vinning Mak | 60.0 |
17 | 2025-03-22 | Monica Hung Jnr | 60.0 |
18 | 2025-06-07 | Jordan Di Stefano | 60.0 |
19 | 2025-02-21 | Erma Anjasari | 60.0 |
20 | 2025-05-17 | Amy Batty | 55.0 |
21 | 2025-05-07 | Tennille Trost M1 | 55.0 |
22 | 2025-04-13 | Okaile Okai | 47.5 |
23 | 2025-06-07 | Kaley Nguyen | 47.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Jessica Liu Jnr | 104.0 |
2 | 2025-06-07 | Sophie Dobson | 92.5 |
3 | 2025-05-07 | Cindy Zeng Jnr | 90.0 |
4 | 2025-02-21 | Samantha Kratz | 87.5 |
5 | 2025-02-21 | Kirsty Lei | 85.0 |
6 | 2025-02-21 | Elicia Cantelo | 80.0 |
7 | 2025-02-21 | Justine Beuvelot | 80.0 |
8 | 2025-05-07 | Christine Wu Jnr | 80.0 |
9 | 2025-05-18 | Quinnie Warin ![]() |
80.0 |
10 | 2025-05-07 | Katherine Pham Jnr | 77.5 |
11 | 2025-05-17 | Michelle Le | 77.5 |
12 | 2025-05-07 | Helen Frank M1 | 75.0 |
13 | 2025-03-22 | Pei Boccanfuso ![]() |
72.5 |
14 | 2025-05-07 | Sylvia Dang Jnr | 70.0 |
15 | 2025-05-07 | Mary Slater M1 | 70.0 |
16 | 2025-05-07 | Maiko Okamoto M1 | 70.0 |
17 | 2025-05-07 | Tran Nguyen Jnr | 70.0 |
18 | 2025-04-27 | Bianca Wilmott | 70.0 |
19 | 2025-03-15 | Sara Waitzer | 67.5 |
20 | 2025-05-07 | Alicia Amani Jnr | 67.5 |
21 | 2025-06-07 | Dani Biscocho | 62.5 |
22 | 2025-06-07 | Ahlem Hammoud M1 | 60.0 |
23 | 2025-06-07 | Stephanie Hong | 60.0 |
24 | 2025-03-22 | Maggie Leong | 57.5 |
25 | 2025-02-21 | Sofya Daroy | 57.5 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Abby Wallis ![]() |
117.5 |
2 | 2025-06-08 | Schae Zarew ![]() |
107.5 |
3 | 2025-05-18 | Emily Lai | 100.0 |
4 | 2025-05-07 | Anne Burns Jnr | 98.0 |
5 | 2025-02-21 | Sophie Dobson | 97.5 |
6 | 2025-02-21 | Therese Duong | 95.0 |
7 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
8 | 2025-05-07 | Meaghan Trovato M1 | 85.5 |
9 | 2025-05-07 | Basira Khan Jnr | 85.0 |
10 | 2025-05-07 | Hannah Rush Jnr ![]() |
82.5 |
11 | 2025-05-18 | Steph Bissett | 80.0 |
12 | 2025-06-07 | Anastazia Robinson Jnr | 80.0 |
13 | 2025-06-07 | Thuy Vy Pham ![]() |
80.0 |
14 | 2025-04-05 | Rachel Elms ![]() |
80.0 |
15 | 2025-06-07 | Constance Pandousis | 77.5 |
16 | 2025-05-07 | Thien Lam Phan Jnr | 77.5 |
17 | 2025-02-21 | Kelly Andrews | 77.5 |
18 | 2025-05-31 | Sandy Thai | 77.5 |
19 | 2025-04-05 | Paula Mitchell ![]() |
75.0 |
20 | 2025-04-27 | Kristiina Merendi | 75.0 |
21 | 2025-02-21 | Angelica Fajardo | 75.0 |
22 | 2025-03-22 | Chanel Lu | 72.5 |
23 | 2025-05-07 | Ayra Raza Jnr | 70.0 |
24 | 2025-05-07 | Victoria Saristavros M1 | 70.0 |
25 | 2025-04-13 | Nolane Juarez | 70.0 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Julianne Thammavong ![]() |
105.0 |
2 | 2025-02-21 | Lee-Ann Derrick ![]() |
105.0 |
3 | 2025-06-07 | Hannah Altman | 105.0 |
4 | 2025-06-07 | Lota Leinberga | 102.5 |
5 | 2025-06-07 | Lagi Fruean ![]() |
97.5 |
6 | 2025-05-31 | Vivienne Nguyen | 95.0 |
7 | 2025-05-07 | Maybelle Thieu Jnr | 95.0 |
8 | 2025-02-21 | Marah Bonifacio | 95.0 |
9 | 2025-05-07 | Jessica Cook Jnr | 95.0 |
10 | 2025-02-21 | Alexandra Bonner | 92.5 |
11 | 2025-05-07 | Abbey Stronell Jnr | 92.5 |
12 | 2025-05-07 | Maria Houseas Jnr | 92.5 |
13 | 2025-02-21 | Steph Iosia | 92.5 |
14 | 2025-03-22 | Lily Ngo | 90.0 |
15 | 2025-02-21 | Shinay Archer | 90.0 |
16 | 2025-05-07 | Indi Glancey Jnr | 90.0 |
17 | 2025-02-21 | Naomi Goodger | 90.0 |
18 | 2025-05-18 | Rachel Elms ![]() |
87.5 |
19 | 2025-06-07 | Jessica Lam | 87.5 |
20 | 2025-05-07 | Jessica Olliver Jnr | 85.0 |
21 | 2025-05-07 | Michelle Kramarczuk M1 | 85.0 |
22 | 2025-02-21 | Aislinn Ottway | 85.0 |
23 | 2025-05-07 | Katelyn Oberekar Jnr | 85.0 |
24 | 2025-05-07 | Emily Lewis Jnr | 82.5 |
25 | 2025-06-07 | Ana Lia Campos | 82.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-07 | Natalia Leszcyznski Jnr | 117.5 |
2 | 2025-02-21 | Hannah Altman | 115.0 |
3 | 2025-05-07 | Natalia Leszczynski Jnr | 110.5 |
4 | 2025-02-21 | Dorota Bragg | 95.0 |
5 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
6 | 2025-02-21 | Yoong Ling Kilgannon | 95.0 |
7 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
8 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
9 | 2025-05-18 | Sarah Wheal M1 ![]() |
92.5 |
10 | 2025-02-21 | Shania Radke | 92.5 |
11 | 2025-02-21 | Trinity Rushton | 90.0 |
12 | 2025-02-21 | Kaitlyn Krahe | 90.0 |
13 | 2025-02-21 | Evangeline Mouratidis | 90.0 |
14 | 2025-05-07 | Alexandra Roberts | 87.5 |
15 | 2025-03-22 | Tori Riganias | 87.5 |
16 | 2025-05-17 | Jessica Houston | 85.0 |
17 | 2025-04-27 | Ayla Speed | 85.0 |
18 | 2025-05-17 | Lauren Findlay | 82.5 |
19 | 2025-03-22 | Elizabeth Hovasapian M2 | 82.5 |
20 | 2025-05-07 | Jacqueline Pan Jnr | 80.0 |
21 | 2025-05-17 | Shannon Handiar Jnr | 77.5 |
22 | 2025-04-27 | Jade Zappavigna | 77.5 |
23 | 2025-02-21 | Holly Ryan | 77.5 |
24 | 2025-04-27 | Paige Withnell Jnr | 77.5 |
25 | 2025-05-07 | Fiona Wallace M2 | 75.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Yan-Fei Zhao ![]() |
128.5 |
2 | 2025-02-21 | Nickola Orr | 112.5 |
3 | 2025-02-21 | Adwoah Hammond ![]() |
107.5 |
4 | 2025-05-07 | Alexis Salkin-Hayto M1 | 105.5 |
5 | 2025-05-07 | Destiny Batman-Peris Jnr | 95.0 |
6 | 2025-02-21 | Rebecca Tancevski | 95.0 |
7 | 2025-06-07 | Emily Cano ![]() |
90.0 |
8 | 2025-05-18 | Julie Henderson M2 | 90.0 |
9 | 2025-05-07 | Abbi Bosward-Fielding M1 | 90.0 |
10 | 2025-05-07 | Maja Andrysiak Jnr | 90.0 |
11 | 2025-02-21 | Rhiannon Van Lambaart-Brown | 87.5 |
12 | 2025-05-31 | Ash Bruce | 85.0 |
13 | 2025-03-22 | Aeva Petranovic | 82.5 |
14 | 2025-05-07 | Cammilla White M1 ![]() |
82.5 |
15 | 2025-05-07 | Deb Proud M2 | 81.0 |
16 | 2025-05-07 | Rachel Dries M1 | 77.5 |
17 | 2025-06-07 | Nikita Brigitte McBryde | 75.0 |
18 | 2025-04-13 | Erin Marczan | 75.0 |
19 | 2025-04-05 | Melissa Debono | 70.0 |
20 | 2025-05-07 | Teresa MacGinley M1 | 67.5 |
21 | 2025-06-07 | Catherine Booth | 62.5 |
22 | 2025-04-27 | Lesley Nation M1 | 62.5 |
23 | 2025-05-07 | Cecilia Prele M2 | 60.0 |
24 | 2025-05-17 | Alyse Salib | 57.5 |
25 | 2025-05-07 | Wendy Adams M1 | 57.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Luseane Lafaele ![]() |
150.0 |
2 | 2025-02-21 | Natalie Laalaai ![]() |
135.0 |
3 | 2025-04-13 | Sokoveti Ugavule | 125.0 |
4 | 2025-05-24 | Rebecca Blenkin | 110.0 |
5 | 2025-05-24 | Zena McInnes | 105.0 |
6 | 2025-06-07 | Shaneen Sagrado | 100.0 |
7 | 2025-03-15 | Natasha Graham | 100.0 |
8 | 2025-02-21 | Adalgisa Teresa Portelli | 95.0 |
9 | 2025-02-21 | Lauren Deverell | 95.0 |
10 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
11 | 2025-03-22 | Kristyn Bennett | 90.0 |
12 | 2025-03-15 | Madison Morgan | 85.0 |
13 | 2025-06-07 | Ashleigh Armanasco | 85.0 |
14 | 2025-06-07 | Brochelle Georgeson M1 | 82.5 |
15 | 2025-05-07 | Chloe Thornton Jnr | 77.5 |
16 | 2025-05-07 | Hope Powers M2 | 77.5 |
17 | 2025-04-27 | Aubrey Scholz | 75.0 |
18 | 2025-04-05 | Jasmyn Connell | 75.0 |
19 | 2025-05-17 | DANA JONES M2 | 75.0 |
20 | 2025-05-07 | Esther Cawthorn M2 | 72.5 |
21 | 2025-04-13 | Penelope Shearer M1 | 70.0 |
22 | 2025-04-05 | Kate MacDonald M1 | 65.0 |
23 | 2025-05-17 | Georgia Sproule | 62.5 |
24 | 2025-04-12 | KIEREN Trainor | 60.0 |
25 | 2025-03-22 | Kyneisha Murray | 57.5 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Young ![]() |
105 | 235.0 | 105.9 |
2 | Danny Le ![]() |
74 | 182.5 | 97.7 |
3 | Florian Loock M1 | 105 | 214.0 | 96.1 |
4 | Joshua Lanivia | 120 | 225.0 | 95.2 |
5 | Keyan Babaei-Somaghi ![]() |
74 | 177.0 | 94.9 |
6 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
7 | Ranier Cortez ![]() |
83 | 186.5 | 93.8 |
8 | Alan Zhou | 74 | 172.5 | 92.3 |
9 | Kevin Ly | 83 | 182.5 | 91.8 |
10 | Jonathan Caruso ![]() |
93 | 193.0 | 91.8 |
11 | Daniel Heazlewood-Lee Jnr | 93 | 193.0 | 91.6 |
12 | Joseph Ou | 93 | 190.0 | 91.0 |
13 | Josh Allan Jnr | 105 | 202.5 | 90.9 |
14 | Yuki Kashima ![]() |
66 | 160.0 | 90.8 |
15 | Josh Tukua ![]() |
93 | 190.0 | 90.4 |
16 | Cana Chambara ![]() |
83 | 177.5 | 89.9 |
17 | James Le ![]() |
83 | 177.5 | 89.5 |
18 | Tom Chaplin ![]() |
105 | 197.5 | 88.6 |
19 | Will Kirby Jnr | 83 | 173.0 | 88.4 |
20 | Leonardo Sucitra ![]() |
74 | 165.0 | 88.2 |
21 | Hugo May Jnr ![]() |
93 | 185.0 | 88.0 |
22 | James Macrae M2 | 74 | 162.5 | 87.7 |
23 | Bryan Huynh Jnr ![]() |
83 | 172.5 | 87.6 |
24 | Brenn Cruz | 83 | 172.5 | 87.1 |
25 | Jesse Tockuss Jnr | 74 | 163.0 | 87.1 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Luke Talley Jnr | 131.0 |
2 | 2025-02-21 | Kyohei Yasuoka ![]() |
130.0 |
3 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
4 | 2025-05-07 | William Qin Jnr | 126.5 |
5 | 2025-05-07 | Adrian Abella Jnr | 120.0 |
6 | 2025-02-21 | Joenas Madera | 120.0 |
7 | 2025-02-21 | Daniel Lee | 115.0 |
8 | 2025-05-07 | Cody Zanghi Jnr | 112.5 |
9 | 2025-05-07 | Noor Yasir Jnr | 107.5 |
10 | 2025-05-07 | Joseph Feldman Jnr | 102.5 |
11 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
12 | 2025-03-22 | Richie Lay Jnr | 77.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Yuki Kashima ![]() |
160.0 |
2 | 2025-02-21 | Andrew Trieu | 145.0 |
3 | 2025-06-08 | Chris Yip ![]() |
142.5 |
4 | 2025-02-21 | Ezra Duma | 142.5 |
5 | 2025-05-07 | Alen Chiu Jnr ![]() |
137.0 |
6 | 2025-05-07 | Ethan Lim Jnr | 133.0 |
7 | 2025-02-21 | Vinh Nguyen | 132.5 |
8 | 2025-05-07 | Youssef Jaziri Jnr | 130.5 |
9 | 2025-05-07 | Davin Do Jnr | 130.0 |
10 | 2025-02-21 | Shun Miyazaki | 127.5 |
11 | 2025-04-27 | Joshua Logan | 125.0 |
12 | 2025-06-07 | Jett Bolton | 122.5 |
13 | 2025-03-09 | Leo Lee | 122.5 |
14 | 2025-03-09 | Dylan Ung Jnr | 122.5 |
15 | 2025-03-22 | Waiky Ho | 120.0 |
16 | 2025-05-07 | Thanut Mungkarndee Jnr | 120.0 |
17 | 2025-04-27 | Tharen Kander | 120.0 |
18 | 2025-06-07 | John Chan | 117.5 |
19 | 2025-05-07 | Issac Kim Jnr | 115.0 |
20 | 2025-04-27 | Castor John Dumaguing | 115.0 |
21 | 2025-05-31 | Akshay Kumar | 112.5 |
22 | 2025-03-22 | Anthony Fok | 110.0 |
23 | 2025-04-12 | Joseph Huynh | 105.0 |
24 | 2025-04-13 | CHIH-PENG CHANG | 100.0 |
25 | 2025-04-27 | Way Han Lim Jnr | 100.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Danny Le ![]() |
182.5 |
2 | 2025-02-21 | Keyan Babaei-Somaghi ![]() |
177.0 |
3 | 2025-02-21 | Alan Zhou | 172.5 |
4 | 2025-02-21 | Leonardo Sucitra ![]() |
165.0 |
5 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
6 | 2025-04-12 | James Macrae M2 | 162.5 |
7 | 2025-06-07 | Brian Ong | 160.0 |
8 | 2025-05-07 | Tak Ho Cheng M1 | 158.0 |
9 | 2025-02-21 | Thomas Del Rosario | 155.0 |
10 | 2025-03-09 | Francis Asare | 155.0 |
11 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
12 | 2025-05-07 | Daniel Burford Jnr | 147.5 |
13 | 2025-05-07 | Ben Watson Jnr | 147.5 |
14 | 2025-02-21 | Zachary Torrevillas | 147.5 |
15 | 2025-06-07 | Victor Mey Jnr | 145.0 |
16 | 2025-03-22 | Andrii Antonov | 140.0 |
17 | 2025-02-21 | Julian Sgro | 140.0 |
18 | 2025-06-07 | Frank Bascetta | 140.0 |
19 | 2025-04-27 | Cahir Mcgrory | 137.5 |
20 | 2025-05-07 | Brendan Du Jnr | 137.5 |
21 | 2025-05-07 | Paul Llanes Jnr | 135.0 |
22 | 2025-05-17 | Avneet Singh | 132.5 |
23 | 2025-06-07 | Edgar Degay | 132.5 |
24 | 2025-05-07 | Quang Huynh Jnr | 130.0 |
25 | 2025-04-27 | Benny Foody | 130.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Ranier Cortez ![]() |
186.5 |
2 | 2025-06-08 | Kevin Ly | 182.5 |
3 | 2025-02-21 | Cana Chambara ![]() |
177.5 |
4 | 2025-02-21 | James Le ![]() |
177.5 |
5 | 2025-05-07 | Will Kirby Jnr | 173.0 |
6 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
7 | 2025-02-21 | Brenn Cruz | 172.5 |
8 | 2025-02-21 | Nathan Tanis ![]() |
172.5 |
9 | 2025-04-27 | William Warton | 170.0 |
10 | 2025-02-21 | Dimitri Tsagaris Jnr ![]() |
170.0 |
11 | 2025-02-21 | Emilio Caliao | 170.0 |
12 | 2025-05-07 | Brian Kimutai Jnr | 170.0 |
13 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
14 | 2025-04-27 | Diego Florenca | 167.5 |
15 | 2025-02-21 | Nisan Gurung | 165.0 |
16 | 2025-06-07 | Aaron Tran-Hoang Jnr | 162.5 |
17 | 2025-02-21 | Ian Burns | 162.5 |
18 | 2025-05-07 | Brendan Tian Jnr | 160.0 |
19 | 2025-05-31 | Ercan YILMAZ Jnr | 160.0 |
20 | 2025-05-07 | Michael Lieu Jnr | 160.0 |
21 | 2025-05-07 | Nicolas Muir Jnr | 160.0 |
22 | 2025-05-24 | Jason Noh | 160.0 |
23 | 2025-05-17 | Jason Sicat | 157.5 |
24 | 2025-06-07 | Joshua Geijsels Jnr | 157.5 |
25 | 2025-04-27 | Tsur Tsaban | 157.5 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Jonathan Caruso ![]() |
193.0 |
2 | 2025-05-07 | Daniel Heazlewood-Lee Jnr | 193.0 |
3 | 2025-02-21 | Joseph Ou | 190.0 |
4 | 2025-02-21 | Josh Tukua ![]() |
190.0 |
5 | 2025-05-07 | Hugo May Jnr ![]() |
185.0 |
6 | 2025-05-07 | Charlie Bocayes Jnr | 180.0 |
7 | 2025-02-21 | Lenex Lu | 177.5 |
8 | 2025-05-07 | Junji Shen Jnr | 177.5 |
9 | 2025-02-21 | Daniel Le | 177.5 |
10 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
11 | 2025-05-07 | Isaac Armstrong Jnr | 172.5 |
12 | 2025-04-27 | Haoxuan He | 172.5 |
13 | 2025-02-21 | Simon Chehade ![]() |
172.5 |
14 | 2025-04-12 | Luke Marano | 172.5 |
15 | 2025-06-07 | Stefan Solagratio Simanjuntak | 172.5 |
16 | 2025-02-21 | Jade Benedictos | 170.0 |
17 | 2025-03-22 | AXEL RAYMOND M1 ![]() |
170.0 |
18 | 2025-02-21 | Aaron Urbani | 170.0 |
19 | 2025-02-21 | Adam Jones ![]() |
170.0 |
20 | 2025-02-21 | Callan Gibbons ![]() |
170.0 |
21 | 2025-05-07 | Aran Yoganandha Jnr | 167.5 |
22 | 2025-04-27 | Paul Harcus | 167.5 |
23 | 2025-06-07 | Beau Merdanovic | 167.5 |
24 | 2025-02-21 | Daniel Liu | 167.5 |
25 | 2025-05-31 | Per Starke | 167.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-18 | Nathan Young ![]() |
235.0 |
2 | 2025-05-07 | Florian Loock M1 | 214.0 |
3 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
4 | 2025-05-07 | Josh Allan Jnr | 202.5 |
5 | 2025-02-21 | Tom Chaplin ![]() |
197.5 |
6 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
7 | 2025-06-07 | Tyson Andrews ![]() |
190.0 |
8 | 2025-05-07 | Ghawi-jamil Ghaoui Jnr | 190.0 |
9 | 2025-02-21 | Michael Rand ![]() |
190.0 |
10 | 2025-06-08 | Hung Phan ![]() |
187.5 |
11 | 2025-02-21 | Matthew Bartholomew ![]() |
185.0 |
12 | 2025-05-07 | Jordan O'Sullivan Jnr ![]() |
185.0 |
13 | 2025-02-21 | Thulani Gapara | 185.0 |
14 | 2025-02-21 | Thomas Glover | 185.0 |
15 | 2025-02-21 | Brodie Lucchitti | 185.0 |
16 | 2025-05-07 | Liam Cubitt Jnr | 185.0 |
17 | 2025-06-07 | Timothy Wang | 182.5 |
18 | 2025-02-21 | Stephen Fong | 182.5 |
19 | 2025-05-07 | Mikha Everingham Jnr | 182.5 |
20 | 2025-05-07 | Harrison David Jnr | 182.5 |
21 | 2025-05-07 | Carson Wolff Jnr | 180.0 |
22 | 2025-02-21 | Samuel Forsberg | 180.0 |
23 | 2025-03-22 | Jesse Rosenberg | 177.5 |
24 | 2025-05-07 | Jason Raby M1 ![]() |
177.5 |
25 | 2025-04-27 | Blake Aubin ![]() |
177.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-06-08 | Joshua Lanivia | 225.0 |
2 | 2025-02-21 | Cody Wilks | 197.5 |
3 | 2025-02-21 | Tristan Sunde | 197.5 |
4 | 2025-06-07 | Charles Kaufusi | 190.0 |
5 | 2025-02-21 | Sam Butterworth | 190.0 |
6 | 2025-02-21 | Daniel Felstein | 182.5 |
7 | 2025-02-21 | Semisi Amato Jnr | 180.0 |
8 | 2025-05-07 | Hugh Spackman Jnr | 180.0 |
9 | 2025-05-07 | Jedi Dallow Jnr | 177.5 |
10 | 2025-06-07 | Declan Giltjes | 175.0 |
11 | 2025-06-07 | Aaron Carew | 170.0 |
12 | 2025-05-07 | John Hallford Jnr Jnr | 167.5 |
13 | 2025-02-21 | William McAlonan | 165.0 |
14 | 2025-02-21 | Taj Smith | 160.0 |
15 | 2025-05-07 | Ali Sayed M2 | 157.5 |
16 | 2025-05-07 | Walter Chancellor Jnr | 157.5 |
17 | 2025-03-22 | Logan Quinn Jnr | 150.0 |
18 | 2025-06-07 | Aaron Grant | 147.5 |
19 | 2025-03-15 | Kahu Rupene | 145.0 |
20 | 2025-05-24 | Jordan Sharp | 140.0 |
21 | 2025-04-05 | Timothy Gordon | 125.0 |
22 | 2025-06-07 | Nathaniel Pemberton | 117.5 |
23 | 2025-04-27 | Liam Spadoni | 115.0 |
24 | 2025-04-13 | Alexander Baeza | 112.5 |
25 | 2025-04-12 | Tyler Fandrich | 100.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-02-21 | Jackson Stubberfield ![]() |
222.5 |
2 | 2025-05-07 | benjamin parraguez Jnr | 210.0 |
3 | 2025-06-07 | Tony Reinmuth ![]() |
200.0 |
4 | 2025-04-12 | Caleb Vecchio-Ruggeri | 200.0 |
5 | 2025-05-07 | Rangi Ferguson Jnr | 197.5 |
6 | 2025-05-18 | William Campbell | 187.5 |
7 | 2025-05-31 | Sisurin Srey | 185.0 |
8 | 2025-05-17 | Luke Smith | 170.0 |
9 | 2025-06-07 | Aj Brooks Jnr | 170.0 |
10 | 2025-05-24 | Apelu Tima | 170.0 |
11 | 2025-03-15 | Michael Kooistra M1 | 167.5 |
12 | 2025-05-07 | Michael-jay Walters Jnr | 167.5 |
13 | 2025-03-22 | Callum Maynard | 165.0 |
14 | 2025-03-15 | Carl Pearson M1 | 165.0 |
15 | 2025-04-05 | Ben Olsson | 160.0 |
16 | 2025-04-05 | Jonah Morrow | 160.0 |
17 | 2025-05-17 | Izzy Niemann | 157.5 |
18 | 2025-05-07 | Jason Oakley M2 | 152.5 |
19 | 2025-05-07 | Corey Flynn Jnr | 150.0 |
20 | 2025-03-15 | Brodie Fisher | 150.0 |
21 | 2025-04-27 | Connor Hunter | 145.0 |
22 | 2025-04-27 | Jonah Strickland | 110.0 |
23 | 2025-04-05 | Jack Holahan | 100.0 |
24 | 2025-04-27 | Jeremy Norfor | 100.0 |
25 | 2025-04-27 | Edward Oversby | 95.0 |
updated 2025-06-28