Rankings (2026)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Luseane Lafaele ![]() |
84+ | 145.0 | 102.5 |
| 2 | Jessica Liu Jnr | 57 | 105.0 | 100.4 |
| 3 | Yan-Fei Zhao ![]() |
84 | 129.5 | 96.8 |
| 4 | Brittany Romas ![]() |
76 | 121.0 | 93.9 |
| 5 | Vicky Kijumnuayporn ![]() |
47 | 87.5 | 93.0 |
| 6 | Natalia Leszczynski Jnr | 76 | 119.5 | 92.1 |
| 7 | Sokoveti Ugavule | 84+ | 130.0 | 91.8 |
| 8 | Aikaterini Chorianopoulou ![]() |
52 | 92.5 | 88.9 |
| 9 | Hannah Altman | 69 | 111.0 | 88.6 |
| 10 | Lee-Ann Derrick ![]() |
69 | 110.0 | 88.1 |
| 11 | Adwoah Hammond ![]() |
84 | 117.5 | 87.9 |
| 12 | Sophie Dobson | 57 | 95.0 | 87.4 |
| 13 | Chloe Caisley Jnr | 76 | 112.5 | 87.2 |
| 14 | Anne Burns Jnr | 63 | 100.5 | 84.9 |
| 15 | Mischa-Kia Monteiro Jnr | 52 | 85.0 | 84.4 |
| 16 | Elizabeth Craven M2 ![]() |
52 | 87.5 | 84.2 |
| 17 | Dorota Bragg | 76 | 107.5 | 83.4 |
| 18 | Ainsley Jones | 47 | 77.5 | 82.6 |
| 19 | Anna Cheng Jnr | 63 | 97.5 | 81.5 |
| 20 | Steph Iosia | 76 | 105.0 | 81.3 |
| 21 | Destiny Batman-Peris | 84 | 107.5 | 80.6 |
| 22 | Samantha Kratz | 57 | 90.0 | 80.4 |
| 23 | Daisy Brooks | 57 | 90.0 | 80.4 |
| 24 | Lagi Fruean ![]() |
69 | 100.0 | 79.8 |
| 25 | Kathleen Beggs ![]() |
63 | 95.0 | 79.3 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Vicky Kijumnuayporn ![]() |
87.5 |
| 2 | 2026-02-13 | Ainsley Jones | 77.5 |
| 3 | 2026-02-13 | Francheska Louise Oprenario | 72.5 |
| 4 | 2026-03-07 | Ann Le Jnr | 70.0 |
| 5 | 2026-02-13 | Praveena Thurairajasingam-Mukunthan | 67.5 |
| 6 | 2026-02-13 | Jessica Le Jnr | 65.0 |
| 7 | 2026-04-15 | Jessica Arambe Jnr | 57.5 |
| 8 | 2026-02-13 | Leah Ibrahim | 55.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jessica Liu Jnr | 100.0 |
| 2 | 2026-02-13 | Aikaterini Chorianopoulou ![]() |
92.5 |
| 3 | 2026-02-13 | Elizabeth Craven M2 ![]() |
87.5 |
| 4 | 2026-04-15 | Mischa-Kia Monteiro Jnr | 85.0 |
| 5 | 2026-04-15 | Natalie Bartolo M1 | 77.5 |
| 6 | 2026-02-13 | Anabelle D'Cruze | 72.5 |
| 7 | 2026-04-15 | Thao Pham M1 | 70.0 |
| 8 | 2026-02-13 | Amanda Lay | 67.5 |
| 9 | 2026-04-15 | MEGAN HINCHLEY M1 | 65.0 |
| 10 | 2026-03-07 | Joanne Cugnet M2 | 60.0 |
| 11 | 2026-02-13 | Jenny Chan ![]() |
57.5 |
| 12 | 2026-04-15 | Tiffany Tran M1 | 55.0 |
| 13 | 2026-02-28 | Akiho Ikawa | 52.5 |
| 14 | 2026-03-28 | Miriam Tran M2 | 52.5 |
| 15 | 2026-03-07 | Wenshi ZHU M1 | 50.0 |
| 16 | 2026-04-12 | Durga Gopala-Krishnan M1 | 35.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jessica Liu Jnr | 105.0 |
| 2 | 2026-02-13 | Sophie Dobson | 95.0 |
| 3 | 2026-02-13 | Samantha Kratz | 90.0 |
| 4 | 2026-02-13 | Daisy Brooks | 90.0 |
| 5 | 2026-02-13 | Jessica Chhai | 87.5 |
| 6 | 2026-02-13 | Elicia Cantelo | 82.5 |
| 7 | 2026-02-13 | Justine Beuvelot | 82.5 |
| 8 | 2026-04-15 | Shirley Ly Jnr | 80.0 |
| 9 | 2026-02-13 | Claudia O'Shea | 80.0 |
| 10 | 2026-04-15 | Maiko Okamoto M1 | 77.5 |
| 11 | 2026-04-15 | Helen Frank M1 | 77.5 |
| 12 | 2026-02-13 | Kyna Grace Joven | 77.5 |
| 13 | 2026-02-13 | Natalie Jenner | 75.0 |
| 14 | 2026-04-15 | Mary Slater M1 | 75.0 |
| 15 | 2026-01-18 | Ebony Powell Jnr | 72.5 |
| 16 | 2026-04-15 | Christine Connell Jnr | 70.0 |
| 17 | 2026-04-15 | Michaela Mellick Jnr | 70.0 |
| 18 | 2026-03-28 | Kim Ngan Pham Jnr | 70.0 |
| 19 | 2026-04-15 | Samantha Blight M1 | 65.0 |
| 20 | 2026-04-15 | Olivia Tran Jnr | 60.0 |
| 21 | 2026-04-12 | Clementine Williams | 57.5 |
| 22 | 2026-01-17 | Sangathi Patel M1 | 57.5 |
| 23 | 2026-03-28 | Anthea Lam | 52.5 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anne Burns Jnr | 100.5 |
| 2 | 2026-04-15 | Anna Cheng Jnr | 97.5 |
| 3 | 2026-02-13 | Kathleen Beggs ![]() |
95.0 |
| 4 | 2026-04-15 | Kim Stevenson Farmakis M1 | 92.5 |
| 5 | 2026-02-13 | Lily Ngo | 90.0 |
| 6 | 2026-02-13 | Basira Khan | 87.5 |
| 7 | 2026-04-15 | Meaghan Trovato M1 | 85.0 |
| 8 | 2026-02-13 | Samantha Huang | 82.5 |
| 9 | 2026-02-13 | Shereen Hallig | 82.5 |
| 10 | 2026-04-15 | Alicia Amani Jnr | 80.0 |
| 11 | 2026-04-15 | Thien Lam Phan Jnr | 80.0 |
| 12 | 2026-02-13 | Rachel Chin | 80.0 |
| 13 | 2026-02-13 | Angelica Fajardo | 77.5 |
| 14 | 2026-04-15 | Ayra Raza Jnr | 75.0 |
| 15 | 2026-04-15 | Victoria Saristavros M1 | 75.0 |
| 16 | 2026-02-28 | Susan Yang | 72.5 |
| 17 | 2026-02-13 | Anna McRae | 72.5 |
| 18 | 2026-04-15 | Jemma Aitken M1 | 70.0 |
| 19 | 2026-04-15 | Amy Mitchell M1 | 70.0 |
| 20 | 2026-04-11 | Lily-rose Kraatzwest | 65.0 |
| 21 | 2026-04-15 | Mairim Meneses M1 | 65.0 |
| 22 | 2026-01-17 | Annie Barnetby | 62.5 |
| 23 | 2026-03-21 | Sarah Riley Jnr ![]() |
62.5 |
| 24 | 2026-03-28 | Jiawei Zhao | 62.5 |
| 25 | 2026-03-07 | Annalisa Smith | 60.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Hannah Altman | 111.0 |
| 2 | 2026-02-13 | Lee-Ann Derrick ![]() |
110.0 |
| 3 | 2026-02-13 | Lagi Fruean ![]() |
100.0 |
| 4 | 2026-02-13 | Alexandra Bonner | 92.5 |
| 5 | 2026-02-13 | Jessica Lam | 90.0 |
| 6 | 2026-04-15 | Indi Glancey Jnr | 87.5 |
| 7 | 2026-02-13 | Rekkii Byrne | 87.5 |
| 8 | 2026-04-15 | Marianne Abzack Jnr | 87.5 |
| 9 | 2026-04-15 | Chelsea Fittkau Jnr | 87.5 |
| 10 | 2026-01-17 | Karly Rosenbrock | 87.5 |
| 11 | 2026-01-17 | Katelyn Oberekar Jnr | 85.0 |
| 12 | 2026-04-11 | Heidi Kearns M1 | 85.0 |
| 13 | 2026-02-13 | Katelyn Attia ![]() |
85.0 |
| 14 | 2026-04-15 | Elissa Bayeh Jnr | 82.5 |
| 15 | 2026-04-15 | Lauren Hannan M1 | 80.0 |
| 16 | 2026-04-15 | Ilona Regev M2 | 80.0 |
| 17 | 2026-03-28 | Bernie Yap | 77.5 |
| 18 | 2026-02-28 | Anjelika Dabravolskaya | 75.0 |
| 19 | 2026-04-11 | Lucy Griffin | 72.5 |
| 20 | 2026-04-15 | Leanne Maisuria M1 | 70.0 |
| 21 | 2026-04-15 | Amie Culverson M1 | 67.5 |
| 22 | 2026-04-15 | Yufei Wu Jnr | 62.5 |
| 23 | 2026-01-17 | Samantha Panchenko Jnr | 60.0 |
| 24 | 2026-03-28 | Grace Hong Jnr | 57.5 |
| 25 | 2026-03-28 | Rachel Patterson | 50.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Brittany Romas ![]() |
121.0 |
| 2 | 2026-04-15 | Natalia Leszczynski Jnr | 119.5 |
| 3 | 2026-04-15 | Chloe Caisley Jnr | 112.5 |
| 4 | 2026-02-13 | Dorota Bragg | 107.5 |
| 5 | 2026-02-13 | Steph Iosia | 105.0 |
| 6 | 2026-04-15 | Imogen Maiklem Jnr | 100.0 |
| 7 | 2026-02-13 | Aislinn Ottway | 97.5 |
| 8 | 2026-02-13 | Trinity Rushton | 97.5 |
| 9 | 2026-04-15 | Beci Imbriano M1 | 96.5 |
| 10 | 2026-04-15 | Sarah Wheal M1 ![]() |
96.0 |
| 11 | 2026-02-13 | Lauren Findlay | 90.0 |
| 12 | 2026-04-15 | Shannon Handiar Jnr | 77.5 |
| 13 | 2026-04-15 | Sheena Veldt M1 | 77.5 |
| 14 | 2026-03-21 | Kat Trinder M1 | 77.5 |
| 15 | 2026-04-11 | Caitlin Brines | 75.0 |
| 16 | 2026-04-15 | Lanai Elbourne M2 | 72.5 |
| 17 | 2026-04-15 | Kylie Dwyer M2 | 67.5 |
| 18 | 2026-03-28 | Pawandeep kaur Dhaliwal | 60.0 |
| 19 | 2026-04-11 | Cyntarrah Gallagher | 60.0 |
| 20 | 2026-04-15 | Cecilia Prele M2 | 57.5 |
| 21 | 2026-04-12 | Melissa Groves | 50.0 |
| 22 | 2026-04-15 | Susan Marcus M2 | 37.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Yan-Fei Zhao ![]() |
129.5 |
| 2 | 2026-02-13 | Adwoah Hammond ![]() |
117.5 |
| 3 | 2026-02-13 | Destiny Batman-Peris | 107.5 |
| 4 | 2026-04-15 | Alexis Salkin M1 | 106.0 |
| 5 | 2026-02-13 | Rebecca Tancevski | 102.5 |
| 6 | 2026-04-15 | Emma Hammann Jnr | 92.5 |
| 7 | 2026-04-15 | Cammilla White M1 ![]() |
92.5 |
| 8 | 2026-04-15 | Maja Andrysiak Jnr | 90.0 |
| 9 | 2026-04-15 | Melinda Craggs M2 | 88.0 |
| 10 | 2026-04-15 | Rachel Dries M1 | 85.0 |
| 11 | 2026-01-17 | Michelle Del Guzzo M1 ![]() |
85.0 |
| 12 | 2026-02-13 | Lisa Retallack M1 ![]() |
85.0 |
| 13 | 2026-04-15 | Jennifer Cass M1 | 82.5 |
| 14 | 2026-02-13 | Kristy Ireland ![]() |
80.0 |
| 15 | 2026-04-11 | Catherine Zenere Jnr | 77.5 |
| 16 | 2026-02-28 | Hannah Revell | 77.5 |
| 17 | 2026-03-07 | Claire Horton | 75.0 |
| 18 | 2026-03-21 | Melissa Debono | 75.0 |
| 19 | 2026-04-15 | Deb Proud M2 | 75.0 |
| 20 | 2026-03-28 | Sarah Greig M1 | 75.0 |
| 21 | 2026-04-15 | Lesley Nation M1 | 70.0 |
| 22 | 2026-03-07 | Jo-Anne Amor M2 | 65.0 |
| 23 | 2026-03-28 | Kirraley Williams | 62.5 |
| 24 | 2026-04-12 | Zoe Thomas | 60.0 |
| 25 | 2026-02-28 | Ellen Campbell | 57.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Luseane Lafaele ![]() |
145.0 |
| 2 | 2026-02-13 | Sokoveti Ugavule | 130.0 |
| 3 | 2026-04-15 | Mikaela Warylo Jnr | 105.0 |
| 4 | 2026-04-15 | Brochelle Georgeson M1 | 87.5 |
| 5 | 2026-04-15 | Michelle Del Guzzo M1 ![]() |
85.0 |
| 6 | 2026-02-13 | Ashleigh Armanasco | 85.0 |
| 7 | 2026-03-28 | Danielle Cheng | 85.0 |
| 8 | 2026-04-11 | Jasmyn Connell | 82.5 |
| 9 | 2026-01-18 | Kym Lindsay M1 | 80.0 |
| 10 | 2026-02-28 | Heather Christian M2 | 77.5 |
| 11 | 2026-04-15 | Hope Powers M2 | 77.5 |
| 12 | 2026-04-15 | Elyssa Pearce Jnr | 75.0 |
| 13 | 2026-03-07 | Kia Handley | 75.0 |
| 14 | 2026-04-15 | Esther Cawthorn M2 | 75.0 |
| 15 | 2026-03-21 | Kate MacDonald M1 | 70.0 |
| 16 | 2026-01-18 | Alyssa Mclennan M1 | 67.5 |
| 17 | 2026-04-11 | Aoife O'Leary ![]() |
60.0 |
| 18 | 2026-04-15 | Pat O'Connell M2 | 60.0 |
| 19 | 2026-04-15 | Lucille Ruggeri M2 | 60.0 |
| 20 | 2026-04-15 | Alannah McKeown | 57.5 |
| 21 | 2026-03-21 | Christie Goodlet M1 | 55.0 |
| 22 | 2026-04-11 | Regina Collins | 50.0 |
| 23 | 2026-04-15 | Georgia Cooper | 45.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Kavwa Sichone ![]() |
83 | 188.0 | 96.1 |
| 2 | Edward Zhang | 74 | 177.5 | 94.9 |
| 3 | Alan Zhou | 74 | 177.5 | 94.9 |
| 4 | Josh Allan Jnr | 105 | 210.5 | 94.4 |
| 5 | Jonathan Caruso ![]() |
93 | 198.5 | 94.3 |
| 6 | Joseph Ou | 93 | 198.0 | 94.0 |
| 7 | Keyan Babaei-Somaghi ![]() |
74 | 175.0 | 93.5 |
| 8 | Harvey Spencer Jnr ![]() |
93 | 195.5 | 92.8 |
| 9 | Will Kirby Jnr | 83 | 183.0 | 92.8 |
| 10 | Cameron Ord Jnr | 74 | 172.5 | 92.8 |
| 11 | Lochlan King Jnr | 93 | 195.0 | 92.8 |
| 12 | Anthony Hill Jnr ![]() |
105 | 205.0 | 92.0 |
| 13 | Joshua Lanivia | 120 | 217.5 | 92.0 |
| 14 | Ghawi-jamil Ghaoui Jnr | 105 | 202.5 | 91.3 |
| 15 | Chad Odsey ![]() |
74 | 170.0 | 91.0 |
| 16 | Kevin Ly | 93 | 190.0 | 90.2 |
| 17 | Misha Baucas | 74 | 167.5 | 89.7 |
| 18 | Michael Rand ![]() |
120 | 207.5 | 89.4 |
| 19 | Corey Rowe Jnr | 93 | 187.5 | 89.3 |
| 20 | Charlie Bocayes Jnr | 105 | 195.0 | 89.3 |
| 21 | Hugo May Jnr ![]() |
120 | 200.5 | 89.2 |
| 22 | Cana Chambara ![]() |
83 | 177.5 | 89.2 |
| 23 | Josh Tukua ![]() |
93 | 185.0 | 88.2 |
| 24 | Aran Yoganandha Jnr | 93 | 177.5 | 87.7 |
| 25 | William Warton | 83 | 172.5 | 87.4 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Kyohei Yasuoka ![]() |
135.0 |
| 2 | 2026-02-13 | Joenas Madera | 122.5 |
| 3 | 2026-02-13 | Adrian Abella | 117.5 |
| 4 | 2026-04-15 | William Ly Jnr | 112.5 |
| 5 | 2026-04-15 | Noor Yasir Jnr | 107.5 |
| 6 | 2026-04-15 | Alfred Zhou Jnr | 102.5 |
| 7 | 2026-04-15 | Mevan Kulasekara Jnr | 95.0 |
| 8 | 2026-04-15 | Richie Lay Jnr | 82.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Alen Chiu Jnr ![]() |
147.0 |
| 2 | 2026-04-15 | Raymond Wong M1 ![]() |
146.0 |
| 3 | 2026-04-15 | Davin Do Jnr | 145.5 |
| 4 | 2026-02-13 | Ezra Duma | 142.5 |
| 5 | 2026-02-13 | Julian Sgro | 140.0 |
| 6 | 2026-02-13 | Zachary Torrevillas | 137.5 |
| 7 | 2026-02-13 | Chris Yip ![]() |
137.5 |
| 8 | 2026-02-13 | Leo Lee | 135.0 |
| 9 | 2026-04-15 | Cody Zanghi Jnr | 135.0 |
| 10 | 2026-02-13 | Vinh Nguyen | 132.5 |
| 11 | 2026-04-15 | William Qin Jnr | 125.0 |
| 12 | 2026-02-13 | John Chan | 125.0 |
| 13 | 2026-02-13 | Joshua Luu ![]() |
125.0 |
| 14 | 2026-04-15 | Cyril Jadraque Jnr | 120.0 |
| 15 | 2026-04-15 | Mantr Mishra Jnr | 117.5 |
| 16 | 2026-04-15 | Daniel Cox Jnr | 115.0 |
| 17 | 2026-04-15 | Dion Georgakopoulos Jnr | 112.5 |
| 18 | 2026-04-11 | James Que Jnr | 107.5 |
| 19 | 2026-04-15 | Logan Gordon Jnr | 107.5 |
| 20 | 2026-01-17 | Mevan Kulasekara Jnr | 100.0 |
| 21 | 2026-01-17 | Kian Sadafi Jnr | 97.5 |
| 22 | 2026-03-07 | Bradley Evans | 95.0 |
| 23 | 2026-04-15 | Kayah Guenther | 90.0 |
| 24 | 2026-01-17 | Tai Nguyen Jnr | 87.5 |
| 25 | 2026-04-11 | Angus Cheng | 85.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Edward Zhang | 177.5 |
| 2 | 2026-02-13 | Alan Zhou | 177.5 |
| 3 | 2026-02-13 | Keyan Babaei-Somaghi ![]() |
175.0 |
| 4 | 2026-04-15 | Cameron Ord Jnr | 172.5 |
| 5 | 2026-02-13 | Chad Odsey ![]() |
170.0 |
| 6 | 2026-02-13 | Misha Baucas | 167.5 |
| 7 | 2026-04-15 | Aaron Tran-Hoang Jnr | 160.0 |
| 8 | 2026-04-15 | Ben Watson Jnr | 157.5 |
| 9 | 2026-04-15 | Daniel Burford Jnr | 152.5 |
| 10 | 2026-01-17 | Amedeo Pacialeo Jnr | 150.0 |
| 11 | 2026-04-15 | Jack Tocknell Jnr | 145.0 |
| 12 | 2026-02-13 | Jason Sicat ![]() |
145.0 |
| 13 | 2026-02-13 | Jared Quinto | 145.0 |
| 14 | 2026-04-11 | Reuben Walker Jnr | 142.5 |
| 15 | 2026-04-11 | Christian Cajucom | 140.0 |
| 16 | 2026-01-17 | Brendan Du | 140.0 |
| 17 | 2026-04-15 | Lance Joseph David Jnr | 137.5 |
| 18 | 2026-04-15 | Minhaal Mohammad Jnr | 132.5 |
| 19 | 2026-02-13 | John Paul Cauchi ![]() |
132.5 |
| 20 | 2026-02-28 | William Campbell | 130.0 |
| 21 | 2026-03-28 | Daichi Furukawa | 122.5 |
| 22 | 2026-04-15 | Daniel Nguyen Jnr | 115.0 |
| 23 | 2026-04-11 | Kitaan Reddy Jnr | 112.5 |
| 24 | 2026-04-15 | Harry Lu Jnr | 110.0 |
| 25 | 2026-01-17 | Gabriel Carbonari Jnr | 105.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Kavwa Sichone ![]() |
188.0 |
| 2 | 2026-04-15 | Will Kirby Jnr | 183.0 |
| 3 | 2026-02-13 | Cana Chambara ![]() |
177.5 |
| 4 | 2026-02-13 | William Warton | 172.5 |
| 5 | 2026-04-15 | Brendan Tian Jnr | 172.5 |
| 6 | 2026-02-13 | Kelvin Tran | 167.5 |
| 7 | 2026-02-13 | Brian Kimutai | 167.5 |
| 8 | 2026-02-13 | Diego Florenca | 162.5 |
| 9 | 2026-04-15 | Jimmy De Jesus M1 | 160.5 |
| 10 | 2026-02-13 | Nisan Gurung | 160.0 |
| 11 | 2026-04-15 | Cameron Fogarty Jnr | 155.0 |
| 12 | 2026-01-17 | Anthony Hoang Jnr | 147.5 |
| 13 | 2026-01-17 | Jordan Blake Jnr | 147.5 |
| 14 | 2026-04-15 | Amen Esayas Jnr | 145.0 |
| 15 | 2026-04-15 | Rob McEwan M2 | 145.0 |
| 16 | 2026-04-11 | Rowan Mckenna Jnr | 142.5 |
| 17 | 2026-03-07 | Cody Savage ![]() |
140.0 |
| 18 | 2026-04-15 | Gavin Gray M1 | 140.0 |
| 19 | 2026-01-17 | Tomas Webster Arbizu Jnr | 140.0 |
| 20 | 2026-04-15 | Reed Feary Jnr | 135.0 |
| 21 | 2026-01-18 | Redmon Borinez | 135.0 |
| 22 | 2026-04-15 | John ielo M2 | 132.5 |
| 23 | 2026-03-07 | Justin Nguyen Jnr | 130.0 |
| 24 | 2026-04-15 | David Spencer M2 | 130.0 |
| 25 | 2026-01-18 | Keerthan Dinesh Jnr | 130.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Jonathan Caruso ![]() |
198.5 |
| 2 | 2026-02-13 | Joseph Ou | 198.0 |
| 3 | 2026-04-15 | Harvey Spencer Jnr ![]() |
195.5 |
| 4 | 2026-04-15 | Lochlan King Jnr | 195.0 |
| 5 | 2026-02-13 | Kevin Ly | 190.0 |
| 6 | 2026-04-15 | Corey Rowe Jnr | 187.5 |
| 7 | 2026-02-13 | Josh Tukua ![]() |
185.0 |
| 8 | 2026-02-13 | Ethan Lim | 182.5 |
| 9 | 2026-02-13 | Lenex Lu | 180.0 |
| 10 | 2026-02-13 | Simon Chehade ![]() |
180.0 |
| 11 | 2026-04-15 | Aran Yoganandha Jnr | 177.5 |
| 12 | 2026-01-17 | Isaac Armstrong Jnr | 177.5 |
| 13 | 2026-04-15 | Shaun Hemmings Jnr | 175.0 |
| 14 | 2026-02-13 | Aaron Urbani | 172.5 |
| 15 | 2026-04-15 | Ari Chenhall Jnr ![]() |
170.0 |
| 16 | 2026-02-13 | Jade Benedictos | 162.5 |
| 17 | 2026-04-15 | Dan Sketcher M1 | 160.5 |
| 18 | 2026-04-15 | Isaac Holahan M1 | 157.5 |
| 19 | 2026-04-15 | Chris Seville M1 | 157.5 |
| 20 | 2026-04-15 | Tim Ngo Jnr | 155.0 |
| 21 | 2026-02-28 | Max Peters Jnr | 152.5 |
| 22 | 2026-04-15 | Sean Minto M2 | 152.5 |
| 23 | 2026-04-15 | Dylan Langdon Jnr | 150.0 |
| 24 | 2026-04-11 | Joshua Yeo | 150.0 |
| 25 | 2026-04-15 | Thomas McConville Jnr | 147.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Josh Allan Jnr | 210.5 |
| 2 | 2026-02-13 | Anthony Hill Jnr ![]() |
205.0 |
| 3 | 2026-04-15 | Ghawi-jamil Ghaoui Jnr | 202.5 |
| 4 | 2026-04-15 | Charlie Bocayes Jnr | 195.0 |
| 5 | 2026-02-13 | Matthew Bartholomew ![]() |
192.5 |
| 6 | 2026-02-13 | Alexander Fomin | 187.5 |
| 7 | 2026-02-13 | Samuel Forsberg | 187.5 |
| 8 | 2026-04-15 | Jason Raby M1 ![]() |
182.5 |
| 9 | 2026-02-13 | Thulani Gapara M1 | 180.0 |
| 10 | 2026-02-13 | Callan Gibbons ![]() |
172.5 |
| 11 | 2026-04-15 | James Young Jnr | 170.0 |
| 12 | 2026-02-13 | Tony Nguyen | 170.0 |
| 13 | 2026-04-11 | Michael Elliott | 165.0 |
| 14 | 2026-04-15 | Josh Hely Jnr | 162.5 |
| 15 | 2026-02-13 | Jesse Rosenberg | 160.0 |
| 16 | 2026-01-17 | Todd Braggins M1 | 160.0 |
| 17 | 2026-04-15 | Damon Lindorff Jnr | 155.0 |
| 18 | 2026-04-15 | Nathan Yerbury M2 ![]() |
155.0 |
| 19 | 2026-03-07 | milan grdosic | 150.0 |
| 20 | 2026-01-17 | Matt Cuffe Jnr | 147.5 |
| 21 | 2026-04-15 | Rhys Job M1 | 145.0 |
| 22 | 2026-01-17 | Duncan Vroland | 140.0 |
| 23 | 2026-04-11 | Dennis Kim | 135.0 |
| 24 | 2026-04-15 | Gavin Turrell M2 | 135.0 |
| 25 | 2026-04-12 | Richard Leaman M2 | 132.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Joshua Lanivia | 217.5 |
| 2 | 2026-02-13 | Michael Rand ![]() |
207.5 |
| 3 | 2026-04-15 | Hugo May Jnr ![]() |
200.5 |
| 4 | 2026-02-13 | Charles Kaufusi | 200.0 |
| 5 | 2026-02-13 | Daniel Felstein | 185.0 |
| 6 | 2026-04-15 | Matthew Andrews Jnr | 180.0 |
| 7 | 2026-04-15 | Sanjay Yu hoi Jnr | 180.0 |
| 8 | 2026-04-15 | John Hallford Jnr Jnr | 175.0 |
| 9 | 2026-04-15 | Walter Chancellor Jnr | 167.5 |
| 10 | 2026-04-15 | Christopher Richardson Jnr | 152.5 |
| 11 | 2026-04-15 | Anil Kumar Lakkundi M2 | 152.5 |
| 12 | 2026-01-17 | Bowen Copeland Jnr | 150.0 |
| 13 | 2026-01-17 | Mohamad Abudareb Jnr | 145.0 |
| 14 | 2026-01-17 | Mathew Patoulios M1 | 142.5 |
| 15 | 2026-03-28 | Jacob Duong | 140.0 |
| 16 | 2026-03-28 | Ryan Pienaar | 140.0 |
| 17 | 2026-04-15 | Mark Hamer M1 | 140.0 |
| 18 | 2026-04-15 | Sam Opat M2 | 137.5 |
| 19 | 2026-04-11 | Alexander Baeza | 115.0 |
| 20 | 2026-01-18 | Nathaniel Pemberton | 115.0 |
| 21 | 2026-04-15 | Shaun Channon | 72.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-02-13 | Jackson Stubberfield ![]() |
222.5 |
| 2 | 2026-02-13 | Tony Reinmuth ![]() |
215.0 |
| 3 | 2026-02-13 | Caleb Vecchio-Ruggeri | 210.0 |
| 4 | 2026-02-13 | Rangi Ferguson | 205.0 |
| 5 | 2026-04-15 | James Feaunati M1 | 190.5 |
| 6 | 2026-04-12 | Michael Kooistra M1 | 175.0 |
| 7 | 2026-04-12 | Brodie Fisher | 157.5 |
| 8 | 2026-04-15 | Emanuel Paulo Jnr | 145.0 |
| 9 | 2026-04-15 | Jonah Strickland | 127.5 |
| 10 | 2026-04-12 | Cameron Jackson Jnr | 115.0 |
| 11 | 2026-04-15 | Shayne Mann M1 | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us


