Note: For the date filter selected, age categories are presented as at the date of 2026 Nationals. E.g. if you're a 23 y/o Junior in 2025, you will not appear as a Junior below.
Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Bethany Parker ![]() |
84 | 129.5 | 96.8 |
| 2 | Jessica Liu Jnr | 52 | 100.0 | 95.7 |
| 3 | Sokoveti Ugavule | 84+ | 130.0 | 91.9 |
| 4 | Natalia Leszczynski Jnr | 76 | 119.0 | 91.8 |
| 5 | Joyce Qian | 69 | 107.5 | 87.3 |
| 6 | Valentina Duong | 52 | 90.0 | 87.1 |
| 7 | Nyah Keep Jnr | 69 | 107.5 | 86.5 |
| 8 | Julianne Thammavong ![]() |
69 | 105.0 | 84.7 |
| 9 | Anne Burns Jnr | 63 | 100.0 | 84.1 |
| 10 | Elizabeth Craven M2 ![]() |
52 | 85.5 | 82.5 |
| 11 | Chloe Caisley Jnr | 69 | 102.5 | 81.9 |
| 12 | Rebecca Blenkin | 84+ | 115.0 | 81.3 |
| 13 | Daisy Brooks | 57 | 90.0 | 80.7 |
| 14 | Adwoah Hammond ![]() |
84 | 107.5 | 80.5 |
| 15 | Cheyenne Alford | 52 | 82.5 | 79.8 |
| 16 | Kathleen Beggs ![]() |
63 | 95.0 | 79.7 |
| 17 | Kim Stevenson Farmakis M1 | 69 | 95.0 | 79.2 |
| 18 | Alexis Salkin M1 | 84 | 105.5 | 78.9 |
| 19 | Steph Iosia | 76 | 100.0 | 78.7 |
| 20 | Jessica Cook | 69 | 97.5 | 78.0 |
| 21 | Cindy Zeng | 63 | 92.5 | 77.7 |
| 22 | Rebecca Tancevski | 84 | 102.5 | 76.6 |
| 23 | Imogen Maiklem Jnr | 84 | 100.0 | 76.5 |
| 24 | Shirley Ly Jnr | 52 | 77.5 | 76.0 |
| 25 | Amelia Briant | 69 | 95.0 | 75.8 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Jessica Le Jnr | 69.0 |
| 2 | 2025-06-07 | Jessica Arambe Jnr | 50.0 |
| 3 | 2025-08-02 | Durga Gopala-Krishnan M1 | 30.0 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Jessica Liu Jnr | 100.0 |
| 2 | 2025-12-06 | Valentina Duong | 90.0 |
| 3 | 2025-11-19 | Elizabeth Craven M2 ![]() |
85.5 |
| 4 | 2025-12-06 | Cheyenne Alford | 82.5 |
| 5 | 2025-12-06 | Shirley Ly Jnr | 77.5 |
| 6 | 2025-09-13 | Mischa-Kia Monteiro Jnr | 77.5 |
| 7 | 2025-05-07 | Natalie Bartolo M1 | 75.0 |
| 8 | 2025-07-06 | Thao Pham M1 | 72.5 |
| 9 | 2025-10-10 | MEGAN HINCHLEY M1 | 67.5 |
| 10 | 2025-08-02 | Sharon Laffan M1 | 65.0 |
| 11 | 2025-12-06 | Emily Roach | 62.5 |
| 12 | 2025-08-25 | Nikita Dimovska Jnr | 60.0 |
| 13 | 2025-11-08 | Joanne Cugnet M2 | 60.0 |
| 14 | 2025-11-08 | Tiffany Tran M1 | 57.5 |
| 15 | 2025-12-06 | Zhuopeng Lin | 55.0 |
| 16 | 2025-05-07 | Tennille Trost M1 | 55.0 |
| 17 | 2025-08-09 | Miriam Tran M2 | 52.5 |
| 18 | 2025-10-19 | Amanda Care M2 | 37.5 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Jessica Liu Jnr | 105.0 |
| 2 | 2025-12-06 | Daisy Brooks | 90.0 |
| 3 | 2025-12-06 | Isabelle Campisi | 80.0 |
| 4 | 2025-12-13 | Michaela Mellick Jnr | 75.0 |
| 5 | 2025-09-13 | Helen Frank M1 | 75.0 |
| 6 | 2025-08-23 | Pamela Dunrobin M1 | 72.5 |
| 7 | 2026-01-18 | Ebony Powell Jnr | 72.5 |
| 8 | 2025-12-06 | April Tieu | 70.0 |
| 9 | 2025-08-24 | Natalie Bartolo M1 | 70.0 |
| 10 | 2025-05-07 | Sylvia Dang Jnr | 70.0 |
| 11 | 2025-05-07 | Mary Slater M1 | 70.0 |
| 12 | 2025-05-07 | Maiko Okamoto M1 | 70.0 |
| 13 | 2026-01-17 | Christine Connell Jnr | 67.5 |
| 14 | 2025-05-07 | Alicia Amani Jnr | 67.5 |
| 15 | 2025-11-09 | Samantha Blight M1 | 65.0 |
| 16 | 2025-10-26 | Leah Jones Jnr | 62.5 |
| 17 | 2025-11-15 | Olivia Tran Jnr | 62.5 |
| 18 | 2025-06-07 | Ahlem Hammoud M1 | 60.0 |
| 19 | 2026-01-17 | Sangathi Patel M1 | 57.5 |
| 20 | 2025-12-06 | Colleen Brooks M2 | 50.0 |
| 21 | 2025-10-19 | Megan Hardy M1 | 47.5 |
| 22 | 2025-09-13 | Laura Lippert M1 | 47.5 |
| 23 | 2025-10-19 | Michelle Leach M2 | 40.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-11-08 | Anne Burns Jnr | 100.0 |
| 2 | 2025-12-06 | Kathleen Beggs ![]() |
95.0 |
| 3 | 2025-12-06 | Cindy Zeng | 92.5 |
| 4 | 2025-05-07 | Anna Cheng Jnr | 90.0 |
| 5 | 2025-05-07 | Meaghan Trovato M1 | 85.5 |
| 6 | 2025-12-13 | Terresa Tang | 85.0 |
| 7 | 2025-12-06 | Basira Khan | 85.0 |
| 8 | 2025-07-12 | Kim Stevenson Farmakis M1 | 85.0 |
| 9 | 2025-12-06 | Christine Wu | 82.5 |
| 10 | 2025-10-12 | Gemma Workum Jnr | 82.5 |
| 11 | 2025-05-07 | Thien Lam Phan Jnr | 77.5 |
| 12 | 2025-11-08 | Alicia Amani Jnr | 75.0 |
| 13 | 2025-11-01 | Ebony Powell Jnr | 72.5 |
| 14 | 2025-09-20 | Ayra Raza Jnr | 72.5 |
| 15 | 2025-10-10 | Victoria Saristavros M1 | 72.5 |
| 16 | 2025-12-06 | Cate Darling Jnr | 70.0 |
| 17 | 2025-12-06 | Mairim Meneses M1 | 70.0 |
| 18 | 2026-01-18 | Amy Mitchell M1 | 67.5 |
| 19 | 2026-01-17 | Jemma Aitken M1 | 67.5 |
| 20 | 2025-11-08 | Hannah Taylor Jnr | 67.5 |
| 21 | 2025-12-06 | Olivia Tran Jnr | 65.0 |
| 22 | 2025-11-01 | Sarah Riley Jnr ![]() |
65.0 |
| 23 | 2025-10-12 | Christine Connell Jnr | 65.0 |
| 24 | 2025-12-06 | Laura Raby M1 | 65.0 |
| 25 | 2026-01-17 | Annie Barnetby | 62.5 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Joyce Qian | 107.5 |
| 2 | 2025-07-06 | Nyah Keep Jnr | 107.5 |
| 3 | 2025-12-06 | Julianne Thammavong ![]() |
105.0 |
| 4 | 2025-11-22 | Chloe Caisley Jnr | 102.5 |
| 5 | 2025-12-06 | Jessica Cook | 97.5 |
| 6 | 2025-10-19 | Kim Stevenson Farmakis M1 | 95.0 |
| 7 | 2025-12-06 | Amelia Briant | 95.0 |
| 8 | 2025-12-13 | Indi Glancey Jnr | 90.0 |
| 9 | 2025-12-06 | Meaghan Trovato M1 | 90.0 |
| 10 | 2026-01-17 | Karly Rosenbrock | 87.5 |
| 11 | 2025-12-06 | Ana Lia Campos | 87.5 |
| 12 | 2026-01-17 | Katelyn Oberekar Jnr | 85.0 |
| 13 | 2025-05-07 | Michelle Kramarczuk M1 | 85.0 |
| 14 | 2026-01-17 | Marianne Abzack Jnr | 85.0 |
| 15 | 2025-11-22 | Elissa Faysal Jnr | 82.5 |
| 16 | 2026-01-17 | Chelsea Fittkau Jnr | 82.5 |
| 17 | 2025-12-06 | Michelle Wallbridge | 82.5 |
| 18 | 2025-11-22 | Elissa Bayeh Jnr | 82.5 |
| 19 | 2025-05-07 | Emily Lewis Jnr | 82.5 |
| 20 | 2025-09-13 | Isabelle Vincenzino Jnr | 80.0 |
| 21 | 2025-12-06 | Lauren Hannan M1 | 80.0 |
| 22 | 2025-08-09 | Ilona Regev M2 | 80.0 |
| 23 | 2025-05-07 | Pamela Tapia M1 | 80.0 |
| 24 | 2025-08-25 | Ruby Olthoff Jnr | 80.0 |
| 25 | 2025-05-07 | Maddison Jenkins Jnr | 80.0 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Natalia Leszczynski Jnr | 119.0 |
| 2 | 2025-09-20 | Chloe Caisley Jnr | 100.0 |
| 3 | 2025-12-06 | Steph Iosia | 100.0 |
| 4 | 2025-12-06 | Andria Eberl | 97.5 |
| 5 | 2025-11-08 | Tiggy Sadler-Barker Jnr | 97.5 |
| 6 | 2025-05-07 | Imogen Maiklem Jnr | 97.0 |
| 7 | 2025-12-06 | Sarah Wheal M1 ![]() |
95.5 |
| 8 | 2025-05-07 | Beci Imbriano M1 | 95.0 |
| 9 | 2025-05-07 | Kelli Fagan M1 | 93.0 |
| 10 | 2025-12-06 | Chloe Liebeck | 92.5 |
| 11 | 2025-05-07 | Mariange Jabbour Jnr | 92.5 |
| 12 | 2025-12-06 | Katelyn Attia ![]() |
90.0 |
| 13 | 2025-12-06 | Marianne Abzack Jnr | 90.0 |
| 14 | 2025-12-06 | Kimberley Szeredi | 87.5 |
| 15 | 2025-08-02 | Cameron Beckett Jnr | 85.0 |
| 16 | 2025-08-17 | Paige Withnell Jnr | 85.0 |
| 17 | 2025-12-06 | Jade Zappavigna | 82.5 |
| 18 | 2025-09-13 | Elissa Bayeh Jnr | 80.0 |
| 19 | 2025-12-06 | Elizabeth Hovasapian M2 | 80.0 |
| 20 | 2025-11-22 | Sheena Veldt M1 | 80.0 |
| 21 | 2025-05-17 | Shannon Handiar Jnr | 77.5 |
| 22 | 2025-11-01 | Kat Trinder M1 | 77.5 |
| 23 | 2025-12-06 | Dakota Thorne Jnr | 75.0 |
| 24 | 2025-12-06 | Natalia Zivcic | 75.0 |
| 25 | 2025-11-08 | Kelly-anne Manning M1 | 75.0 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Bethany Parker ![]() |
129.5 |
| 2 | 2025-12-06 | Adwoah Hammond ![]() |
107.5 |
| 3 | 2025-05-07 | Alexis Salkin M1 | 105.5 |
| 4 | 2025-12-06 | Rebecca Tancevski | 102.5 |
| 5 | 2025-11-22 | Imogen Maiklem Jnr | 100.0 |
| 6 | 2025-07-26 | Tiggy Sadler-Barker Jnr | 97.5 |
| 7 | 2025-12-06 | Laura Jones M1 | 95.0 |
| 8 | 2025-11-17 | Abbi Bosward M1 | 95.0 |
| 9 | 2025-08-25 | Maja Andrysiak Jnr | 92.5 |
| 10 | 2025-11-22 | Lisa Retallack M1 ![]() |
90.0 |
| 11 | 2025-11-15 | Beci Imbriano M1 | 87.5 |
| 12 | 2025-11-19 | Emma Hammann Jnr | 87.5 |
| 13 | 2025-12-06 | Melinda Craggs M2 | 87.5 |
| 14 | 2026-01-17 | Michelle Del Guzzo M1 ![]() |
85.0 |
| 15 | 2025-12-13 | Cammilla White M1 ![]() |
85.0 |
| 16 | 2026-01-17 | Rachel Dries M1 | 82.5 |
| 17 | 2025-11-15 | Jennifer Cass M1 | 82.5 |
| 18 | 2025-09-28 | melissa kelton M1 | 82.5 |
| 19 | 2025-05-07 | Deb Proud M2 | 81.0 |
| 20 | 2025-12-13 | Kate Dufty | 70.0 |
| 21 | 2025-11-22 | Lesley Nation M1 | 70.0 |
| 22 | 2025-12-06 | Niki Duckstein | 67.5 |
| 23 | 2025-05-07 | Teresa MacGinley M1 | 67.5 |
| 24 | 2025-07-26 | Lanai Elbourne M2 | 67.5 |
| 25 | 2025-10-04 | Alyssa Mclennan M1 | 65.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Sokoveti Ugavule | 130.0 |
| 2 | 2025-12-06 | Rebecca Blenkin | 115.0 |
| 3 | 2025-11-08 | Mikaela Warylo Jnr | 100.0 |
| 4 | 2025-12-06 | Natasha Graham | 100.0 |
| 5 | 2025-05-07 | Maggie Croal Jnr | 90.0 |
| 6 | 2025-11-09 | Elizabeth Tassell M2 | 90.0 |
| 7 | 2025-12-06 | Heather Christian M2 | 85.0 |
| 8 | 2025-06-07 | Brochelle Georgeson M1 | 82.5 |
| 9 | 2025-12-06 | Elyssa Pearce Jnr | 80.0 |
| 10 | 2025-05-07 | Hatobe (Jade) Pitman Jnr | 80.0 |
| 11 | 2025-07-06 | Hope Powers M2 | 80.0 |
| 12 | 2026-01-18 | Kym Lindsay M1 | 80.0 |
| 13 | 2025-12-06 | Esther Cawthorn M2 | 80.0 |
| 14 | 2025-10-19 | Debra Jurss M2 | 80.0 |
| 15 | 2025-11-15 | Michelle Del Guzzo M1 ![]() |
75.0 |
| 16 | 2025-12-06 | Vanessa Campbell M2 | 75.0 |
| 17 | 2025-05-17 | DANA JONES M2 | 75.0 |
| 18 | 2025-12-06 | Madison Snowden Jnr | 72.5 |
| 19 | 2026-01-18 | Alyssa Mclennan M1 | 67.5 |
| 20 | 2025-08-17 | Kate MacDonald M1 | 67.5 |
| 21 | 2025-09-20 | Erin Brandall M1 | 67.5 |
| 22 | 2025-09-28 | Doreen Wallace M1 | 65.0 |
| 23 | 2025-05-17 | Mia-Rose Ousley Jnr | 65.0 |
| 24 | 2025-11-22 | Pat O'Connell M2 | 60.0 |
| 25 | 2025-10-12 | Lucille Ruggeri M2 | 60.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Edward Kimber Jnr | 74 | 183.0 | 99.3 |
| 2 | Mitsunori Chiba M1 | 83 | 193.0 | 97.9 |
| 3 | Florian Loock M1 | 105 | 217.5 | 97.5 |
| 4 | Anthony Hill Jnr ![]() |
105 | 210.0 | 94.0 |
| 5 | Dimitri Tsagaris ![]() |
83 | 185.5 | 93.6 |
| 6 | Edward Zhang | 74 | 175.0 | 93.6 |
| 7 | Daniel Heazlewood-Lee Jnr | 93 | 196.0 | 93.5 |
| 8 | Luke Talley Jnr | 59 | 144.0 | 93.3 |
| 9 | Josh Allan Jnr | 105 | 207.5 | 92.9 |
| 10 | Danny Le ![]() |
74 | 172.5 | 92.9 |
| 11 | Ninh Do | 74 | 172.5 | 92.7 |
| 12 | Joseph Ou | 93 | 194.0 | 92.4 |
| 13 | Charlie Bocayes Jnr | 93 | 190.0 | 90.6 |
| 14 | Hugo May Jnr ![]() |
93 | 190.0 | 90.3 |
| 15 | James Macrae M2 | 66 | 157.5 | 90.0 |
| 16 | Ghawi-jamil Ghaoui Jnr | 105 | 200.0 | 89.9 |
| 17 | Jesse Tockuss Jnr | 83 | 175.0 | 88.8 |
| 18 | Will Kirby Jnr | 83 | 175.0 | 88.8 |
| 19 | Brenn Cruz | 83 | 175.0 | 88.4 |
| 20 | Cameron Ord Jnr | 74 | 165.0 | 88.2 |
| 21 | Bryan Huynh Jnr ![]() |
83 | 172.5 | 87.6 |
| 22 | Sean Bader Jnr | 105 | 195.0 | 87.6 |
| 23 | Hugo Souris Jnr | 105 | 192.5 | 86.7 |
| 24 | James Luo | 120 | 205.0 | 86.5 |
| 25 | Ranier Cortez ![]() |
93 | 177.5 | 86.1 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-25 | Luke Talley Jnr | 144.0 |
| 2 | 2025-08-25 | William Qin Jnr | 132.5 |
| 3 | 2025-05-07 | Clayton Johannesen Jnr | 129.0 |
| 4 | 2025-12-06 | Pei Jun (Jay) Wong | 127.5 |
| 5 | 2025-12-06 | Jett Bolton | 127.5 |
| 6 | 2025-12-06 | Joshua Logan | 120.0 |
| 7 | 2025-07-06 | Cody Zanghi Jnr | 117.5 |
| 8 | 2025-11-22 | Noor Yasir Jnr | 112.5 |
| 9 | 2025-12-13 | William Ly Jnr | 107.5 |
| 10 | 2025-11-19 | Joseph Feldman Jnr | 107.5 |
| 11 | 2025-11-22 | Sky Loy Jnr | 102.5 |
| 12 | 2025-08-25 | Alfred Zhou Jnr | 92.5 |
| 13 | 2025-05-07 | Mevan Kulasekara Jnr | 90.0 |
| 14 | 2025-12-06 | Kai Choong Yuen | 87.5 |
| 15 | 2025-11-02 | Richie Lay Jnr | 80.0 |
| 16 | 2025-12-13 | Hamzah Umarji Jnr | 47.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | James Macrae M2 | 157.5 |
| 2 | 2025-12-06 | Steven Vo | 150.0 |
| 3 | 2025-11-22 | Alen Chiu Jnr ![]() |
150.0 |
| 4 | 2025-12-06 | Ezra Duma | 142.5 |
| 5 | 2025-09-20 | Davin Do Jnr | 142.5 |
| 6 | 2025-11-08 | Raymond Wong M1 ![]() |
137.5 |
| 7 | 2025-12-06 | Zachary Torrevillas | 137.5 |
| 8 | 2025-11-22 | Miguel De Jesus Jnr | 127.5 |
| 9 | 2025-09-28 | Pheavarth Hean Jnr | 117.5 |
| 10 | 2025-05-07 | Issac Kim Jnr | 115.0 |
| 11 | 2025-11-22 | Cyril Jadraque Jnr | 112.5 |
| 12 | 2025-05-07 | Derron Adviento Jnr | 112.5 |
| 13 | 2025-11-19 | Daniel Cox Jnr | 112.5 |
| 14 | 2025-11-02 | Mantr Mishra Jnr | 112.5 |
| 15 | 2025-07-06 | Shao Yu Bobby Wu Jnr | 110.0 |
| 16 | 2026-01-17 | Dion Georgakopoulos Jnr | 110.0 |
| 17 | 2025-11-02 | Logan Gordon Jnr | 110.0 |
| 18 | 2026-01-17 | Mevan Kulasekara Jnr | 100.0 |
| 19 | 2026-01-17 | Kian Sadafi Jnr | 97.5 |
| 20 | 2025-05-17 | Marco Martino Jnr | 95.0 |
| 21 | 2025-12-06 | Peter Karopoulos | 95.0 |
| 22 | 2025-09-28 | Josh Brennan Jnr | 87.5 |
| 23 | 2026-01-17 | Tai Nguyen Jnr | 87.5 |
| 24 | 2025-12-06 | Michael Duiker | 85.0 |
| 25 | 2025-07-06 | Jack Sargent Jnr | 85.0 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Edward Kimber Jnr | 183.0 |
| 2 | 2025-12-13 | Edward Zhang | 175.0 |
| 3 | 2025-12-06 | Danny Le ![]() |
172.5 |
| 4 | 2025-12-06 | Ninh Do | 172.5 |
| 5 | 2025-11-08 | Cameron Ord Jnr | 165.0 |
| 6 | 2025-05-07 | Jesse Tockuss Jnr | 163.0 |
| 7 | 2025-11-08 | Aaron Tran-Hoang Jnr | 160.0 |
| 8 | 2025-11-19 | Tak Ho Cheng M1 | 158.5 |
| 9 | 2025-12-13 | Andrew Trieu | 155.0 |
| 10 | 2025-12-06 | Max Collet Jnr | 152.5 |
| 11 | 2026-01-17 | Amedeo Pacialeo Jnr | 150.0 |
| 12 | 2025-09-13 | Daniel Burford Jnr | 150.0 |
| 13 | 2025-08-25 | Cedric Ng Jnr | 150.0 |
| 14 | 2025-11-19 | Ben Watson Jnr | 150.0 |
| 15 | 2025-05-07 | Jackson Liu Jnr | 147.5 |
| 16 | 2025-12-06 | Jason Sicat ![]() |
147.5 |
| 17 | 2025-11-08 | Brendan Johnson Jnr | 145.0 |
| 18 | 2025-06-07 | Victor Mey Jnr | 145.0 |
| 19 | 2025-12-13 | Emmanuel Villafranca | 140.0 |
| 20 | 2026-01-17 | Brendan Du | 140.0 |
| 21 | 2025-12-06 | Kiet Nguyen | 137.5 |
| 22 | 2025-12-13 | Minhaal Mohammad Jnr | 137.5 |
| 23 | 2025-10-04 | Jack Tocknell Jnr | 137.5 |
| 24 | 2025-09-28 | Reuben Walker Jnr | 135.0 |
| 25 | 2025-12-13 | Christian Cajucom | 135.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Mitsunori Chiba M1 | 193.0 |
| 2 | 2025-12-06 | Dimitri Tsagaris ![]() |
185.5 |
| 3 | 2025-11-02 | Jesse Tockuss Jnr | 175.0 |
| 4 | 2025-08-23 | Will Kirby Jnr | 175.0 |
| 5 | 2025-12-13 | Brenn Cruz | 175.0 |
| 6 | 2025-05-07 | Bryan Huynh Jnr ![]() |
172.5 |
| 7 | 2025-05-07 | Noah Dixon Jnr | 167.5 |
| 8 | 2025-12-13 | Michael Lieu Jnr | 167.5 |
| 9 | 2025-12-06 | Angus Poynting Jnr | 167.0 |
| 10 | 2025-11-19 | Shaun Hemmings Jnr | 165.5 |
| 11 | 2025-06-07 | Aaron Tran-Hoang Jnr | 162.5 |
| 12 | 2025-11-19 | Nicolas Muir Jnr | 162.5 |
| 13 | 2025-05-07 | Brendan Tian Jnr | 160.0 |
| 14 | 2025-05-31 | Ercan YILMAZ Jnr | 160.0 |
| 15 | 2025-12-06 | Malekai Moutrage Jnr | 155.0 |
| 16 | 2025-10-04 | Nathan Buckle Jnr | 155.0 |
| 17 | 2026-01-17 | Cameron Fogarty Jnr | 152.5 |
| 18 | 2025-08-30 | Jimmy De Jesus M1 | 152.5 |
| 19 | 2025-05-07 | Max-ze Lee Jnr | 150.0 |
| 20 | 2025-12-06 | Michael Mammone | 150.0 |
| 21 | 2026-01-17 | Anthony Hoang Jnr | 147.5 |
| 22 | 2026-01-17 | Jordan Blake Jnr | 147.5 |
| 23 | 2025-11-15 | Tommy Dam Jnr | 145.0 |
| 24 | 2025-12-06 | Ashleigh Bowen | 145.0 |
| 25 | 2025-05-07 | Riley Quire Jnr | 145.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Daniel Heazlewood-Lee Jnr | 196.0 |
| 2 | 2025-12-06 | Joseph Ou | 194.0 |
| 3 | 2025-11-19 | Charlie Bocayes Jnr | 190.0 |
| 4 | 2025-10-04 | Hugo May Jnr ![]() |
190.0 |
| 5 | 2025-10-10 | AXEL RAYMOND M1 ![]() |
180.0 |
| 6 | 2025-12-06 | Ranier Cortez ![]() |
177.5 |
| 7 | 2026-01-17 | Isaac Armstrong Jnr | 177.5 |
| 8 | 2025-11-19 | Harvey Spencer Jnr ![]() |
177.5 |
| 9 | 2025-11-01 | Lochlan King Jnr | 177.5 |
| 10 | 2025-12-06 | Jack Dunn | 177.5 |
| 11 | 2025-05-07 | Ari Chenhall Jnr ![]() |
175.0 |
| 12 | 2026-01-17 | Corey Rowe Jnr | 175.0 |
| 13 | 2025-12-06 | Paul Harcus | 170.0 |
| 14 | 2025-05-07 | Aran Yoganandha Jnr | 167.5 |
| 15 | 2025-10-26 | Dane Hakopa Jnr | 165.0 |
| 16 | 2025-10-12 | Lewis Brown Jnr | 162.5 |
| 17 | 2025-05-07 | Tim Ngo Jnr | 162.5 |
| 18 | 2025-05-07 | Chris Seville M1 | 158.0 |
| 19 | 2025-05-18 | Declan Hutton Jnr | 157.5 |
| 20 | 2025-11-08 | Martin Jackson M1 | 157.5 |
| 21 | 2025-05-07 | Dan Sketcher M1 | 155.5 |
| 22 | 2025-08-02 | Nathan Buckle Jnr | 155.0 |
| 23 | 2025-12-13 | Patrick El-Bitar | 155.0 |
| 24 | 2025-05-07 | Thomas Bryant Jnr | 155.0 |
| 25 | 2025-11-01 | Isaac Holahan M1 | 155.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-10-10 | Florian Loock M1 | 217.5 |
| 2 | 2025-05-07 | Anthony Hill Jnr ![]() |
210.0 |
| 3 | 2025-11-08 | Josh Allan Jnr | 207.5 |
| 4 | 2025-11-19 | Ghawi-jamil Ghaoui Jnr | 200.0 |
| 5 | 2025-08-25 | Sean Bader Jnr | 195.0 |
| 6 | 2025-12-06 | Hugo May Jnr ![]() |
192.5 |
| 7 | 2025-05-07 | Hugo Souris Jnr | 192.5 |
| 8 | 2025-12-06 | Alexander Fomin | 190.0 |
| 9 | 2025-10-04 | Seth Mitchell Jnr | 185.0 |
| 10 | 2025-12-06 | Jason Raby M1 ![]() |
182.5 |
| 11 | 2025-08-03 | Thulani Gapara M1 | 182.5 |
| 12 | 2025-12-13 | Harrison David Jnr | 182.5 |
| 13 | 2025-10-04 | Matthew Foley-Lewis Jnr | 180.0 |
| 14 | 2025-12-06 | Anthony Bingas | 172.5 |
| 15 | 2025-12-13 | Jackson Mitchell | 170.0 |
| 16 | 2025-09-07 | James Lugg Jnr | 170.0 |
| 17 | 2025-12-06 | James Young | 170.0 |
| 18 | 2025-05-07 | Logan Dries Jnr | 165.0 |
| 19 | 2025-07-06 | Matthew Andrews Jnr | 165.0 |
| 20 | 2025-07-06 | Dane Hakopa Jnr | 162.5 |
| 21 | 2025-12-13 | Nathan Nguyen | 162.5 |
| 22 | 2025-12-13 | Sean Marano | 162.5 |
| 23 | 2025-12-06 | Haynes Crossley | 162.5 |
| 24 | 2025-11-08 | Josh Hely Jnr | 162.5 |
| 25 | 2025-12-06 | Alec O'Connor | 160.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | James Luo | 205.0 |
| 2 | 2025-08-30 | Hugh Spackman Jnr | 197.5 |
| 3 | 2026-01-17 | Hugo May Jnr ![]() |
195.0 |
| 4 | 2025-12-06 | Hugo Souris Jnr | 195.0 |
| 5 | 2026-01-18 | Sanjay Yu hoi Jnr | 175.0 |
| 6 | 2025-10-12 | John Hallford Jnr Jnr | 172.5 |
| 7 | 2025-10-12 | Walter Chancellor Jnr | 170.0 |
| 8 | 2025-10-04 | Nicholas Kalantzis Jnr | 167.5 |
| 9 | 2025-10-19 | Scott Harvey M2 | 165.0 |
| 10 | 2025-09-13 | Logan Quinn Jnr | 165.0 |
| 11 | 2025-12-06 | Nicholas Love | 162.5 |
| 12 | 2025-11-02 | Mark Hamer M1 | 160.0 |
| 13 | 2025-10-26 | Arnaud Fitzgerald Jnr | 157.5 |
| 14 | 2025-05-07 | Ali Sayed M2 | 157.5 |
| 15 | 2025-10-26 | Harshith Macherla Jnr | 155.0 |
| 16 | 2025-09-13 | Christopher Richardson Jnr | 150.0 |
| 17 | 2025-10-19 | Anil Kumar Lakkundi M2 | 150.0 |
| 18 | 2025-07-26 | Alex Williams Jnr | 150.0 |
| 19 | 2026-01-17 | Bowen Copeland Jnr | 150.0 |
| 20 | 2026-01-17 | Mohamad Abudareb Jnr | 145.0 |
| 21 | 2025-08-17 | Mathew Patoulios M1 | 142.5 |
| 22 | 2025-11-01 | Thomas Barney Jnr | 135.0 |
| 23 | 2025-10-04 | Ian Wood M2 | 135.0 |
| 24 | 2025-12-06 | Sam Opat M2 | 135.0 |
| 25 | 2025-10-19 | Bostijan Savle M2 | 127.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-13 | Marc Rodgers M1 | 190.0 |
| 2 | 2025-12-06 | Matthew Baker | 185.0 |
| 3 | 2025-12-06 | Matthew Elisara | 185.0 |
| 4 | 2025-10-04 | James Feaunati M1 | 180.0 |
| 5 | 2025-12-06 | Michael Kooistra M1 | 172.5 |
| 6 | 2025-10-04 | Aj Brooks Jnr | 170.0 |
