Rankings

Classic Equipped Classic Bench Only Equipped Bench Only
All time 2027 Nationals Qualification 2026 2025 2024

Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.

Rankings (2027 Nationals Qualification)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Natalia Leszczynski Jnr 76 122.5 94.7
2 Elizabeth Craven M2 52 87.5 84.2
3 Elizabeth Tassell M2 84+ 100.0 70.7
4 Helen Frank M1 57 77.5 69.6
5 Laura Jones M1 84 90.0 67.3
6 Melinda Craggs M2 84 90.0 67.3
7 Tirith Barber M2 84 87.5 66.3
8 Christine Black M1 69 80.0 64.3
9 Lin Donevska M2 69 77.5 62.2
10 Kat Trinder M1 76 80.0 61.7
11 Heather Christian M2 84+ 85.0 61.1
12 Elizabeth Hovasapian M2 76 77.5 60.4
13 Kelly-anne Manning M1 69 75.0 59.9
14 Siana Ible Jnr 63 70.0 59.8
15 Gabrielle Lewis Jnr 63 70.0 58.6
16 Sarah Wheal M2 84 75.0 57.1
17 Lucia Vagos Jnr 69 70.0 57.1
18 Isabel Malanos Jnr 69 70.0 56.6
19 Arnica Gillard Jnr 76 72.5 56.3
20 Esther Cawthorn M2 84+ 77.5 54.7
21 Kate MacDonald M1 84+ 72.5 51.7
22 Teresa MacGinley M1 84+ 70.0 51.6
23 Miriam Tran M2 52 52.5 50.6
24 Charlotte Moore Jnr 84 65.0 49.1
25 Susan Littlehales M2 84 57.5 43.1

52kg

Rank Date Name Total (kg)
1 2026-06-13 Elizabeth Craven M2 87.5
2 2026-05-23 Miriam Tran M2 52.5

57kg

Rank Date Name Total (kg)
1 2026-05-16 Helen Frank M1 77.5

63kg

Rank Date Name Total (kg)
1 2026-06-06 Siana Ible Jnr 70.0
2 2026-05-09 Gabrielle Lewis Jnr 70.0

69kg

Rank Date Name Total (kg)
1 2026-05-09 Christine Black M1 80.0
2 2026-05-23 Lin Donevska M2 77.5
3 2026-06-20 Kelly-anne Manning M1 75.0
4 2026-05-09 Lucia Vagos Jnr 70.0
5 2026-05-09 Isabel Malanos Jnr 70.0
6 2026-05-09 Larissa Elliot M1 50.0

76kg

Rank Date Name Total (kg)
1 2026-05-23 Natalia Leszczynski Jnr 122.5
2 2026-05-10 Kat Trinder M1 80.0
3 2026-05-23 Elizabeth Hovasapian M2 77.5
4 2026-05-09 Arnica Gillard Jnr 72.5

84kg

Rank Date Name Total (kg)
1 2026-05-23 Laura Jones M1 90.0
2 2026-05-23 Melinda Craggs M2 90.0
3 2026-06-27 Tirith Barber M2 87.5
4 2026-05-16 Sarah Wheal M2 75.0
5 2026-06-27 Charlotte Moore Jnr 65.0
6 2026-06-27 Susan Littlehales M2 57.5

84+kg

Rank Date Name Total (kg)
1 2026-07-04 Elizabeth Tassell M2 100.0
2 2026-05-23 Heather Christian M2 85.0
3 2026-07-04 Esther Cawthorn M2 77.5
4 2026-05-10 Kate MacDonald M1 72.5
5 2026-05-09 Teresa MacGinley M1 70.0
6 2026-05-10 Kathleen Cadle M2 57.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Mitsunori Chiba M1 83 195.0 99.0
2 Evan McCloy M1 93 180.0 85.4
3 Javic Dube M1 120 200.0 85.4
4 Angus Poynting Jnr 83 167.5 85.3
5 Harpreet Walia Jnr 93 177.5 84.2
6 Jason Raby M1 105 185.0 83.4
7 Max Collet Jnr 74 155.0 83.0
8 Toto-Francis Garabwan Jnr 120 190.0 80.5
9 Haydar Ali Jnr 105 172.5 79.4
10 Danny Vongphachanh Jnr 59 127.5 77.7
11 Luke Goffey M2 120 182.5 77.5
12 Rob McEwan M2 83 147.5 74.2
13 Shay Lewsen Jnr 93 152.5 72.6
14 Basyl Jalil Jnr 66 125.0 72.6
15 Tomas Webster Arbizu Jnr 83 142.5 72.0
16 Samson Akibwib Jnr 66 125.0 71.0
17 levi forbes-harrington Jnr 93 145.0 70.2
18 Xavier Flessas Jnr 74 130.0 69.8
19 Pavithran Sai Visakesvaran Jnr 74 130.0 69.6
20 Zaid Shroof Jnr 83 132.5 69.2
21 Ivan Knezovich Jnr 74 127.5 68.3
22 Harry Manthos Jnr 83 132.5 66.8
23 Norbert Alcala Jnr 59 100.0 65.7
24 Bishoy Awadallah Jnr 74 122.5 65.7
25 Rishi Chavda Jnr 93 135.0 64.7

59kg

Rank Date Name Total (kg)
1 2026-05-09 Danny Vongphachanh Jnr 127.5
2 2026-06-06 Norbert Alcala Jnr 100.0
3 2026-05-09 Hamzah Umarji Jnr 57.5

66kg

Rank Date Name Total (kg)
1 2026-05-10 Basyl Jalil Jnr 125.0
2 2026-07-05 Samson Akibwib Jnr 125.0
3 2026-05-09 James Que Jnr 107.5
4 2026-05-09 Kian Sadafi Jnr 100.0

74kg

Rank Date Name Total (kg)
1 2026-05-09 Max Collet Jnr 155.0
2 2026-05-09 Xavier Flessas Jnr 130.0
3 2026-06-27 Pavithran Sai Visakesvaran Jnr 130.0
4 2026-07-05 Ivan Knezovich Jnr 127.5
5 2026-05-10 Bishoy Awadallah Jnr 122.5
6 2026-05-10 Gabriel Carbonari Jnr 107.5
7 2026-06-20 Fraser Johnson Jnr 105.0
8 2026-05-10 Jack Le M1 102.5
9 2026-05-09 Luke Delaveris M1 102.5

83kg

Rank Date Name Total (kg)
1 2026-05-23 Mitsunori Chiba M1 195.0
2 2026-05-23 Angus Poynting Jnr 167.5
3 2026-07-04 Rob McEwan M2 147.5
4 2026-06-27 Tomas Webster Arbizu Jnr 142.5
5 2026-05-09 Zaid Shroof Jnr 132.5
6 2026-06-20 Harry Manthos Jnr 132.5
7 2026-05-09 Jackson Haworth Jnr 127.5
8 2026-05-09 Peter Badr Jnr 125.0
9 2026-07-05 Alex Nguyen Jnr 122.5
10 2026-05-23 Darren Lewsen M2 120.0
11 2026-05-09 GIAN SANGALANG Jnr 117.5
12 2026-05-09 Nathan Tatur Jnr 105.0
13 2026-05-09 Jovin Ogwaro Jnr 102.5
14 2026-07-04 Liam McGee M1 85.0

93kg

Rank Date Name Total (kg)
1 2026-05-16 Evan McCloy M1 180.0
2 2026-05-10 Harpreet Walia Jnr 177.5
3 2026-05-09 Shay Lewsen Jnr 152.5
4 2026-05-09 levi forbes-harrington Jnr 145.0
5 2026-07-05 Rishi Chavda Jnr 135.0
6 2026-05-09 Robert Goulding M1 132.5
7 2026-06-20 Jake Martin Jnr 125.0
8 2026-06-20 Jack Stewart Jnr 117.5
9 2026-05-09 David WESTWATER M2 112.5
10 2026-06-20 Adam Gorak M1 95.0

105kg

Rank Date Name Total (kg)
1 2026-07-05 Jason Raby M1 185.0
2 2026-06-27 Haydar Ali Jnr 172.5
3 2026-07-05 Cooper Ison Jnr 142.5
4 2026-05-10 Xavier Coxon Jnr 135.0
5 2026-06-20 Tim Wise M1 135.0
6 2026-07-04 Aidan Judd Jnr 120.0
7 2026-05-10 Thomas Nianiakos M2 97.5

120kg

Rank Date Name Total (kg)
1 2026-07-05 Javic Dube M1 200.0
2 2026-07-05 Toto-Francis Garabwan Jnr 190.0
3 2026-05-16 Luke Goffey M2 182.5
4 2026-07-05 Thomas Barney Jnr 145.0

120+kg

Rank Date Name Total (kg)
1 2026-05-09 James Anthony Kay Jnr 92.5


If you notice any errors or omissions, please don't hesitate to email us