Note: For the date filter selected, age categories are presented as at the date of 2027 Nationals. E.g. if you're a 23 y/o Junior in 2026, you will not appear as a Junior below.
Rankings (2027 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Siennah Pukeroa Jnr | 84+ | 131.0 | 92.2 |
| 2 | Natalia Leszczynski Jnr | 76 | 119.5 | 92.1 |
| 3 | Mischa-Kia Monteiro Jnr | 52 | 85.0 | 84.4 |
| 4 | Anna Cheng Jnr | 63 | 97.5 | 81.5 |
| 5 | Alexis Salkin M1 | 84 | 106.0 | 79.2 |
| 6 | Kim Stevenson Farmakis M1 | 63 | 92.5 | 77.8 |
| 7 | Imogen Maiklem Jnr | 76 | 100.0 | 77.1 |
| 8 | Mikaela Warylo Jnr | 84+ | 105.0 | 74.8 |
| 9 | Natalie Bartolo M1 | 52 | 77.5 | 74.5 |
| 10 | Beci Imbriano M1 | 76 | 96.5 | 74.2 |
| 11 | Sarah Wheal M2 ![]() |
76 | 96.0 | 74.1 |
| 12 | Meaghan Trovato M1 | 63 | 85.0 | 71.4 |
| 13 | Indi Glancey Jnr | 69 | 87.5 | 70.3 |
| 14 | Marianne Abzack Jnr | 69 | 87.5 | 70.0 |
| 15 | Chelsea Fittkau Jnr | 69 | 87.5 | 70.0 |
| 16 | Maiko Okamoto M1 | 57 | 77.5 | 69.9 |
| 17 | Helen Frank M1 | 57 | 77.5 | 69.7 |
| 18 | Emma Hammann Jnr | 84 | 92.5 | 69.6 |
| 19 | Cammilla White M1 ![]() |
84 | 92.5 | 69.2 |
| 20 | Katelyn Oberekar Jnr | 69 | 85.0 | 68.2 |
| 21 | Thao Pham M1 | 52 | 70.0 | 68.0 |
| 22 | Alicia Amani Jnr | 63 | 80.0 | 68.0 |
| 23 | Maja Andrysiak Jnr | 84 | 90.0 | 67.3 |
| 24 | Mary Slater M2 | 57 | 75.0 | 67.1 |
| 25 | Elissa Bayeh Jnr | 69 | 82.5 | 66.0 |
▼47kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jessica Arambe Jnr | 57.5 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Mischa-Kia Monteiro Jnr | 85.0 |
| 2 | 2026-04-15 | Natalie Bartolo M1 | 77.5 |
| 3 | 2026-04-15 | Thao Pham M1 | 70.0 |
| 4 | 2026-04-15 | MEGAN HINCHLEY M1 | 65.0 |
| 5 | 2026-04-15 | Tiffany Tran M1 | 55.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Maiko Okamoto M1 | 77.5 |
| 2 | 2026-04-15 | Helen Frank M1 | 77.5 |
| 3 | 2026-04-15 | Mary Slater M2 | 75.0 |
| 4 | 2026-04-15 | Samantha Blight M1 | 65.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Anna Cheng Jnr | 97.5 |
| 2 | 2026-04-15 | Kim Stevenson Farmakis M1 | 92.5 |
| 3 | 2026-04-15 | Meaghan Trovato M1 | 85.0 |
| 4 | 2026-04-15 | Alicia Amani Jnr | 80.0 |
| 5 | 2026-04-15 | Ayra Raza Jnr | 75.0 |
| 6 | 2026-04-15 | Victoria Saristavros M1 | 75.0 |
| 7 | 2026-04-15 | Jemma Aitken M1 | 70.0 |
| 8 | 2026-04-15 | Amy Mitchell M1 | 70.0 |
| 9 | 2026-04-15 | Mairim Meneses M1 | 65.0 |
| 10 | 2026-04-15 | Dominika Wojtalewicz M1 | 57.5 |
| 11 | 2026-04-15 | Narelle Price M2 | 55.0 |
| 12 | 2026-04-15 | Sharna Sumpton M2 | 55.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Indi Glancey Jnr | 87.5 |
| 2 | 2026-04-15 | Marianne Abzack Jnr | 87.5 |
| 3 | 2026-04-15 | Chelsea Fittkau Jnr | 87.5 |
| 4 | 2026-04-15 | Katelyn Oberekar Jnr | 85.0 |
| 5 | 2026-04-15 | Elissa Bayeh Jnr | 82.5 |
| 6 | 2026-04-15 | Lauren Hannan M1 | 80.0 |
| 7 | 2026-04-15 | Ilona Regev M2 | 80.0 |
| 8 | 2026-04-15 | Leanne Maisuria M1 | 70.0 |
| 9 | 2026-04-15 | Amie Culverson M1 | 67.5 |
| 10 | 2026-04-15 | Yufei Wu Jnr | 62.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Natalia Leszczynski Jnr | 119.5 |
| 2 | 2026-04-15 | Imogen Maiklem Jnr | 100.0 |
| 3 | 2026-04-15 | Beci Imbriano M1 | 96.5 |
| 4 | 2026-04-15 | Sarah Wheal M2 ![]() |
96.0 |
| 5 | 2026-04-15 | Sheena Veldt M1 | 77.5 |
| 6 | 2026-04-15 | Lanai Elbourne M2 | 72.5 |
| 7 | 2026-04-15 | Kylie Dwyer M2 | 67.5 |
| 8 | 2026-04-15 | Cecilia Prele M2 | 57.5 |
| 9 | 2026-04-15 | Susan Marcus M2 | 37.5 |
▼84kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Alexis Salkin M1 | 106.0 |
| 2 | 2026-04-15 | Emma Hammann Jnr | 92.5 |
| 3 | 2026-04-15 | Cammilla White M1 ![]() |
92.5 |
| 4 | 2026-04-15 | Maja Andrysiak Jnr | 90.0 |
| 5 | 2026-04-15 | Melinda Craggs M2 | 88.0 |
| 6 | 2026-04-15 | Rachel Dries M1 | 85.0 |
| 7 | 2026-04-15 | Jennifer Cass M1 | 82.5 |
| 8 | 2026-04-15 | Deb Proud M2 | 75.0 |
| 9 | 2026-04-15 | Lesley Nation M1 | 70.0 |
| 10 | 2026-04-15 | Renee White M1 | 55.0 |
| 11 | 2026-04-15 | Abbey Morton Jnr | 30.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Siennah Pukeroa Jnr | 131.0 |
| 2 | 2026-04-15 | Mikaela Warylo Jnr | 105.0 |
| 3 | 2026-04-15 | Brochelle Georgeson M1 | 87.5 |
| 4 | 2026-04-15 | Michelle Del Guzzo M1 ![]() |
85.0 |
| 5 | 2026-04-15 | Kym Lindsay M1 | 80.0 |
| 6 | 2026-04-15 | Esther Cawthorn M2 | 75.0 |
| 7 | 2026-04-15 | Pat O'Connell M2 | 60.0 |
| 8 | 2026-04-15 | Lucille Ruggeri M2 | 60.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Harvey Spencer Jnr ![]() |
93 | 195.5 | 92.8 |
| 2 | Will Kirby Jnr | 83 | 183.0 | 92.8 |
| 3 | Cameron Ord Jnr | 74 | 172.5 | 92.8 |
| 4 | Ghawi-jamil Ghaoui Jnr | 105 | 202.5 | 91.3 |
| 5 | Corey Rowe Jnr | 93 | 187.5 | 89.3 |
| 6 | Aran Yoganandha Jnr | 93 | 177.5 | 87.7 |
| 7 | Jayden Michaels Jnr | 66 | 148.0 | 84.5 |
| 8 | Ben Watson Jnr | 74 | 157.5 | 84.0 |
| 9 | Shaun Hemmings Jnr | 93 | 175.0 | 83.9 |
| 10 | Alen Chiu Jnr ![]() |
66 | 147.0 | 83.7 |
| 11 | Raymond Wong M1 ![]() |
66 | 146.0 | 83.0 |
| 12 | Davin Do Jnr | 66 | 145.5 | 82.8 |
| 13 | Jason Raby M1 ![]() |
105 | 182.5 | 82.2 |
| 14 | Daniel Burford Jnr | 74 | 152.5 | 81.4 |
| 15 | Ari Chenhall Jnr ![]() |
93 | 170.0 | 81.1 |
| 16 | Jimmy De Jesus M1 | 83 | 160.5 | 80.7 |
| 17 | Jax Phelps Jnr | 74 | 150.0 | 80.6 |
| 18 | Thu Rain Soe Jnr | 74 | 147.5 | 79.1 |
| 19 | Angus Winstanley Jnr ![]() |
93 | 165.0 | 79.0 |
| 20 | Matthew Andrews Jnr | 120 | 180.0 | 78.5 |
| 21 | Lucas Walladge Jnr ![]() |
120 | 176.0 | 78.5 |
| 22 | Cody Zanghi Jnr | 66 | 135.0 | 78.4 |
| 23 | Cameron Fogarty Jnr | 83 | 155.0 | 78.4 |
| 24 | James Young Jnr | 105 | 170.0 | 76.7 |
| 25 | Dan Sketcher M1 | 93 | 160.5 | 76.6 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | William Ly Jnr | 112.5 |
| 2 | 2026-04-15 | Noor Yasir Jnr | 107.5 |
| 3 | 2026-04-15 | Alfred Zhou Jnr | 102.5 |
| 4 | 2026-04-15 | Richie Lay Jnr | 82.5 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Jayden Michaels Jnr | 148.0 |
| 2 | 2026-04-15 | Alen Chiu Jnr ![]() |
147.0 |
| 3 | 2026-04-15 | Raymond Wong M1 ![]() |
146.0 |
| 4 | 2026-04-15 | Davin Do Jnr | 145.5 |
| 5 | 2026-04-15 | Cody Zanghi Jnr | 135.0 |
| 6 | 2026-04-15 | Izaak Conquest-Hope Jnr | 127.5 |
| 7 | 2026-04-15 | William Qin Jnr | 125.0 |
| 8 | 2026-04-15 | Daniel Cox Jnr | 115.0 |
| 9 | 2026-04-15 | Amare Bergas Jnr | 112.5 |
| 10 | 2026-04-15 | Logan Gordon Jnr | 107.5 |
| 11 | 2026-04-15 | Adam Alexandar Maricic Jnr | 107.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Cameron Ord Jnr | 172.5 |
| 2 | 2026-04-15 | Ben Watson Jnr | 157.5 |
| 3 | 2026-04-15 | Daniel Burford Jnr | 152.5 |
| 4 | 2026-04-15 | Jax Phelps Jnr | 150.0 |
| 5 | 2026-04-15 | Thu Rain Soe Jnr | 147.5 |
| 6 | 2026-04-15 | William Kennedy Jnr | 137.5 |
| 7 | 2026-04-15 | Lance Joseph David Jnr | 137.5 |
| 8 | 2026-04-15 | Minhaal Mohammad Jnr | 132.5 |
| 9 | 2026-04-15 | Tommy Luu Jnr | 117.5 |
| 10 | 2026-04-15 | Daniel Nguyen Jnr | 115.0 |
| 11 | 2026-04-15 | Harry Lu Jnr | 110.0 |
| 12 | 2026-04-15 | Gerard Walsh M2 | 100.0 |
| 13 | 2026-04-15 | Timothy Halim M1 | 100.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Will Kirby Jnr | 183.0 |
| 2 | 2026-04-15 | Jimmy De Jesus M1 | 160.5 |
| 3 | 2026-04-15 | Cameron Fogarty Jnr | 155.0 |
| 4 | 2026-04-15 | Caleb Bartolome-Schooling Jnr | 150.0 |
| 5 | 2026-04-15 | Amen Esayas Jnr | 145.0 |
| 6 | 2026-04-15 | Rob McEwan M2 | 145.0 |
| 7 | 2026-04-15 | Gavin Gray M1 | 140.0 |
| 8 | 2026-04-15 | Duane Lapitan Jnr | 135.0 |
| 9 | 2026-04-15 | John ielo M2 | 132.5 |
| 10 | 2026-04-15 | David Spencer M2 | 130.0 |
| 11 | 2026-04-15 | Evan Cockburn Jnr | 127.5 |
| 12 | 2026-04-15 | Keerthan Dinesh Jnr | 125.0 |
| 13 | 2026-04-15 | Jin Yu M1 | 122.5 |
| 14 | 2026-04-15 | Matt Silsby M1 | 120.0 |
| 15 | 2026-04-15 | William Dragsund Jnr | 120.0 |
| 16 | 2026-04-15 | Jayden Chand Jnr | 115.0 |
| 17 | 2026-04-15 | Alexander Le M2 | 110.0 |
| 18 | 2026-04-15 | Kane Daniel M1 | 97.5 |
| 19 | 2026-04-15 | christopher ball M2 | 95.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Harvey Spencer Jnr ![]() |
195.5 |
| 2 | 2026-04-15 | Corey Rowe Jnr | 187.5 |
| 3 | 2026-04-15 | Aran Yoganandha Jnr | 177.5 |
| 4 | 2026-04-15 | Shaun Hemmings Jnr | 175.0 |
| 5 | 2026-04-15 | Ari Chenhall Jnr ![]() |
170.0 |
| 6 | 2026-04-15 | Angus Winstanley Jnr ![]() |
165.0 |
| 7 | 2026-04-15 | Dan Sketcher M1 | 160.5 |
| 8 | 2026-04-15 | Isaac Holahan M1 | 157.5 |
| 9 | 2026-04-15 | Chris Seville M1 | 157.5 |
| 10 | 2026-04-15 | Sean Minto M2 | 152.5 |
| 11 | 2026-04-15 | Alexander Dean Jnr | 152.5 |
| 12 | 2026-04-15 | Dylan Langdon Jnr | 150.0 |
| 13 | 2026-04-15 | Dashiel Clarke-Jayan Jnr | 147.5 |
| 14 | 2026-04-15 | Matvi Kaplan M1 | 145.0 |
| 15 | 2026-04-15 | Caolan McCaughan Jnr | 135.0 |
| 16 | 2026-04-15 | Chris Trudgett M1 | 125.0 |
| 17 | 2026-04-15 | Richard Weimar M2 | 115.0 |
| 18 | 2026-04-15 | Ben Ihle M1 ![]() |
112.5 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Ghawi-jamil Ghaoui Jnr | 202.5 |
| 2 | 2026-04-15 | Jason Raby M1 ![]() |
182.5 |
| 3 | 2026-04-15 | James Young Jnr | 170.0 |
| 4 | 2026-04-15 | Josh Hely Jnr | 162.5 |
| 5 | 2026-04-15 | Damon Lindorff Jnr | 155.0 |
| 6 | 2026-04-15 | Nathan Yerbury M2 ![]() |
155.0 |
| 7 | 2026-04-15 | Rhys Job M1 | 145.0 |
| 8 | 2026-04-15 | Toby Read M2 | 132.5 |
| 9 | 2026-04-15 | Mark Micire M2 | 130.0 |
| 10 | 2026-04-15 | Richard McMahon M1 | 125.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Matthew Andrews Jnr | 180.0 |
| 2 | 2026-04-15 | Sanjay Yu hoi Jnr | 180.0 |
| 3 | 2026-04-15 | Lucas Walladge Jnr ![]() |
176.0 |
| 4 | 2026-04-15 | Walter Chancellor Jnr | 167.5 |
| 5 | 2026-04-15 | Anil Kumar Lakkundi M2 | 152.5 |
| 6 | 2026-04-15 | Mark Hamer M1 | 140.0 |
| 7 | 2026-04-15 | Sam Opat M2 | 137.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | James Feaunati M1 | 190.5 |
| 2 | 2026-04-15 | Shayne Mann M1 | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us


