Rankings

Nationals Qualification All time 2026 2025 2024
Classic Equipped Classic Bench Only Equipped Bench Only

Note: For the date filter selected, age categories are presented as at the date of the 2026 Bench Nationals.

Note: Qualifying results for the 2026 Bench Nationals must come from competitions since 7 Dec 2025.

Rankings (Nationals Qualification)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Luseane Lafaele 84+ 145.0 102.5
2 Jessica Liu Jnr 57 115.0 102.5
3 Vicky Kijumnuayporn 47 92.5 98.8
4 Sokoveti Ugavule 84+ 137.5 97.1
5 Yan-Fei Zhao 84 129.5 96.8
6 Natalia Leszczynski Jnr 76 122.5 94.7
7 Abby Drummond 69 115.0 94.4
8 Brittany Romas 76 121.0 93.9
9 Bethany Parker 84 125.0 93.6
10 Aikaterini Chorianopoulou 52 95.0 91.4
11 Hannah Altman 69 112.5 90.0
12 Schae Zarew 57 100.0 89.3
13 Lee-Ann Derrick 69 110.0 88.1
14 Adwoah Hammond 84 117.5 87.9
15 Sophie Dobson 57 95.0 87.4
16 Chloe Caisley Jnr 76 112.5 87.2
17 Julianne Thammavong 69 107.5 87.0
18 Mischa Monteiro 52 85.0 85.0
19 Meijiao Lucy Li Jnr 76 107.5 84.9
20 Anne Burns Jnr 63 100.5 84.9
21 Mischa-Kia Monteiro Jnr 52 85.0 84.4
22 Elizabeth Craven M2 52 87.5 84.2
23 Dorota Bragg 76 107.5 83.4
24 Ainsley Jones 47 77.5 82.6
25 Lana Moananu 84+ 115.0 82.3

47kg

Rank Date Name Total (kg)
1 2026-06-13 Vicky Kijumnuayporn 92.5
2 2026-02-13 Ainsley Jones 77.5
3 2026-02-13 Francheska Louise Oprenario 72.5
4 2026-03-07 Ann Le Jnr 70.0
5 2026-02-13 Praveena Thurairajasingam-Mukunthan 67.5
6 2026-02-13 Jessica Le Jnr 65.0
7 2026-05-09 Margie Chi 62.5
8 2026-06-06 Jessica Arambe Jnr 57.5
9 2026-02-13 Leah Ibrahim 55.0

52kg

Rank Date Name Total (kg)
1 2026-01-17 Jessica Liu Jnr 100.0
2 2026-06-13 Aikaterini Chorianopoulou 95.0
3 2026-02-13 Elizabeth Craven M2 87.5
4 2026-06-06 Mischa Monteiro 85.0
5 2026-04-15 Mischa-Kia Monteiro Jnr 85.0
6 2026-04-15 Natalie Bartolo M1 77.5
7 2026-06-13 Jackie Caldona 75.0
8 2026-02-13 Anabelle D'Cruze 72.5
9 2026-04-15 Thao Pham M1 70.0
10 2026-02-13 Amanda Lay 67.5
11 2026-06-06 Annabelle D'Cruz 67.5
12 2026-08-02 Reva Vaidya Jnr 65.0
13 2026-04-15 MEGAN HINCHLEY M1 65.0
14 2026-05-09 Jade Cotham 62.5
15 2026-06-27 Miya Chesterman 60.0
16 2026-05-09 Jenny Chan 60.0
17 2026-03-07 Joanne Cugnet M2 60.0
18 2026-05-16 Emily Roach 55.0
19 2026-04-15 Tiffany Tran M1 55.0
20 2026-05-10 Akiho Ikawa 55.0
21 2026-05-23 Miriam Tran M2 52.5
22 2026-06-06 Anthea Lam 52.5
23 2026-03-07 Wenshi ZHU M1 50.0
24 2026-06-06 Kaley Nguyen 47.5
25 2026-04-12 Durga Gopala-Krishnan M1 35.0

57kg

Rank Date Name Total (kg)
1 2026-06-06 Jessica Liu Jnr 115.0
2 2026-06-06 Schae Zarew 100.0
3 2026-02-13 Sophie Dobson 95.0
4 2026-02-13 Samantha Kratz 90.0
5 2026-02-13 Daisy Brooks 90.0
6 2026-02-13 Jessica Chhai 87.5
7 2026-07-18 Natalie Jenner 85.0
8 2026-02-13 Elicia Cantelo 82.5
9 2026-06-06 Leah Wu 82.5
10 2026-02-13 Justine Beuvelot 82.5
11 2026-04-15 Shirley Ly Jnr 80.0
12 2026-06-06 Sara Diblasi 80.0
13 2026-06-06 Claudia O'Shea 80.0
14 2026-04-15 Maiko Okamoto M1 77.5
15 2026-04-15 Helen Frank M1 77.5
16 2026-05-23 Isabelle Campisi 77.5
17 2026-02-13 Kyna Grace Joven 77.5
18 2026-06-06 Annalise Carter 75.0
19 2025-12-13 Michaela Mellick Jnr 75.0
20 2026-04-15 Mary Slater M1 75.0
21 2026-01-18 Ebony Powell Jnr 72.5
22 2026-04-15 Christine Connell Jnr 70.0
23 2026-03-28 Kim Ngan Pham Jnr 70.0
24 2026-05-10 Ivy Vo 70.0
25 2026-06-06 Yvonne Dai 67.5

63kg

Rank Date Name Total (kg)
1 2026-04-15 Anne Burns Jnr 100.5
2 2026-04-15 Anna Cheng Jnr 97.5
3 2026-08-01 Corinne Wooden 95.0
4 2026-02-13 Kathleen Beggs 95.0
5 2026-06-06 Sophie Dobson 92.5
6 2026-04-15 Kim Stevenson Farmakis M1 92.5
7 2026-02-13 Lily Ngo 90.0
8 2026-06-06 India Stewart 87.5
9 2026-02-13 Basira Khan 87.5
10 2025-12-13 Terresa Tang 85.0
11 2026-04-15 Meaghan Trovato M1 85.0
12 2026-05-23 Christine Wu 85.0
13 2026-06-06 Samantha Huang 82.5
14 2026-05-16 Anastazia Robinson 82.5
15 2026-06-06 Constance Pandousis 82.5
16 2026-02-13 Shereen Hallig 82.5
17 2026-04-15 Alicia Amani Jnr 80.0
18 2026-04-15 Thien Lam Phan Jnr 80.0
19 2026-06-06 Trina Macmillan 80.0
20 2026-05-09 Kristiina Merendi 80.0
21 2026-05-10 Kiren Sandhu 80.0
22 2026-02-13 Rachel Chin 80.0
23 2026-05-09 Rosie Nguyen 77.5
24 2026-05-09 Chanel Lu 77.5
25 2026-05-10 Hongran Yu 77.5

69kg

Rank Date Name Total (kg)
1 2026-06-06 Abby Drummond 115.0
2 2026-06-13 Hannah Altman 112.5
3 2026-02-13 Lee-Ann Derrick 110.0
4 2026-05-23 Julianne Thammavong 107.5
5 2026-02-13 Lagi Fruean 100.0
6 2026-06-06 Caitlyn Baljak 97.5
7 2026-07-19 Anna Cheng Jnr 95.0
8 2026-06-06 Bernadette Chuan 92.5
9 2026-02-13 Alexandra Bonner 92.5
10 2025-12-13 Indi Glancey Jnr 90.0
11 2026-06-20 Andrea Hayes 90.0
12 2026-05-23 Amelia Briant 90.0
13 2026-06-27 Rachel Elms 90.0
14 2026-08-01 Millie McNamara Jnr 90.0
15 2026-06-20 Tran Yvonne Nguyen 90.0
16 2026-02-13 Jessica Lam 90.0
17 2026-05-09 Jacqueline Pan 87.5
18 2026-02-13 Rekkii Byrne 87.5
19 2026-04-15 Marianne Abzack Jnr 87.5
20 2026-04-15 Chelsea Fittkau Jnr 87.5
21 2026-01-17 Karly Rosenbrock 87.5
22 2026-01-17 Katelyn Oberekar Jnr 85.0
23 2026-04-12 Ana Lia Campos 85.0
24 2026-04-11 Heidi Kearns M1 85.0
25 2026-02-13 Katelyn Attia 85.0

76kg

Rank Date Name Total (kg)
1 2026-05-23 Natalia Leszczynski Jnr 122.5
2 2026-02-13 Brittany Romas 121.0
3 2026-04-15 Chloe Caisley Jnr 112.5
4 2026-07-18 Meijiao Lucy Li Jnr 107.5
5 2026-02-13 Dorota Bragg 107.5
6 2026-02-13 Steph Iosia 105.0
7 2026-06-06 Lagi Fruean 102.5
8 2026-05-09 Jessica Cook 100.0
9 2026-08-02 Anne Crimmins 100.0
10 2026-08-01 Aislinn Ottway 100.0
11 2026-04-15 Imogen Maiklem Jnr 100.0
12 2026-08-01 Trinity Rushton 100.0
13 2026-04-15 Beci Imbriano M1 96.5
14 2026-04-15 Sarah Wheal M1 96.0
15 2026-05-23 Katelyn Attia 92.5
16 2026-05-09 Danielle Vincent 92.5
17 2026-06-06 Isabella Makris 90.0
18 2026-02-13 Lauren Findlay 90.0
19 2026-05-23 Chloe Liebeck 87.5
20 2026-06-06 Kimberley Szeredi 87.5
21 2026-05-09 Jade Zappavigna 85.0
22 2026-05-09 Robyn Gorman 85.0
23 2026-06-06 Victoria Alexiadis 82.5
24 2026-06-06 Sophie D'Amico 80.0
25 2026-05-10 Kat Trinder M1 80.0

84kg

Rank Date Name Total (kg)
1 2026-02-13 Yan-Fei Zhao 129.5
2 2026-05-23 Bethany Parker 125.0
3 2026-02-13 Adwoah Hammond 117.5
4 2026-06-06 Kaitlyn Krahe 107.5
5 2026-02-13 Destiny Batman-Peris 107.5
6 2026-04-15 Alexis Salkin M1 106.0
7 2026-02-13 Rebecca Tancevski 102.5
8 2026-08-02 Chanel Marley 95.0
9 2026-05-09 Ayla Speed 92.5
10 2026-04-15 Emma Hammann Jnr 92.5
11 2026-04-15 Cammilla White M1 92.5
12 2026-05-23 Laura Jones M1 90.0
13 2026-04-15 Maja Andrysiak Jnr 90.0
14 2026-05-23 Melinda Craggs M2 90.0
15 2026-06-27 Tirith Barber M1 87.5
16 2026-04-15 Rachel Dries M1 85.0
17 2026-01-17 Michelle Del Guzzo M1 85.0
18 2026-02-13 Lisa Retallack M1 85.0
19 2026-06-06 Emily Gasson 82.5
20 2026-04-15 Jennifer Cass M1 82.5
21 2026-02-13 Kristy Ireland 80.0
22 2026-04-11 Catherine Zenere Jnr 77.5
23 2026-02-28 Hannah Revell 77.5
24 2026-05-16 Sarah Wheal M1 75.0
25 2026-03-07 Claire Horton 75.0

84+kg

Rank Date Name Total (kg)
1 2026-02-13 Luseane Lafaele 145.0
2 2026-05-23 Sokoveti Ugavule 137.5
3 2026-05-09 Lana Moananu 115.0
4 2026-06-27 Rebecca Blenkin 115.0
5 2026-05-10 Teresa Poli 112.5
6 2026-04-15 Mikaela Warylo Jnr 105.0
7 2026-07-04 Elizabeth Tassell M2 100.0
8 2026-05-09 Madison Gonebale 97.5
9 2026-06-06 Jasmyn Connell 92.5
10 2026-04-12 Kelsey Hubben 92.5
11 2026-05-09 Jessica Lindsay 90.0
12 2026-05-09 Shaye Weaver 87.5
13 2026-06-06 Danielle Cheng 87.5
14 2026-04-15 Brochelle Georgeson M1 87.5
15 2026-04-15 Michelle Del Guzzo M1 85.0
16 2026-08-01 Elizabeth Joy Lee 85.0
17 2026-06-06 Kristyn Bennett 85.0
18 2026-05-23 Heather Christian M2 85.0
19 2026-08-02 Holly Irwin 85.0
20 2026-02-13 Ashleigh Armanasco 85.0
21 2026-05-09 Jess Carmicheal 82.5
22 2026-05-09 Kassandra Came 80.0
23 2026-06-06 Melissa-Jane Robb 80.0
24 2026-06-27 Leanna Shteinberg 80.0
25 2026-01-18 Kym Lindsay M1 80.0

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Mitsunori Chiba M1 83 195.0 99.0
2 Danny Le 74 182.5 97.9
3 Kavwa Sichone 83 190.0 96.3
4 Edward Zhang 74 177.5 94.9
5 Alan Zhou 74 177.5 94.9
6 Josh Allan Jnr 105 210.5 94.4
7 Jonathan Caruso 93 198.5 94.3
8 Daniel Heazlewood-Lee Jnr 93 197.5 94.1
9 Joseph Ou 93 198.0 94.0
10 Ninh Do 74 175.0 94.0
11 Keyan Babaei-Somaghi 74 175.0 93.5
12 Jeremaia Speight 120 210.0 93.0
13 Harvey Spencer Jnr 93 195.5 92.8
14 Will Kirby Jnr 83 183.0 92.8
15 Cameron Ord Jnr 74 172.5 92.8
16 Lochlan King Jnr 93 195.0 92.8
17 Anthony Hill Jnr 105 205.0 92.0
18 Joshua Lanivia 120 217.5 92.0
19 Ghawi-jamil Ghaoui Jnr 105 202.5 91.3
20 Kieran Ryan 93 190.0 91.2
21 Chad Odsey 74 170.0 91.0
22 Jordan Van Aalst 105 202.5 91.0
23 Corey Rowe Jnr 93 190.0 90.6
24 Kevin Ly 93 190.0 90.2
25 Misha Baucas 74 167.5 89.7

59kg

Rank Date Name Total (kg)
1 2026-02-13 Kyohei Yasuoka 135.0
2 2026-06-06 Jett Bolton 130.0
3 2026-05-09 Danny Vongphachanh Jnr 127.5
4 2026-06-13 Joenas Madera 125.0
5 2026-02-13 Adrian Abella 117.5
6 2026-04-15 William Ly Jnr 112.5
7 2026-04-15 Noor Yasir Jnr 107.5
8 2026-04-15 Alfred Zhou Jnr 102.5
9 2026-06-06 Norbert Alcala Jnr 100.0
10 2026-04-15 Mevan Kulasekara Jnr 95.0
11 2026-04-15 Richie Lay Jnr 82.5
12 2026-05-09 Hamzah Umarji Jnr 57.5

66kg

Rank Date Name Total (kg)
1 2026-04-15 Alen Chiu Jnr 147.0
2 2026-04-15 Raymond Wong M1 146.0
3 2026-04-15 Davin Do Jnr 145.5
4 2026-02-13 Ezra Duma 142.5
5 2026-02-13 Julian Sgro 140.0
6 2026-02-13 Zachary Torrevillas 137.5
7 2026-02-13 Chris Yip 137.5
8 2026-02-13 Leo Lee 135.0
9 2026-04-15 Cody Zanghi Jnr 135.0
10 2026-06-13 Joshua Luu 132.5
11 2026-02-13 Vinh Nguyen 132.5
12 2026-05-09 Josh Logan 127.5
13 2026-05-10 Basyl Jalil Jnr 125.0
14 2026-04-15 William Qin Jnr 125.0
15 2026-06-06 Nicholas Loh 125.0
16 2026-02-13 John Chan 125.0
17 2026-07-05 Samson Akibwib Jnr 125.0
18 2026-06-06 Aidan Hai Au Loughan 122.5
19 2026-05-09 Hayden Choi 122.5
20 2026-05-09 Castor John Dumaguing 120.0
21 2026-04-15 Cyril Jadraque Jnr 120.0
22 2026-06-06 Gary Cheung 120.0
23 2026-04-12 Yuvraj Talwar Jnr 117.5
24 2026-04-15 Mantr Mishra Jnr 117.5
25 2026-06-06 Daichi Furukawa 117.5

74kg

Rank Date Name Total (kg)
1 2026-05-23 Danny Le 182.5
2 2026-02-13 Edward Zhang 177.5
3 2026-02-13 Alan Zhou 177.5
4 2026-05-23 Ninh Do 175.0
5 2026-02-13 Keyan Babaei-Somaghi 175.0
6 2026-04-15 Cameron Ord Jnr 172.5
7 2026-02-13 Chad Odsey 170.0
8 2026-02-13 Misha Baucas 167.5
9 2026-04-15 Aaron Tran-Hoang Jnr 160.0
10 2026-04-15 Ben Watson Jnr 157.5
11 2025-12-13 Andrew Trieu 155.0
12 2026-05-09 Max Collet Jnr 155.0
13 2026-08-01 Brendan Johnson Jnr 155.0
14 2026-04-15 Daniel Burford Jnr 152.5
15 2026-01-17 Amedeo Pacialeo Jnr 150.0
16 2026-04-15 Jack Tocknell Jnr 145.0
17 2026-02-13 Jason Sicat 145.0
18 2026-02-13 Jared Quinto 145.0
19 2026-04-11 Reuben Walker Jnr 142.5
20 2026-07-18 Douglas Law 142.5
21 2026-08-01 Frank Bascetta 142.5
22 2025-12-13 Emmanuel Villafranca 140.0
23 2026-04-11 Christian Cajucom 140.0
24 2026-05-09 Aron Alino 140.0
25 2026-01-17 Brendan Du 140.0

83kg

Rank Date Name Total (kg)
1 2026-05-23 Mitsunori Chiba M1 195.0
2 2026-08-01 Kavwa Sichone 190.0
3 2026-04-15 Will Kirby Jnr 183.0
4 2026-02-13 Cana Chambara 177.5
5 2025-12-13 Brenn Cruz 175.0
6 2026-02-13 William Warton 172.5
7 2026-04-15 Brendan Tian Jnr 172.5
8 2026-05-09 Dimitri Tsagaris 172.5
9 2026-05-09 Winston Liang 170.0
10 2026-05-23 Angus Poynting Jnr 167.5
11 2026-02-13 Kelvin Tran 167.5
12 2026-02-13 Brian Kimutai 167.5
13 2025-12-13 Michael Lieu Jnr 167.5
14 2026-06-20 Matthew Luke 165.0
15 2026-05-09 Jason Nguyen 162.5
16 2026-08-02 Brant Hird 162.5
17 2026-02-13 Diego Florenca 162.5
18 2026-04-15 Jimmy De Jesus M1 160.5
19 2026-05-09 Tsur Tsaban 160.0
20 2026-06-06 Vichat Phin 160.0
21 2026-02-13 Nisan Gurung 160.0
22 2026-06-06 Samuel Russell Jnr 157.5
23 2026-04-15 Cameron Fogarty Jnr 155.0
24 2026-05-09 George Elias 155.0
25 2026-08-01 Nathaniel Foo 152.5

93kg

Rank Date Name Total (kg)
1 2026-02-13 Jonathan Caruso 198.5
2 2026-02-13 Joseph Ou 198.0
3 2026-05-23 Daniel Heazlewood-Lee Jnr 197.5
4 2026-04-15 Harvey Spencer Jnr 195.5
5 2026-04-15 Lochlan King Jnr 195.0
6 2026-05-09 Kieran Ryan 190.0
7 2026-06-06 Corey Rowe Jnr 190.0
8 2026-02-13 Kevin Ly 190.0
9 2026-02-13 Josh Tukua 185.0
10 2026-06-27 Jesse Hutabarat 182.5
11 2026-02-13 Ethan Lim 182.5
12 2026-06-27 Cana Chambara 180.0
13 2026-02-13 Lenex Lu 180.0
14 2026-02-13 Simon Chehade 180.0
15 2026-08-01 Jack Hamilton 180.0
16 2026-05-16 Evan McCloy 180.0
17 2026-04-15 Aran Yoganandha Jnr 177.5
18 2026-01-17 Isaac Armstrong Jnr 177.5
19 2026-05-09 Aydin Pantano 177.5
20 2026-07-05 Matthew Leung 177.5
21 2026-05-10 Harpreet Walia Jnr 177.5
22 2026-04-15 Shaun Hemmings Jnr 175.0
23 2026-07-05 Patrick Gregorowski 175.0
24 2026-02-13 Aaron Urbani 172.5
25 2026-06-27 Ty Forster 170.0

105kg

Rank Date Name Total (kg)
1 2026-04-15 Josh Allan Jnr 210.5
2 2026-02-13 Anthony Hill Jnr 205.0
3 2026-04-15 Ghawi-jamil Ghaoui Jnr 202.5
4 2026-06-20 Jordan Van Aalst 202.5
5 2026-04-15 Charlie Bocayes Jnr 195.0
6 2026-06-06 Dean Chen 195.0
7 2026-05-23 Hugo May Jnr 195.0
8 2026-02-13 Matthew Bartholomew 192.5
9 2026-07-19 Samuel O'Hehir 187.5
10 2026-02-13 Alexander Fomin 187.5
11 2026-02-13 Samuel Forsberg 187.5
12 2026-06-06 Tyson Andrews 185.0
13 2026-07-05 Jason Raby M1 185.0
14 2026-08-02 Victor Sivan 185.0
15 2026-05-09 Jordan O'Sullivan 182.5
16 2025-12-13 Harrison David Jnr 182.5
17 2026-02-13 Thulani Gapara M1 180.0
18 2026-05-10 Elliot Spaull 175.0
19 2026-06-27 Haydar Ali Jnr 172.5
20 2026-02-13 Callan Gibbons 172.5
21 2026-05-10 Josef Gino Ninon 170.0
22 2026-04-15 James Young 170.0
23 2025-12-13 Jackson Mitchell 170.0
24 2026-02-13 Tony Nguyen 170.0
25 2026-05-10 Daniel Featherston 167.5

120kg

Rank Date Name Total (kg)
1 2026-02-13 Joshua Lanivia 217.5
2 2026-06-06 Jeremaia Speight 210.0
3 2026-02-13 Michael Rand 207.5
4 2026-04-15 Hugo May Jnr 200.5
5 2026-02-13 Charles Kaufusi 200.0
6 2026-07-05 Javic Dube M1 200.0
7 2026-05-23 James Luo 200.0
8 2026-06-27 Josiah Tea 190.0
9 2026-07-05 Toto-Francis Garabwan Jnr 190.0
10 2026-02-13 Daniel Felstein 185.0
11 2026-05-16 Luke Goffey M2 182.5
12 2026-04-15 Matthew Andrews Jnr 180.0
13 2026-06-06 Toby Taylor Jnr 180.0
14 2026-04-15 Sanjay Yu hoi Jnr 180.0
15 2026-05-09 Lewis Polhill 175.0
16 2026-04-15 John Hallford Jnr Jnr 175.0
17 2026-05-09 James Lugg Jnr 170.0
18 2026-06-06 Jackson Mitchell 170.0
19 2026-06-06 Nick Love 170.0
20 2026-06-06 William McAlonan 170.0
21 2026-04-15 Walter Chancellor Jnr 167.5
22 2026-05-10 Nicholas Cooper 162.5
23 2026-06-06 Logan Quinn Jnr 160.0
24 2026-06-27 Alistair D'souza 155.0
25 2026-06-27 Jonathan Krisnadi 152.5

120+kg

Rank Date Name Total (kg)
1 2026-02-13 Jackson Stubberfield 222.5
2 2026-06-13 Tony Reinmuth 220.0
3 2026-02-13 Caleb Vecchio-Ruggeri 210.0
4 2026-02-13 Rangi Ferguson 205.0
5 2026-04-15 James Feaunati M1 190.5
6 2025-12-13 Marc Rodgers M1 190.0
7 2026-04-12 Michael Kooistra M1 175.0
8 2026-05-09 Sisurin Srey 170.0
9 2026-05-10 Josiah Folau 170.0
10 2026-06-06 Callum Maynard 167.5
11 2026-05-09 Michael-jay Walters 165.0
12 2026-05-10 Jonah Morrow 162.5
13 2026-07-05 Tonga Fukofuka 160.0
14 2026-06-06 Ruben Trevisan M1 157.5
15 2026-06-06 Jacob Hall Jnr 157.5
16 2026-04-12 Brodie Fisher 157.5
17 2026-04-15 Emanuel Paulo Jnr 145.0
18 2026-07-05 AJ Rebulado 140.0
19 2026-05-09 Mitchell Hasleby 140.0
20 2026-04-15 Jonah Strickland 127.5
21 2025-12-13 Jake Muddle 125.0
22 2026-05-09 Jack Jones 112.5
23 2026-05-09 Jeremy Norfor 110.0
24 2026-08-01 Robert Mccauley M2 107.5
25 2026-05-09 James Anthony Kay Jnr 92.5


If you notice any errors or omissions, please don't hesitate to email us