Note: For the date filter selected, age categories are presented as at the date of 2026 Nationals. E.g. if you're a 23 y/o Junior in 2025, you will not appear as a Junior below.
Rankings (2026 Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Chloe Liebeck | 76 | 110.5 | 61.5 |
| 2 | Renay Ferguson M1 | 84+ | 115.0 | 55.8 |
| 3 | Kelly Andrews | 63 | 82.5 | 49.9 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-07-06 | Kelly Andrews | 82.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Chloe Liebeck | 110.5 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Renay Ferguson M1 | 115.0 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Evan McCloy ![]() |
93 | 250.0 | 83.1 |
| 2 | Christian Torley | 105 | 252.5 | 78.8 |
| 3 | William Campbell | 120+ | 245.0 | 68.1 |
| 4 | Jodan Bingham | 120 | 195.0 | 57.6 |
| 5 | Paul Bouzas | 120 | 192.5 | 57.4 |
| 6 | Alex Tomasko | 93 | 170.0 | 56.3 |
| 7 | Apelu Tima | 120+ | 195.0 | 54.7 |
| 8 | Michael Saliba M1 ![]() |
83 | 150.0 | 53.6 |
| 9 | Ryan Sunol | 93 | 150.0 | 49.8 |
| 10 | Dylan McInroy | 105 | 157.5 | 49.0 |
| 11 | Brendon Mainey M2 | 105 | 152.5 | 47.6 |
| 12 | khaled ghamrawe Jnr | 66 | 100.0 | 43.6 |
| 13 | Varun Lal | 120+ | 150.0 | 43.3 |
| 14 | James Barnes | 83 | 115.0 | 41.5 |
| 15 | Blake Cook | 83 | 100.0 | 36.9 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-02 | khaled ghamrawe Jnr | 100.0 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-08-24 | Michael Saliba M1 ![]() |
150.0 |
| 2 | 2026-01-17 | James Barnes | 115.0 |
| 3 | 2025-08-09 | Blake Cook | 100.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-12-06 | Evan McCloy ![]() |
250.0 |
| 2 | 2025-08-24 | Alex Tomasko | 170.0 |
| 3 | 2025-05-07 | Ryan Sunol | 150.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Christian Torley | 252.5 |
| 2 | 2025-05-07 | Dylan McInroy | 157.5 |
| 3 | 2025-12-06 | Brendon Mainey M2 | 152.5 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-07 | Jodan Bingham | 195.0 |
| 2 | 2025-08-24 | Paul Bouzas | 192.5 |
▼120+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2025-05-18 | William Campbell | 245.0 |
| 2 | 2025-08-24 | Apelu Tima | 195.0 |
| 3 | 2026-01-18 | Varun Lal | 150.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2026-01-18


