Rankings

Rankings (2026)

Female

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Maddi Harper 52 389.5 98.9
2 Siennah Pukeroa 84+ 581.0 96.8
3 Siana Ible 63 337.5 75.9
4 Charlotte Pierce 63 317.5 70.4
5 Nadira Khoury 69 330.0 69.2
6 Irini Kapsalis 84+ 387.5 69.0
7 Aurelia Pugliese 76 327.5 64.7
8 Mikayla Byrne 63 277.5 63.4
9 Abbey Fox 63 275.0 60.2

52kg

Rank Date Name Total (kg)
1 2026-04-15 Maddi Harper 389.5

63kg

Rank Date Name Total (kg)
1 2026-06-06 Siana Ible 337.5
2 2026-05-09 Charlotte Pierce 317.5
3 2026-05-09 Mikayla Byrne 277.5
4 2026-01-17 Abbey Fox 275.0

69kg

Rank Date Name Total (kg)
1 2026-04-15 Nadira Khoury 330.0

76kg

Rank Date Name Total (kg)
1 2026-04-15 Aurelia Pugliese 327.5

84+kg

Rank Date Name Total (kg)
1 2026-04-15 Siennah Pukeroa 581.0
2 2026-04-15 Irini Kapsalis 387.5

Male

Overall, by GL points

Rank Name Weight Class Total (kg) GL Points
1 Jayden Michaels 66 596.0 93.5
2 Angus Winstanley 93 694.0 91.6
3 Jax Phelps 74 612.5 90.6
4 Lucas Walladge 120 721.5 88.7
5 Izaak Conquest-Hope 66 567.5 88.7
6 Evan Cockburn 83 637.5 88.7
7 Thu Rain Soe 74 592.5 87.4
8 Duane Lapitan 83 607.5 84.4
9 Dashiel Clarke-Jayan 93 632.5 82.9
10 William Kennedy 74 562.5 82.8
11 Caleb Bartolome-Schooling 83 585.0 81.6
12 Alexander Dean 93 620.0 81.3
13 Amare Bergas 66 507.5 79.9
14 Frederick Shonhan 93 585.0 79.8
15 Caolan McCaughan 93 600.0 78.5
16 Adam Alexandar Maricic 66 497.5 77.6
17 Jayden Chand 83 542.5 76.3
18 Tommy Luu 74 510.0 75.0
19 Orlando Stillone 93 557.5 73.7
20 William Dragsund 83 507.5 70.7
21 Cooper Schwenke 83 500.0 70.5
22 Dev Kumar 66 445.0 69.9
23 Thomas Maloney 66 447.5 69.9
24 Nicholas Carman 74 470.0 69.6
25 Riley Cartwright 66 435.0 69.5

59kg

Rank Date Name Total (kg)
1 2026-04-15 Harper Vo 400.0

66kg

Rank Date Name Total (kg)
1 2026-04-15 Jayden Michaels 596.0
2 2026-04-15 Izaak Conquest-Hope 567.5
3 2026-04-15 Amare Bergas 507.5
4 2026-04-15 Adam Alexandar Maricic 497.5
5 2026-01-17 Thomas Maloney 447.5
6 2026-06-06 Dev Kumar 445.0
7 2026-01-17 Riley Cartwright 435.0
8 2026-04-15 Archer Roberts 427.5
9 2026-01-17 Raamis Khan 387.5

74kg

Rank Date Name Total (kg)
1 2026-04-15 Jax Phelps 612.5
2 2026-04-15 Thu Rain Soe 592.5
3 2026-04-15 William Kennedy 562.5
4 2026-04-15 Tommy Luu 510.0
5 2026-01-17 Nicholas Carman 470.0

83kg

Rank Date Name Total (kg)
1 2026-04-15 Evan Cockburn 637.5
2 2026-04-15 Duane Lapitan 607.5
3 2026-04-15 Caleb Bartolome-Schooling 585.0
4 2026-04-15 Jayden Chand 542.5
5 2026-04-15 William Dragsund 507.5
6 2026-01-17 Cooper Schwenke 500.0
7 2026-05-09 Nathan Tatur 490.0
8 2026-03-28 Xavier Pi 482.5
9 2026-03-28 Maksim Daly 475.0
10 2026-05-09 Matthew Scully 445.0
11 2026-06-06 nico albert 425.0

93kg

Rank Date Name Total (kg)
1 2026-04-15 Angus Winstanley 694.0
2 2026-04-15 Dashiel Clarke-Jayan 632.5
3 2026-04-15 Alexander Dean 620.0
4 2026-04-15 Caolan McCaughan 600.0
5 2026-01-18 Frederick Shonhan 585.0
6 2026-05-09 Orlando Stillone 557.5
7 2026-05-09 Ethan Lin 517.5
8 2026-05-09 Bailey Irvine 497.5
9 2026-07-05 Hamish Maynes-Muir 485.0

120kg

Rank Date Name Total (kg)
1 2026-04-15 Lucas Walladge 721.5


If you notice any errors or omissions, please don't hesitate to email us