2024 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Siennah Pukeroa | 84+ | 107.5 | 90.3 |
2 | Maddi Harper | 52 | 75.0 | 83.6 |
3 | Imogen Maiklem | 76 | 87.5 | 83.2 |
4 | Ruby Olthoff | 76 | 77.5 | 81.0 |
5 | emma hammann | 84 | 67.5 | 73.3 |
6 | Bethany sharples | 84 | 82.5 | 71.7 |
7 | Ann Le | 52 | 57.5 | 71.0 |
8 | Mikaela Warylo | 84+ | 87.5 | 69.7 |
9 | Karina Duursma | 84 | 70.0 | 68.3 |
10 | Cate Darling | 63 | 55.0 | 66.9 |
11 | HANAKO MARSH | 76 | 55.0 | 64.9 |
12 | Amelia Payne | 76 | 65.0 | 64.5 |
13 | Katherine Thong | 57 | 50.0 | 62.0 |
14 | Hatobe (Jade) Pitman | 84+ | 67.5 | 58.1 |
15 | jayda seaton | 84+ | 72.5 | 57.4 |
16 | Chloe Hamilton | 84+ | 55.0 | 45.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Maddi Harper | 75.0 |
2 | 2024-05-04 | Ann Le | 57.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Katherine Thong | 50.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Cate Darling | 55.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-05 | Imogen Maiklem | 87.5 |
2 | 2024-10-20 | Ruby Olthoff | 77.5 |
3 | 2024-04-26 | Amelia Payne | 65.0 |
4 | 2024-04-26 | HANAKO MARSH | 55.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Bethany sharples | 82.5 |
2 | 2024-04-26 | Karina Duursma | 70.0 |
3 | 2024-08-28 | emma hammann | 67.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-26 | Siennah Pukeroa | 107.5 |
2 | 2024-08-28 | Mikaela Warylo | 87.5 |
3 | 2024-10-05 | jayda seaton | 72.5 |
4 | 2024-08-10 | Hatobe (Jade) Pitman | 67.5 |
5 | 2024-04-26 | Chloe Hamilton | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Sean Bader | 105 | 170.0 | 91.4 |
2 | Shaun Hemmings | 83 | 145.0 | 91.1 |
3 | Hayden Brinkley | 83 | 147.5 | 90.5 |
4 | Aran Yoganandha | 83 | 147.5 | 88.3 |
5 | Luke Talley | 53 | 130.5 | 87.6 |
6 | khaled ghamrawe | 74 | 120.0 | 85.9 |
7 | Harvey Spencer | 93 | 147.5 | 84.6 |
8 | Wil Evans | 74 | 110.0 | 84.5 |
9 | Marshall Gardner | 74 | 125.0 | 84.5 |
10 | Corey Barker | 93 | 135.0 | 84.2 |
11 | Evan Cockburn | 83 | 125.0 | 83.7 |
12 | Cameron Fogarty | 74 | 130.0 | 82.5 |
13 | Cody Zanghi | 59 | 107.5 | 82.1 |
14 | Jimmy Nguyen | 93 | 135.0 | 81.7 |
15 | Daniel Nguyen | 74 | 97.5 | 81.5 |
16 | Arnaud Fitzgerald | 93 | 127.5 | 81.1 |
17 | Tyson Lam | 93 | 140.0 | 81.0 |
18 | Max-ze Lee | 83 | 132.5 | 80.7 |
19 | Cooper Ison | 93 | 130.0 | 80.3 |
20 | Angus Brake | 83 | 117.5 | 80.0 |
21 | Keerthan Dinesh | 74 | 105.0 | 79.6 |
22 | Jayden Michaels | 66 | 110.0 | 79.4 |
23 | Joseph Armanios | 83 | 138.5 | 77.6 |
24 | Walter Chancellor | 120 | 137.5 | 77.3 |
25 | Riley Gray | 74 | 75.0 | 77.1 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley | 130.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cody Zanghi | 107.5 |
2 | 2024-04-26 | Liam Robinson | 96.5 |
3 | 2024-04-26 | Izaak Conquest-Hope | 87.5 |
4 | 2024-04-26 | James Que | 80.0 |
5 | 2024-10-20 | Josh Brennan | 72.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-09 | Liam Robinson | 117.5 |
2 | 2024-04-26 | Derron Adviento | 111.0 |
3 | 2024-08-28 | Jayden Michaels | 110.0 |
4 | 2024-10-26 | Shao Yu Bobby Wu | 95.0 |
5 | 2024-09-28 | Izaak Conquest-Hope | 92.5 |
6 | 2024-10-05 | Tyler Calvert | 90.0 |
7 | 2024-08-04 | James Que | 85.0 |
8 | 2024-08-04 | Jaiden Freeman | 80.0 |
9 | 2024-09-15 | Lachlan Silk | 55.0 |
10 | 2024-11-16 | Jaxon Kooistra | 55.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-04-26 | Cameron Fogarty | 130.0 |
2 | 2024-10-26 | Jamie Whyte | 127.5 |
3 | 2024-10-05 | Marshall Gardner | 125.0 |
4 | 2024-11-17 | khaled ghamrawe | 120.0 |
5 | 2024-10-05 | Max Collet | 115.0 |
6 | 2024-08-28 | Isaac Wu | 112.5 |
7 | 2024-08-10 | Anakin Stone | 112.5 |
8 | 2024-04-26 | Wil Evans | 110.0 |
9 | 2024-10-05 | Kenneth Bayaborda | 110.0 |
10 | 2024-05-11 | Xavier Flessas | 110.0 |
11 | 2024-05-04 | Quoc Dinh | 107.5 |
12 | 2024-10-06 | Keerthan Dinesh | 105.0 |
13 | 2024-11-30 | Frederick Shonhan | 105.0 |
14 | 2024-05-11 | Daniel Nguyen | 97.5 |
15 | 2024-09-15 | Atif Hossain | 85.0 |
16 | 2024-09-28 | Prem Sivagangabalan | 80.0 |
17 | 2024-09-15 | Riley Gray | 75.0 |
18 | 2024-11-09 | Ryder Gaunt | 70.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Hayden Brinkley | 147.5 |
2 | 2024-08-28 | Aran Yoganandha | 147.5 |
3 | 2024-11-23 | Shaun Hemmings | 145.0 |
4 | 2024-04-26 | Joseph Armanios | 138.5 |
5 | 2024-04-26 | Tyson Lam | 135.0 |
6 | 2024-11-09 | Max-ze Lee | 132.5 |
7 | 2024-10-05 | Caleb Bartolome-Schooling | 132.5 |
8 | 2024-11-30 | Angus Poynting | 127.5 |
9 | 2024-11-09 | Evan Cockburn | 125.0 |
10 | 2024-10-20 | Jeremiah Lepore | 125.0 |
11 | 2024-11-17 | William Gwynne | 122.5 |
12 | 2024-03-30 | Angus Brake | 117.5 |
13 | 2024-09-15 | Amen Esayas | 117.5 |
14 | 2024-11-09 | Dashiel Clarke-Jayan | 117.5 |
15 | 2024-09-15 | Marc Papandrea | 115.0 |
16 | 2024-04-26 | Adam Cypser | 112.5 |
17 | 2024-10-06 | Tommy Lou | 110.0 |
18 | 2024-10-05 | Daniel Nguyen | 107.5 |
19 | 2024-05-11 | Oliver Faix | 105.0 |
20 | 2024-08-04 | Jayden Chand | 102.5 |
21 | 2024-11-23 | Johnny To | 100.0 |
22 | 2024-10-19 | James Yegore Gorgi | 90.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Dominic Pouranvieh | 150.0 |
2 | 2024-08-28 | Harvey Spencer | 147.5 |
3 | 2024-10-05 | Declan Hutton | 145.0 |
4 | 2024-10-26 | Tyson Lam | 140.0 |
5 | 2024-08-28 | Corey Barker | 135.0 |
6 | 2024-04-26 | Jimmy Nguyen | 135.0 |
7 | 2024-10-04 | Cooper Ison | 130.0 |
8 | 2024-04-26 | Stefan Krozian | 130.0 |
9 | 2024-11-17 | Arnaud Fitzgerald | 127.5 |
10 | 2024-08-03 | Rowen Middendorf | 110.0 |
11 | 2024-10-05 | Caolan McCaughan | 110.0 |
12 | 2024-05-11 | Jeremy Ormsby | 105.0 |
13 | 2024-05-11 | Jesse Dominguez | 105.0 |
14 | 2024-08-18 | Brandon Newell | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-03 | Sean Bader | 170.0 |
2 | 2024-05-11 | Sacha Mrzic | 160.0 |
3 | 2024-09-28 | Jack Lang | 147.5 |
4 | 2024-11-09 | Alex Williams | 135.0 |
5 | 2024-10-05 | Jason Dayoub | 132.5 |
6 | 2024-10-04 | Thomas Barney | 127.5 |
7 | 2024-09-28 | Elliot Pavy | 127.5 |
8 | 2024-11-16 | Jamie Alpine | 117.5 |
9 | 2024-10-05 | Jesse Dominguez | 107.5 |
10 | 2024-03-30 | Ananth Ravi | 102.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-04 | Walter Chancellor | 137.5 |
2 | 2024-04-26 | Jack Lang | 135.0 |
3 | 2024-11-23 | Lucas Turrell | 130.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-07 | Hunter Quigley | 75.0 |
updated 2024-12-01