Rankings (All time)
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Siennah Pukeroa | 84+ | 129.5 | 91.1 |
2 | Maddi Harper | 52 | 85.0 | 82.6 |
3 | Imogen Maiklem | 76 | 97.0 | 74.9 |
4 | Mikaela Warylo | 84+ | 100.0 | 71.5 |
5 | Emma Hammann | 84 | 85.0 | 64.6 |
6 | Ruby Olthoff | 69 | 80.0 | 64.2 |
7 | Bethany Sharples | 84 | 82.5 | 62.0 |
8 | Shereen Hallig | 63 | 72.5 | 60.5 |
9 | Nikita Dimovska | 52 | 60.0 | 59.4 |
10 | Ann Le | 52 | 57.5 | 58.0 |
11 | Cate Darling | 63 | 67.5 | 57.3 |
12 | Jade Pitman | 84+ | 80.0 | 56.9 |
13 | Dakota Thorne | 76 | 70.0 | 54.9 |
14 | Karina Duursma | 84 | 70.0 | 52.4 |
15 | Jayda Seaton | 84+ | 72.5 | 51.9 |
16 | Amelia Payne | 76 | 65.0 | 50.8 |
17 | Mia-Rose Ousley | 84+ | 65.0 | 46.5 |
18 | Katherine Thong | 57 | 50.0 | 44.8 |
19 | Nadira Khoury | 69 | 55.0 | 44.6 |
20 | HANAKO MARSH | 76 | 55.0 | 43.2 |
21 | Chloe Hamilton | 84+ | 55.0 | 39.5 |
22 | Eleni Skarentzos | 84+ | 55.0 | 39.2 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Maddi Harper | 85.0 |
2 | 2025-08-25 | Nikita Dimovska | 60.0 |
3 | 2024-05-04 | Ann Le | 57.5 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | Katherine Thong | 50.0 |
▼63kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Shereen Hallig | 72.5 |
2 | 2025-08-03 | Cate Darling | 67.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Ruby Olthoff | 80.0 |
2 | 2025-07-06 | Nadira Khoury | 55.0 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Imogen Maiklem | 97.0 |
2 | 2024-10-20 | Ruby Olthoff | 77.5 |
3 | 2025-09-07 | Dakota Thorne | 70.0 |
4 | 2024-04-26 | Amelia Payne | 65.0 |
5 | 2024-04-26 | HANAKO MARSH | 55.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Imogen Maiklem | 95.0 |
2 | 2025-08-25 | Emma Hammann | 85.0 |
3 | 2024-04-26 | Bethany Sharples | 82.5 |
4 | 2024-04-26 | Karina Duursma | 70.0 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Siennah Pukeroa | 129.5 |
2 | 2025-07-06 | Mikaela Warylo | 100.0 |
3 | 2025-05-07 | Jade Pitman | 80.0 |
4 | 2024-10-05 | Jayda Seaton | 72.5 |
5 | 2025-05-17 | Mia-Rose Ousley | 65.0 |
6 | 2024-04-26 | Chloe Hamilton | 55.0 |
7 | 2025-02-01 | Eleni Skarentzos | 55.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Danny Le ![]() |
74 | 167.5 | 89.6 |
2 | Sean Bader | 105 | 195.0 | 87.6 |
3 | Luke Talley | 53 | 130.5 | 84.3 |
4 | Harvey Spencer | 93 | 175.0 | 83.7 |
5 | Angus Poynting | 83 | 160.0 | 80.8 |
6 | Cedric Ng | 74 | 150.0 | 80.3 |
7 | Shaun Hemmings | 83 | 158.0 | 80.2 |
8 | Angus Whitby | 93 | 167.5 | 79.9 |
9 | Ari Chenhall ![]() |
93 | 160.0 | 78.3 |
10 | Aran Yoganandha | 93 | 155.0 | 76.9 |
11 | Max-ze Lee | 83 | 150.0 | 76.1 |
12 | Dominic Pouranvieh | 93 | 157.5 | 75.6 |
13 | Declan Hutton | 93 | 157.5 | 75.3 |
14 | Hayden Brinkley | 83 | 147.5 | 74.9 |
15 | Caleb Bartolome-Schooling | 83 | 147.5 | 74.7 |
16 | Sacha Mrzic | 105 | 160.0 | 73.3 |
17 | Joseph Armanios | 83 | 138.5 | 73.2 |
18 | Liam Robinson | 66 | 128.0 | 73.1 |
19 | Reuben Walker | 74 | 135.0 | 73.0 |
20 | Tyson Lam | 93 | 150.0 | 72.6 |
21 | Jason Dayoub | 105 | 155.0 | 71.0 |
22 | Xavier Flessas | 74 | 130.0 | 70.4 |
23 | Jayden Michaels | 66 | 122.5 | 70.4 |
24 | William Kennedy | 74 | 130.5 | 70.2 |
25 | Cameron Fogarty | 74 | 130.0 | 69.6 |
▼53kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Luke Talley | 130.5 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-08-28 | Cody Zanghi | 107.5 |
2 | 2024-04-26 | Liam Robinson | 96.5 |
3 | 2025-08-25 | Alfred Zhou | 92.5 |
4 | 2024-04-26 | Izaak Conquest-Hope | 87.5 |
5 | 2024-04-26 | James Que | 80.0 |
6 | 2024-10-20 | Josh Brennan | 72.5 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-05-07 | Liam Robinson | 128.0 |
2 | 2025-08-25 | Jayden Michaels | 122.5 |
3 | 2024-12-21 | Daniel Cox | 112.5 |
4 | 2025-05-07 | Derron Adviento | 112.5 |
5 | 2025-04-12 | Xavier Phillips | 110.0 |
6 | 2025-05-07 | Izaak Conquest-Hope | 110.0 |
7 | 2025-05-07 | Jaiden Freeman | 107.5 |
8 | 2025-03-22 | Alex Luu | 100.0 |
9 | 2024-10-26 | Bobby Wu | 95.0 |
10 | 2025-05-17 | Marco Martino | 95.0 |
11 | 2024-10-05 | Tyler Calvert | 90.0 |
12 | 2024-08-04 | James Que | 85.0 |
13 | 2025-08-09 | Romeo Mission | 85.0 |
14 | 2025-07-06 | Jack Sargent | 85.0 |
15 | 2025-07-06 | Raamis Khan | 80.0 |
16 | 2024-09-15 | Lachlan Silk | 55.0 |
17 | 2024-11-16 | Jaxon Kooistra | 55.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-09-07 | Danny Le ![]() |
167.5 |
2 | 2025-08-25 | Cedric Ng | 150.0 |
3 | 2025-09-28 | Reuben Walker | 135.0 |
4 | 2025-05-07 | William Kennedy | 130.5 |
5 | 2025-04-27 | Xavier Flessas | 130.0 |
6 | 2024-04-26 | Cameron Fogarty | 130.0 |
7 | 2024-12-07 | Jamie Whyte | 127.5 |
8 | 2024-10-05 | Marshall Gardner | 125.0 |
9 | 2025-05-07 | Owen Porter | 122.5 |
10 | 2025-08-23 | Izaak Conquest-Hope | 120.0 |
11 | 2024-11-17 | khaled ghamrawe | 120.0 |
12 | 2025-04-27 | Tommy Luu | 120.0 |
13 | 2025-05-07 | Zaid Shroof | 120.0 |
14 | 2024-12-01 | Tyler Kariko | 115.0 |
15 | 2024-10-05 | Max Collet | 115.0 |
16 | 2024-08-10 | Anakin Stone | 112.5 |
17 | 2024-08-28 | Isaac Wu | 112.5 |
18 | 2024-10-05 | Kenneth Bayaborda | 110.0 |
19 | 2024-04-26 | Wil Evans | 110.0 |
20 | 2025-08-25 | Harry Lu | 110.0 |
21 | 2025-06-07 | Atif Hossain | 107.5 |
22 | 2024-05-04 | Quoc Dinh | 107.5 |
23 | 2024-11-30 | Frederick Shonhan | 105.0 |
24 | 2025-03-22 | Luke Dimitriou | 105.0 |
25 | 2024-10-06 | Keerthan Dinesh | 105.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-03 | Angus Poynting | 160.0 |
2 | 2025-05-07 | Shaun Hemmings | 158.0 |
3 | 2025-05-07 | Max-ze Lee | 150.0 |
4 | 2024-08-28 | Hayden Brinkley | 147.5 |
5 | 2025-08-17 | Caleb Bartolome-Schooling | 147.5 |
6 | 2024-08-28 | Aran Yoganandha | 147.5 |
7 | 2024-04-26 | Joseph Armanios | 138.5 |
8 | 2024-04-26 | Tyson Lam | 135.0 |
9 | 2024-12-07 | Jeremiah Lepore | 132.5 |
10 | 2025-09-13 | Brodie Walters | 132.5 |
11 | 2025-09-13 | Jack Heywood | 132.5 |
12 | 2025-05-07 | Stefan Krozian | 132.5 |
13 | 2025-05-07 | Dashiel Clarke-Jayan | 130.0 |
14 | 2025-08-30 | Kenn Cao | 127.5 |
15 | 2024-11-09 | Evan Cockburn | 125.0 |
16 | 2025-05-07 | Leroy Bailey | 125.0 |
17 | 2025-05-07 | James Dalgleish | 122.5 |
18 | 2025-07-06 | Frederick Shonhan | 122.5 |
19 | 2024-11-17 | William Gwynne | 122.5 |
20 | 2025-05-07 | Keerthan Dinesh | 120.0 |
21 | 2025-02-02 | Tommy Lou | 117.5 |
22 | 2024-09-15 | Amen Esayas | 117.5 |
23 | 2024-03-30 | Angus Brake | 117.5 |
24 | 2025-02-15 | Liam Seddon | 115.0 |
25 | 2025-02-02 | Thomas Young | 115.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Harvey Spencer | 175.0 |
2 | 2025-03-22 | Angus Whitby | 167.5 |
3 | 2024-12-21 | Ari Chenhall ![]() |
160.0 |
4 | 2024-12-07 | Dominic Pouranvieh | 157.5 |
5 | 2025-05-18 | Declan Hutton | 157.5 |
6 | 2024-10-31 | Aran Yoganandha | 155.0 |
7 | 2025-05-31 | Tyson Lam | 150.0 |
8 | 2025-09-28 | Tristan Tran | 145.0 |
9 | 2024-12-14 | Cooper Ison | 137.5 |
10 | 2024-04-26 | Jimmy Nguyen | 135.0 |
11 | 2024-08-28 | Corey Barker | 135.0 |
12 | 2024-12-14 | Nathaniel Liu | 132.5 |
13 | 2024-04-26 | Stefan Krozian | 130.0 |
14 | 2024-11-17 | Arnaud Fitzgerald | 127.5 |
15 | 2024-12-01 | Jack Burton | 125.0 |
16 | 2025-05-07 | Rowen Middendorf | 125.0 |
17 | 2025-08-02 | Aidan Judd | 110.0 |
18 | 2024-10-05 | Caolan McCaughan | 110.0 |
19 | 2024-05-11 | Jeremy Ormsby | 105.0 |
20 | 2024-05-11 | Jesse Dominguez ![]() |
105.0 |
21 | 2025-07-06 | rocco Ryan | 100.0 |
22 | 2024-12-01 | Rohan Kealy | 100.0 |
23 | 2024-12-01 | Brandon Newell | 90.0 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-08-25 | Sean Bader | 195.0 |
2 | 2024-05-11 | Sacha Mrzic | 160.0 |
3 | 2025-05-07 | Jason Dayoub | 155.0 |
4 | 2024-12-14 | Jesse Malek | 147.5 |
5 | 2024-09-28 | Jack Lang | 147.5 |
6 | 2024-12-07 | Elliot Pavy | 143.0 |
7 | 2024-11-09 | Alex Williams | 135.0 |
8 | 2024-12-07 | Cooper Ison | 132.5 |
9 | 2024-12-14 | Mohamad Abudareb | 127.5 |
10 | 2024-10-04 | Thomas Barney | 127.5 |
11 | 2025-07-06 | Henry Cordon | 122.5 |
12 | 2025-02-02 | Billy Wehmeyer | 120.0 |
13 | 2024-11-16 | Jamie Alpine | 117.5 |
14 | 2025-09-20 | Aidan Judd | 115.0 |
15 | 2024-10-05 | Jesse Dominguez ![]() |
107.5 |
16 | 2024-03-30 | Ananth Ravi | 102.5 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2025-09-28 | Lucas Walladge ![]() |
150.0 |
2 | 2024-12-14 | Walter Chancellor | 142.5 |
3 | 2024-04-26 | Jack Lang | 135.0 |
4 | 2025-07-26 | Steele Blakemore Ellemans | 132.5 |
5 | 2024-12-14 | Lucas Turrell | 132.5 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-07-07 | Hunter Quigley | 75.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 2025-10-13