Note: For the date filter selected, age categories are presented as at the date of the 2026 Bench Nationals.
Note: Qualifying results for the 2026 Bench Nationals must come from competitions since 7 Dec 2025.
Rankings (Nationals Qualification)
Female
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Siennah Pukeroa | 84+ | 131.0 | 92.2 |
| 2 | Maddi Harper | 52 | 95.0 | 91.5 |
| 3 | Charlotte Pierce | 69 | 90.0 | 74.6 |
| 4 | Lara Jones | 57 | 75.0 | 67.1 |
| 5 | Siana Ible | 63 | 70.0 | 59.8 |
| 6 | Aurelia Pugliese | 76 | 75.0 | 57.7 |
| 7 | Nadira Khoury | 69 | 65.0 | 52.3 |
| 8 | Irini Kapsalis | 84+ | 72.5 | 52.3 |
| 9 | Mikayla Byrne | 63 | 60.0 | 52.0 |
| 10 | Naia McMay | 69 | 55.0 | 44.0 |
| 11 | Lola Anderson | 69 | 52.5 | 42.3 |
| 12 | Abbey Fox | 63 | 50.0 | 41.8 |
▼52kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Maddi Harper | 95.0 |
▼57kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-18 | Lara Jones | 75.0 |
▼63kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-05-09 | Charlotte Pierce | 82.5 |
| 2 | 2026-06-06 | Siana Ible | 70.0 |
| 3 | 2026-05-09 | Mikayla Byrne | 60.0 |
| 4 | 2026-01-17 | Abbey Fox | 50.0 |
▼69kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-08 | Charlotte Pierce | 90.0 |
| 2 | 2026-04-15 | Nadira Khoury | 65.0 |
| 3 | 2026-08-15 | Naia McMay | 55.0 |
| 4 | 2026-07-18 | Lola Anderson | 52.5 |
▼76kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Aurelia Pugliese | 75.0 |
▼84+kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Siennah Pukeroa | 131.0 |
| 2 | 2026-04-15 | Irini Kapsalis | 72.5 |
Male
▼Overall, by GL points
| Rank | Name | Weight Class | Total (kg) | GL Points |
|---|---|---|---|---|
| 1 | Jayden Michaels | 66 | 150.0 | 85.3 |
| 2 | Jax Phelps | 74 | 157.5 | 84.0 |
| 3 | Charles Pankhurst | 74 | 152.5 | 81.6 |
| 4 | Thu Rain Soe | 74 | 152.5 | 81.3 |
| 5 | Angus Winstanley ![]() |
93 | 165.0 | 79.0 |
| 6 | Lucas Walladge ![]() |
120 | 176.0 | 78.5 |
| 7 | Xavier Pi | 83 | 150.0 | 76.3 |
| 8 | Caleb Bartolome-Schooling | 83 | 150.0 | 75.9 |
| 9 | Riley Cartwright | 66 | 127.5 | 74.2 |
| 10 | Izaak Conquest-Hope | 66 | 130.0 | 74.0 |
| 11 | Jordan Talevski | 83 | 140.0 | 73.6 |
| 12 | William Kennedy | 74 | 137.5 | 73.5 |
| 13 | Frederick Shonhan | 93 | 147.5 | 73.0 |
| 14 | Alexander Dean | 93 | 152.5 | 72.5 |
| 15 | Evan Cockburn | 83 | 142.5 | 71.8 |
| 16 | Brodie Walters | 83 | 140.0 | 70.4 |
| 17 | Dashiel Clarke-Jayan | 93 | 147.5 | 70.1 |
| 18 | Steele Blakemore Ellemans | 120 | 155.0 | 68.7 |
| 19 | Duane Lapitan | 83 | 135.0 | 68.0 |
| 20 | Cameron Greene ![]() |
83 | 132.5 | 67.2 |
| 21 | Amare Bergas | 66 | 112.5 | 64.5 |
| 22 | Caolan McCaughan | 93 | 135.0 | 64.1 |
| 23 | Harper Vo | 59 | 105.0 | 63.4 |
| 24 | Matthew Scott | 83 | 125.0 | 63.1 |
| 25 | Tommy Luu | 74 | 117.5 | 62.8 |
▼59kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-01-17 | Harper Vo | 105.0 |
▼66kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Jayden Michaels | 150.0 |
| 2 | 2026-08-18 | Izaak Conquest-Hope | 130.0 |
| 3 | 2026-01-17 | Riley Cartwright | 127.5 |
| 4 | 2026-04-15 | Amare Bergas | 112.5 |
| 5 | 2026-04-15 | Adam Alexandar Maricic | 107.5 |
| 6 | 2026-01-17 | Thomas Maloney | 102.5 |
| 7 | 2026-06-06 | Dev Kumar | 95.0 |
| 8 | 2026-01-17 | Raamis Khan | 80.0 |
| 9 | 2026-04-15 | Archer Roberts | 77.5 |
▼74kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-18 | Jax Phelps | 157.5 |
| 2 | 2026-08-15 | Charles Pankhurst | 152.5 |
| 3 | 2026-08-18 | Thu Rain Soe | 152.5 |
| 4 | 2026-04-15 | William Kennedy | 137.5 |
| 5 | 2026-04-15 | Tommy Luu | 117.5 |
| 6 | 2026-08-08 | Zak Henderson | 112.5 |
| 7 | 2026-03-07 | Joseph Khor | 112.5 |
| 8 | 2026-01-17 | Nicholas Carman | 102.5 |
| 9 | 2026-04-12 | Jaxon Kooistra | 82.5 |
▼83kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-08-15 | Xavier Pi | 150.0 |
| 2 | 2026-04-15 | Caleb Bartolome-Schooling | 150.0 |
| 3 | 2026-08-18 | Evan Cockburn | 142.5 |
| 4 | 2026-03-07 | Jordan Talevski | 140.0 |
| 5 | 2026-03-28 | Brodie Walters | 140.0 |
| 6 | 2026-04-15 | Duane Lapitan | 135.0 |
| 7 | 2026-03-07 | Cameron Greene ![]() |
132.5 |
| 8 | 2025-12-13 | Matthew Scott | 125.0 |
| 9 | 2026-08-23 | Joseph Khor | 120.0 |
| 10 | 2026-04-15 | William Dragsund | 120.0 |
| 11 | 2026-08-02 | Levi Spratt | 115.0 |
| 12 | 2026-04-15 | Jayden Chand | 115.0 |
| 13 | 2026-08-08 | Matthew Scully | 115.0 |
| 14 | 2026-06-06 | nico albert | 115.0 |
| 15 | 2026-01-17 | Cooper Schwenke | 105.0 |
| 16 | 2026-05-09 | Nathan Tatur | 105.0 |
| 17 | 2026-03-28 | Maksim Daly | 95.0 |
▼93kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Angus Winstanley ![]() |
165.0 |
| 2 | 2026-04-15 | Alexander Dean | 152.5 |
| 3 | 2026-01-18 | Frederick Shonhan | 147.5 |
| 4 | 2026-04-15 | Dashiel Clarke-Jayan | 147.5 |
| 5 | 2026-04-15 | Caolan McCaughan | 135.0 |
| 6 | 2026-05-09 | Ethan Lin | 127.5 |
| 7 | 2026-05-09 | Orlando Stillone | 125.0 |
| 8 | 2026-08-08 | Bailey Irvine | 120.0 |
| 9 | 2026-07-05 | Hamish Maynes-Muir | 110.0 |
▼105kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-07-18 | Luke Wu | 130.0 |
▼120kg
| Rank | Date | Name | Total (kg) |
|---|---|---|---|
| 1 | 2026-04-15 | Lucas Walladge ![]() |
176.0 |
| 2 | 2026-01-17 | Steele Blakemore Ellemans | 155.0 |
If you notice any errors or omissions, please don't hesitate to email us Updated 4.9 hour/s ago


