2024 Rankings
Female
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Bethany Parker | 84 | 130.0 | 97.1 |
2 | Julianne Thammavong | 69 | 102.5 | 82.4 |
3 | Nyah Keep Jnr | 69 | 102.5 | 82.0 |
4 | Emily Lai | 69 | 95.0 | 77.9 |
5 | Marah Bonifacio | 76 | 95.0 | 74.7 |
6 | Tiggy Sadler-Barker Jnr | 84 | 95.0 | 71.8 |
7 | Chloe Liebeck | 69 | 87.5 | 70.7 |
8 | Sarah Wheal M1 | 84 | 90.0 | 68.7 |
9 | Nekea Blagoev M1 | 84+ | 92.5 | 66.1 |
10 | Julie Henderson M2 | 84+ | 90.0 | 65.5 |
11 | Claire Hawthorn M1 | 84+ | 87.5 | 63.2 |
12 | Helen Frank M1 | 57 | 70.0 | 62.5 |
13 | Jennifer Cass M1 | 84+ | 85.0 | 62.1 |
14 | Hsin-Ju Tseng | 57 | 67.5 | 61.0 |
15 | Emily Roach Jnr | 52 | 60.0 | 59.8 |
16 | Abbi Bosward-Fielding M1 | 84 | 77.5 | 58.3 |
17 | Jade Pritchard | 52 | 57.5 | 55.8 |
18 | Hayley Street Jnr | 84+ | 75.0 | 52.8 |
19 | Milarose Ramos | 52 | 50.0 | 48.6 |
20 | Rikki Flanders M2 | 69 | 52.5 | 42.9 |
▼52kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Emily Roach Jnr | 60.0 |
2 | 2024-10-26 | Jade Pritchard | 57.5 |
3 | 2024-02-17 | Milarose Ramos | 50.0 |
▼57kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-17 | Helen Frank M1 | 70.0 |
2 | 2024-10-19 | Hsin-Ju Tseng | 67.5 |
▼69kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Julianne Thammavong | 102.5 |
2 | 2024-10-19 | Nyah Keep Jnr | 102.5 |
3 | 2024-10-19 | Emily Lai | 95.0 |
4 | 2024-05-22 | Chloe Liebeck | 87.5 |
5 | 2024-11-17 | Rikki Flanders M2 | 52.5 |
▼76kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Marah Bonifacio | 95.0 |
▼84kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Bethany Parker | 130.0 |
2 | 2024-02-18 | Tiggy Sadler-Barker Jnr | 95.0 |
3 | 2024-02-17 | Sarah Wheal M1 | 90.0 |
4 | 2024-05-22 | Julie Henderson M2 | 82.5 |
5 | 2024-02-17 | Abbi Bosward-Fielding M1 | 77.5 |
▼84+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-06-08 | Nekea Blagoev M1 | 92.5 |
2 | 2024-02-18 | Julie Henderson M2 | 90.0 |
3 | 2024-10-19 | Claire Hawthorn M1 | 87.5 |
4 | 2024-09-15 | Jennifer Cass M1 | 85.0 |
5 | 2024-10-19 | Hayley Street Jnr | 75.0 |
Male
▼Overall, by GL points
Rank | Name | Weight Class | Total (kg) | GL Points |
---|---|---|---|---|
1 | Nathan Young | 105 | 232.5 | 104.6 |
2 | Florian Loock M1 | 120 | 217.5 | 95.7 |
3 | Chad Odsey | 83 | 185.0 | 95.1 |
4 | Mitsunori Chiba | 83 | 185.0 | 93.7 |
5 | Joseph Ou Jnr | 93 | 185.0 | 89.7 |
6 | Tuvshinbaatar Bayasgalan | 120+ | 220.0 | 86.7 |
7 | James Macrae M2 | 74 | 160.0 | 86.3 |
8 | David Hoffman | 93 | 180.0 | 85.6 |
9 | Steven Vo | 66 | 147.5 | 85.2 |
10 | Alan Jenkins | 93 | 175.0 | 85.0 |
11 | Ben Nguyen | 120+ | 205.0 | 83.7 |
12 | Jack Solomon | 66 | 145.0 | 83.5 |
13 | Ranier Cortez Jnr | 93 | 170.0 | 82.8 |
14 | Victor Sivan | 120 | 190.0 | 82.7 |
15 | Daniel Heazlewood-Lee Jnr | 93 | 170.0 | 81.2 |
16 | Stephen Fong | 105 | 177.5 | 80.3 |
17 | Hugo May Jnr | 93 | 165.0 | 79.4 |
18 | Pei Jun Wong | 59 | 120.0 | 72.8 |
19 | Amir Ghandar M1 | 120 | 170.0 | 72.4 |
20 | Justin Crowley M2 | 105 | 160.0 | 72.2 |
21 | Rory Lynch | 105 | 157.5 | 70.6 |
22 | Brad Meehan | 105 | 147.5 | 67.2 |
23 | Vijay Bansal | 74 | 125.0 | 66.8 |
24 | Rob Bezant M1 | 93 | 135.0 | 65.1 |
25 | Spiridon Zepidis Jnr | 74 | 115.0 | 62.4 |
▼59kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-02-18 | Steven Vo | 132.5 |
2 | 2024-09-28 | Pei Jun Wong | 120.0 |
▼66kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Steven Vo | 147.5 |
2 | 2024-05-22 | Jack Solomon | 145.0 |
3 | 2024-05-04 | Yousef McMahon | 95.0 |
4 | 2024-02-17 | Brandon Mirzai | 45.0 |
▼74kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-11-17 | James Macrae M2 | 160.0 |
2 | 2024-08-10 | Vijay Bansal | 125.0 |
3 | 2024-10-19 | Spiridon Zepidis Jnr | 115.0 |
▼83kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Chad Odsey | 185.0 |
2 | 2024-05-22 | Mitsunori Chiba | 185.0 |
3 | 2024-10-19 | Sung Chang | 110.0 |
▼93kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Joseph Ou Jnr | 185.0 |
2 | 2024-05-22 | David Hoffman | 180.0 |
3 | 2024-10-05 | Alan Jenkins | 175.0 |
4 | 2024-10-19 | Ranier Cortez Jnr | 170.0 |
5 | 2024-10-19 | Daniel Heazlewood-Lee Jnr | 170.0 |
6 | 2024-02-18 | Hugo May Jnr | 165.0 |
7 | 2024-10-05 | Rob Bezant M1 | 135.0 |
8 | 2024-10-19 | Ben Tieu Jnr | 127.5 |
▼105kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-05-22 | Nathan Young | 232.5 |
2 | 2024-10-19 | Stephen Fong | 177.5 |
3 | 2024-06-08 | Justin Crowley M2 | 160.0 |
4 | 2024-05-04 | Rory Lynch | 157.5 |
5 | 2024-02-17 | Brad Meehan | 147.5 |
6 | 2024-02-17 | Nick Belgrove M2 | 117.5 |
7 | 2024-05-11 | Ian Sullivan | 55.0 |
▼120kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Florian Loock M1 | 217.5 |
2 | 2024-10-19 | Victor Sivan | 190.0 |
3 | 2024-02-17 | Amir Ghandar M1 | 170.0 |
▼120+kg
Rank | Date | Name | Total (kg) |
---|---|---|---|
1 | 2024-10-19 | Tuvshinbaatar Bayasgalan | 220.0 |
2 | 2024-02-18 | Ben Nguyen | 205.0 |
updated 24 minute/s ago